Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 5

GBBL Total Scoring Stats - GBBL - Season 5


RK Player Team GP GUT PtsFinalsChampsDynastyPTS3PMREBASTPPG3PGRPGAPG
1 Hamid Malik GNS 4 22.5410151833.80.32.00.8
2 Hamza Rustom LEG 3 14.531060402.00.01.30.0
3 Hamza Siddiqui GNS 4 31.54202131235.30.83.00.8
4 Ismail  Ibrahim (sub) SUB 1 310000200.00.02.00.0
5 Jav Ahmed SOL 6 48.56401002081.70.03.31.3
6 Jawwad Khurshid (sub) SUB 5 435301602713.20.05.40.2
7 Mohamed Kala SOL 6 33.564000300.00.00.50.0
8 Omar Uddin MAM 4 1741040331.00.00.80.8
9 Raheel Sadiq LEG 3 28.53201001643.30.05.31.3
10 Riyad Ramjaun SUB 2 6.520000320.00.01.51.0
11 Saad Qidwai (sub) SUB 2 5.520000210.00.01.00.5
12 Safwan Khan (sub) SOL 6 56.5620651125610.81.84.21.0
13 Saoud Ramjaun GNS 3 16.532000100.00.00.30.0
14 Siad Badaloo DWV 5 25510113852.20.61.61.0
15 Sufyaan  Khan (sub) BAL 4 23.54101511033.80.32.50.8
16 Suhaib Ibrahim DWV 7 457301002161.40.03.00.9
17 Tabish Khan GNS 2 2022060813.00.04.00.5
18 Umair Kala LEG 4 21.542020510.50.01.30.3
19 Umair Sheikh MAM 5 46.55301202892.40.05.61.8
20 Umair Vanthaliwala SUB 4 394203061777.51.54.31.8
21 Umar Ilyas BAL 2 1120080824.00.04.01.0
22 Adeel Qureshi BAL 4 23.542071521.80.31.30.5
23 Adeel Vanthaliwala MAM 4 2743071401.80.31.00.0
24 Arham Ajmi DWV 7 7974067193899.62.75.41.3
25 Arif Iqbal MAM 2 18.522040522.00.02.51.0
26 Arshad Chawdhry BAL 5 54.55404261968.41.23.81.2
27 Awais Alvi (sub) GNS 3 17300911613.00.35.30.3
28 Baseer Yasseen DWV 10 83105032049113.20.04.91.1
29 Bilal Ilyas MAM 5 505304951589.81.03.01.6
30 Bilal Rustom (sub) SUB 3 17.532000300.00.01.00.0
31 Fahad Ilyas DWV 3 1331000310.00.01.00.3
32 Faisal Khan BAL 4 424302511786.30.34.32.0
33 Usman Akhtar (sub) LEG 4 314201001742.50.04.31.0
34 Usman  Khan SUB 2 14.521060443.00.02.02.0
35 Uzair Munda LEG 4 44.54302842167.01.05.31.5
36 Waleed  Khan SUB 2 12200711113.50.55.50.5
37 Zahid Merchant (sub) SOL 4 35.54202641466.51.03.51.5

Glossary