Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||
Week | Date | Matchups | PTS | 2PM | 3PM | REB | GUT Pts | ||||||||||
6 | 12/21/2021, 10:30:00 PM | SOL 4 vs LEG 10 | 0 | 0 | 0 | 1 | 7.5 | ||||||||||
7 | 2/1/2022, 10:30:00 PM | LEG 12 vs MAM 10 | 0 | 0 | 0 | 5 | 9.5 | ||||||||||
8 | 2/8/2022, 10:30:00 PM | MAM 7 vs LEG 10 | 1 | 1 | 0 | 2 | 13.5 | ||||||||||
9 | 2/15/2022, 10:30:00 PM | MAM 7 vs BAL 4 | 1 | 1 | 0 | 4 | 4.5 | ||||||||||
12 | 3/8/2022, 10:30:00 PM | LEG 6 vs BAL 10 | 0 | 0 | 0 | 2 | 8 | ||||||||||
14 | 3/22/2022, 10:30:00 PM | BAL 13 vs DWV 6 | 0 | 0 | 0 | 8 | 6 | ||||||||||
Totals | 2 | 2 | 0 | 22 | 49 |
Career Stats
Regular Season Stats | ||||||||||||
Year | Team | GP | Finals | Championships | Dynasty | PTS | 3PM | REB | PPG | 3PG | RPG | GUT Pts |
Season 3 | DWV | 6 | 6 | 4 | 1 | 2 | 0 | 22 | 0.3 | 0.0 | 3.7 | 49 |
Totals | 6 | 6 | 4 | 1 | 2 | 0 | 22 | 0.3 | 0.0 | 3.7 | 49 |