Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed GNS 8 730677353498.40.64.31.1
2 Adeel Qureshi SUB 39 3814079221.51776132.00.41.90.3
3 Adeel Vanthaliwala (sub) SUB 22 221322014533810.90.11.70.0
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Ajaz Ahmed (sub) DWV 1 000010000.00.00.00.0
7 Arham Ajmi BAL 27 2716324433156170409.02.16.31.5
8 Arif Iqbal GNS 33 3227434290.5011121.00.03.40.1
9 Arsalaan Abdullah (sub) SUB 2 21015193927.51.54.51.0
10 Arshad Chawdhry MAM 26 26202125271.52211074.80.84.20.3
11 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
12 Awais Alvi (sub) SUB 19 195073139.579113.80.44.80.1
13 Baseer Yasseen BAL 48 46262144412.51241163.00.05.00.3
14 Belaal Merchant (sub) SUB 2 20005.50210.00.01.00.5
15 Bilal Ilyas SUB 37 36201256345.543139136.91.23.80.4
16 Bilal Malik (sub) MAM 5 4101829.501933.60.03.80.6
17 Bilal Rustom (sub) GNS 13 1250254.50620.20.00.50.2
18 Fahad Ilyas (sub) SUB 25 25503311795521.30.42.20.1
19 Faisal Khan GNS 20 19130741841105133.70.15.30.7
20 Hamid Malik LEG 29 271215617967341.90.22.50.1
21 Hamza Rustom SOL 20 1911045136.505432.30.02.70.2
22 Hamza Siddiqui LEG 16 1590105140.51749176.61.13.11.1
23 Hannan  Uppal (sub) SUB 1 100450404.00.04.00.0
24 Hummaad Ahmed SUB 16 1570278.502300.10.01.40.0
25 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
26 Jav Ahmed SOL 35 351918026713114162.30.43.30.5
27 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
28 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
29 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
30 Mohamed Kala BAL 25 251935172.502200.20.00.90.0
31 Muhammad Shah (sub) BAL 3 3313311431.00.31.31.0
32 Muhanad Sada DWV 9 8402163.5522162.30.62.41.8
33 Musa Sareen (sub) SUB 3 310614.52212.00.70.70.3
34 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
35 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
36 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
37 Omar Uddin MAM 25 251521415803150.60.01.20.2
38 Osama Khan MAM 8 820104703511.30.04.40.1
39 Raheel Sadiq LEG 20 187139130.517182.00.13.60.4
40 Riyad Ramjaun LEG 36 34160412231410731.10.43.00.1
41 Roohan Siddiqui (sub) DWV 2 000020000.00.00.00.0
42 Saad Qidwai (sub) SUB 4 4002110410.50.01.00.3
43 Safwan Khan (sub) SOL 13 1381112131.5194888.61.53.70.6
44 Saleem Qureshi SOL 22 229079149.5126403.60.52.90.0
45 Saoud Ramjaun DWV 28 2680110201320.00.00.50.1
46 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
47 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
48 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
49 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
50 Siad Badaloo BAL 32 31173902462985152.80.92.70.5
51 Sufyaan Khan (sub) SUB 6 620183821573.00.32.51.2
52 Suhaib Ibrahim (sub) SUB 20 2011124147.5069131.20.03.50.7
53 Tabish Khan SOL 25 25903314717441.30.03.00.2
54 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
55 Umair Kala LEG 10 1050452.501210.40.01.20.1
56 Umair Sheikh Phenoms 25 25173632320115172.50.04.60.7
57 Umair Vanthaliwala SUB 17 1680101143236195.91.43.60.5
58 Umar Ilyas SUB 42 4117313131018139153.10.43.30.4
59 Umar Khan SUB 18 168085146.5127684.70.74.20.4
60 Usama Khokhar (sub) SUB 3 320293932609.71.08.70.0
61 Usman Akhtar (sub) SUB 4 420103101742.50.04.31.0
62 Usman Khan DWV 10 9303080.5063153.00.06.31.5
63 Uzair Munda SUB 19 178062133467103.30.23.50.5
64 Wajee  Hasnain (sub) SUB 1 000010000.00.00.00.0
65 Waleed  Khan SUB 5 500132512212.60.24.40.2
66 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
67 Zaiem Tareen (sub) GNS 2 200690313.00.01.50.5
68 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
69 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
70 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary