Career Stats
GBBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | GNS | 8 | 7 | 3 | 0 | 67 | 73 | 5 | 34 | 9 | 8.4 | 0.6 | 4.3 | 1.1 |
| 2 | Adeel Qureshi | SUB | 39 | 38 | 14 | 0 | 79 | 221.5 | 17 | 76 | 13 | 2.0 | 0.4 | 1.9 | 0.3 |
| 3 | Adeel Vanthaliwala (sub) | SUB | 22 | 22 | 13 | 2 | 20 | 145 | 3 | 38 | 1 | 0.9 | 0.1 | 1.7 | 0.0 |
| 4 | Adil Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 5 | Adil Mujeeb (sub) | SUB | 6 | 6 | 4 | 1 | 4 | 43.5 | 0 | 10 | 0 | 0.7 | 0.0 | 1.7 | 0.0 |
| 6 | Ajaz Ahmed (sub) | DWV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Arham Ajmi | BAL | 27 | 27 | 16 | 3 | 244 | 331 | 56 | 170 | 40 | 9.0 | 2.1 | 6.3 | 1.5 |
| 8 | Arif Iqbal | GNS | 33 | 32 | 27 | 4 | 34 | 290.5 | 0 | 111 | 2 | 1.0 | 0.0 | 3.4 | 0.1 |
| 9 | Arsalaan Abdullah (sub) | SUB | 2 | 2 | 1 | 0 | 15 | 19 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
| 10 | Arshad Chawdhry | MAM | 26 | 26 | 20 | 2 | 125 | 271.5 | 22 | 110 | 7 | 4.8 | 0.8 | 4.2 | 0.3 |
| 11 | Ashar Malik (sub) | SUB | 6 | 6 | 2 | 0 | 11 | 39.5 | 0 | 24 | 0 | 1.8 | 0.0 | 4.0 | 0.0 |
| 12 | Awais Alvi (sub) | SUB | 19 | 19 | 5 | 0 | 73 | 139.5 | 7 | 91 | 1 | 3.8 | 0.4 | 4.8 | 0.1 |
| 13 | Baseer Yasseen | BAL | 48 | 46 | 26 | 2 | 144 | 412.5 | 1 | 241 | 16 | 3.0 | 0.0 | 5.0 | 0.3 |
| 14 | Belaal Merchant (sub) | SUB | 2 | 2 | 0 | 0 | 0 | 5.5 | 0 | 2 | 1 | 0.0 | 0.0 | 1.0 | 0.5 |
| 15 | Bilal Ilyas | SUB | 37 | 36 | 20 | 1 | 256 | 345.5 | 43 | 139 | 13 | 6.9 | 1.2 | 3.8 | 0.4 |
| 16 | Bilal Malik (sub) | MAM | 5 | 4 | 1 | 0 | 18 | 29.5 | 0 | 19 | 3 | 3.6 | 0.0 | 3.8 | 0.6 |
| 17 | Bilal Rustom (sub) | GNS | 13 | 12 | 5 | 0 | 2 | 54.5 | 0 | 6 | 2 | 0.2 | 0.0 | 0.5 | 0.2 |
| 18 | Fahad Ilyas (sub) | SUB | 25 | 25 | 5 | 0 | 33 | 117 | 9 | 55 | 2 | 1.3 | 0.4 | 2.2 | 0.1 |
| 19 | Faisal Khan | GNS | 20 | 19 | 13 | 0 | 74 | 184 | 1 | 105 | 13 | 3.7 | 0.1 | 5.3 | 0.7 |
| 20 | Hamid Malik | LEG | 29 | 27 | 12 | 1 | 56 | 179 | 6 | 73 | 4 | 1.9 | 0.2 | 2.5 | 0.1 |
| 21 | Hamza Rustom | SOL | 20 | 19 | 11 | 0 | 45 | 136.5 | 0 | 54 | 3 | 2.3 | 0.0 | 2.7 | 0.2 |
| 22 | Hamza Siddiqui | LEG | 16 | 15 | 9 | 0 | 105 | 140.5 | 17 | 49 | 17 | 6.6 | 1.1 | 3.1 | 1.1 |
| 23 | Hannan Uppal (sub) | SUB | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 24 | Hummaad Ahmed | SUB | 16 | 15 | 7 | 0 | 2 | 78.5 | 0 | 23 | 0 | 0.1 | 0.0 | 1.4 | 0.0 |
| 25 | Ismail Ibrahim (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 26 | Jav Ahmed | SOL | 35 | 35 | 19 | 1 | 80 | 267 | 13 | 114 | 16 | 2.3 | 0.4 | 3.3 | 0.5 |
| 27 | Jawwad Khurshid (sub) | SUB | 5 | 5 | 3 | 0 | 16 | 43 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
| 28 | Jibran Waqar (sub) | SUB | 2 | 2 | 1 | 0 | 12 | 18 | 3 | 6 | 0 | 6.0 | 1.5 | 3.0 | 0.0 |
| 29 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
| 30 | Mohamed Kala | BAL | 25 | 25 | 19 | 3 | 5 | 172.5 | 0 | 22 | 0 | 0.2 | 0.0 | 0.9 | 0.0 |
| 31 | Muhammad Shah (sub) | BAL | 3 | 3 | 3 | 1 | 3 | 31 | 1 | 4 | 3 | 1.0 | 0.3 | 1.3 | 1.0 |
| 32 | Muhanad Sada | DWV | 9 | 8 | 4 | 0 | 21 | 63.5 | 5 | 22 | 16 | 2.3 | 0.6 | 2.4 | 1.8 |
| 33 | Musa Sareen (sub) | SUB | 3 | 3 | 1 | 0 | 6 | 14.5 | 2 | 2 | 1 | 2.0 | 0.7 | 0.7 | 0.3 |
| 34 | Mustafa Kamal (sub) | SUB | 3 | 3 | 1 | 0 | 4 | 21 | 1 | 16 | 0 | 1.3 | 0.3 | 5.3 | 0.0 |
| 35 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 18.5 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
| 36 | Neal Irfan (sub) | SUB | 2 | 2 | 0 | 0 | 2 | 7.5 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
| 37 | Omar Uddin | MAM | 25 | 25 | 15 | 2 | 14 | 158 | 0 | 31 | 5 | 0.6 | 0.0 | 1.2 | 0.2 |
| 38 | Osama Khan | MAM | 8 | 8 | 2 | 0 | 10 | 47 | 0 | 35 | 1 | 1.3 | 0.0 | 4.4 | 0.1 |
| 39 | Raheel Sadiq | LEG | 20 | 18 | 7 | 1 | 39 | 130.5 | 1 | 71 | 8 | 2.0 | 0.1 | 3.6 | 0.4 |
| 40 | Riyad Ramjaun | LEG | 36 | 34 | 16 | 0 | 41 | 223 | 14 | 107 | 3 | 1.1 | 0.4 | 3.0 | 0.1 |
| 41 | Roohan Siddiqui (sub) | DWV | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 42 | Saad Qidwai (sub) | SUB | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 4 | 1 | 0.5 | 0.0 | 1.0 | 0.3 |
| 43 | Safwan Khan (sub) | SOL | 13 | 13 | 8 | 1 | 112 | 131.5 | 19 | 48 | 8 | 8.6 | 1.5 | 3.7 | 0.6 |
| 44 | Saleem Qureshi | SOL | 22 | 22 | 9 | 0 | 79 | 149.5 | 12 | 64 | 0 | 3.6 | 0.5 | 2.9 | 0.0 |
| 45 | Saoud Ramjaun | DWV | 28 | 26 | 8 | 0 | 1 | 102 | 0 | 13 | 2 | 0.0 | 0.0 | 0.5 | 0.1 |
| 46 | Shahroz Khan (sub) | SUB | 1 | 1 | 1 | 0 | 15 | 15.5 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
| 47 | Shahzad Razzak (sub) | SUB | 21 | 21 | 11 | 1 | 21 | 138 | 5 | 51 | 0 | 1.0 | 0.2 | 2.4 | 0.0 |
| 48 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 49 | Shehryar Qureshi (sub) | SUB | 12 | 12 | 4 | 0 | 13 | 68 | 5 | 35 | 0 | 1.1 | 0.4 | 2.9 | 0.0 |
| 50 | Siad Badaloo | BAL | 32 | 31 | 17 | 3 | 90 | 246 | 29 | 85 | 15 | 2.8 | 0.9 | 2.7 | 0.5 |
| 51 | Sufyaan Khan (sub) | SUB | 6 | 6 | 2 | 0 | 18 | 38 | 2 | 15 | 7 | 3.0 | 0.3 | 2.5 | 1.2 |
| 52 | Suhaib Ibrahim (sub) | SUB | 20 | 20 | 11 | 1 | 24 | 147.5 | 0 | 69 | 13 | 1.2 | 0.0 | 3.5 | 0.7 |
| 53 | Tabish Khan | SOL | 25 | 25 | 9 | 0 | 33 | 147 | 1 | 74 | 4 | 1.3 | 0.0 | 3.0 | 0.2 |
| 54 | Taher Mirza (sub) | SUB | 4 | 4 | 1 | 0 | 12 | 31.5 | 3 | 25 | 0 | 3.0 | 0.8 | 6.3 | 0.0 |
| 55 | Umair Kala | LEG | 10 | 10 | 5 | 0 | 4 | 52.5 | 0 | 12 | 1 | 0.4 | 0.0 | 1.2 | 0.1 |
| 56 | Umair Sheikh | Phenoms | 25 | 25 | 17 | 3 | 63 | 232 | 0 | 115 | 17 | 2.5 | 0.0 | 4.6 | 0.7 |
| 57 | Umair Vanthaliwala | SUB | 17 | 16 | 8 | 0 | 101 | 143 | 23 | 61 | 9 | 5.9 | 1.4 | 3.6 | 0.5 |
| 58 | Umar Ilyas | SUB | 42 | 41 | 17 | 3 | 131 | 310 | 18 | 139 | 15 | 3.1 | 0.4 | 3.3 | 0.4 |
| 59 | Umar Khan | SUB | 18 | 16 | 8 | 0 | 85 | 146.5 | 12 | 76 | 8 | 4.7 | 0.7 | 4.2 | 0.4 |
| 60 | Usama Khokhar (sub) | SUB | 3 | 3 | 2 | 0 | 29 | 39 | 3 | 26 | 0 | 9.7 | 1.0 | 8.7 | 0.0 |
| 61 | Usman Akhtar (sub) | SUB | 4 | 4 | 2 | 0 | 10 | 31 | 0 | 17 | 4 | 2.5 | 0.0 | 4.3 | 1.0 |
| 62 | Usman Khan | DWV | 10 | 9 | 3 | 0 | 30 | 80.5 | 0 | 63 | 15 | 3.0 | 0.0 | 6.3 | 1.5 |
| 63 | Uzair Munda | SUB | 19 | 17 | 8 | 0 | 62 | 133 | 4 | 67 | 10 | 3.3 | 0.2 | 3.5 | 0.5 |
| 64 | Wajee Hasnain (sub) | SUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 65 | Waleed Khan | SUB | 5 | 5 | 0 | 0 | 13 | 25 | 1 | 22 | 1 | 2.6 | 0.2 | 4.4 | 0.2 |
| 66 | Zahid Merchant (sub) | SUB | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
| 67 | Zaiem Tareen (sub) | GNS | 2 | 2 | 0 | 0 | 6 | 9 | 0 | 3 | 1 | 3.0 | 0.0 | 1.5 | 0.5 |
| 68 | Zain Malik (sub) | SUB | 8 | 8 | 4 | 0 | 19 | 58 | 1 | 29 | 0 | 2.4 | 0.1 | 3.6 | 0.0 |
| 69 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
| 70 | Zayd Ramjaun (sub) | SUB | 8 | 7 | 2 | 0 | 9 | 30 | 0 | 9 | 0 | 1.1 | 0.0 | 1.1 | 0.0 |
| Glossary |