Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 Adeel Qureshi SOL 27 51000.01300.0000.048000
2 Adeel Vanthaliwala SUB 13 8000.0100.0000.030000
3 Adil Merchant SUB 1 0000.0000.0000.01000
4 Adil Mujeeb SUB 6 4000.0000.0000.010000
5 Arham Ajmi (sub) SUB 6 44000.01200.0000.035000
6 Arif Iqbal SUB 27 28000.0000.0000.0103000
7 Arshad Chawdhry BAL 19 77000.01600.0000.083000
8 Ashar Malik (sub) SUB 6 11000.0000.0000.024000
9 Awais Alvi LEG 15 59000.0500.0000.072000
10 Baseer Yasseen MAM 31 78000.0100.0000.0156000
11 Belaal Merchant (sub) SUB 1 0000.0000.0000.01000
12 Bilal Ilyas SOL 28 165000.03400.0000.0114000
13 Bilal Malik (sub) SUB 3 10000.0000.0000.014000
14 Bilal Rustom (sub) SUB 5 0000.0000.0000.01000
15 Fahad Ilyas GNS 20 26000.0800.0000.047000
16 Faisal Khan MAM 13 39000.0000.0000.072000
17 Hamid Malik MAM 20 30000.0400.0000.059000
18 Hamza Rustom SOL 12 29000.0000.0000.030000
19 Hamza Siddiqui (sub) SUB 3 14000.0200.0000.012000
20 Hummaad Ahmed SUB 15 2000.0000.0000.023000
21 Jav Ahmed SUB 23 49000.01200.0000.071000
22 Jibran Waqar SUB 2 12000.0300.0000.06000
23 Junaid Usmani (sub) SUB 1 1000.0000.0000.03000
24 Mohamed Kala DWV 12 5000.0000.0000.010000
25 Mustafa Kamal SUB 3 4000.0100.0000.016000
26 Nabeel Jabbar (sub) SUB 3 4000.0000.0000.03000
27 Neal Irfan SUB 2 2000.0000.0000.05000
28 Omar Uddin SUB 18 6000.0000.0000.022000
29 Osama Khan (sub) SUB 5 2000.0000.0000.026000
30 Raheel Sadiq SUB 13 27000.0100.0000.048000
31 Riyad Ramjaun SOL 31 41000.01400.0000.0101000
32 Safwan Khan SUB 6 41000.0600.0000.019000
33 Saleem Qureshi SUB 18 57000.01000.0000.052000
34 Saoud Ramjaun SUB 14 1000.0000.0000.09000
35 Shahzad Razzak SUB 21 21000.0500.0000.051000
36 Shamil Khadaroo (sub) SUB 1 0000.0000.0000.00000
37 Shehryar Qureshi (sub) SUB 12 13000.0500.0000.035000
38 Siad Badaloo SUB 17 42000.01500.0000.051000
39 Suhaib Ibrahim SUB 8 4000.0000.0000.032000
40 Tabish Khan SUB 20 25000.0100.0000.060000
41 Taher Mirza (sub) SUB 4 12000.0300.0000.025000
42 Umair Kala (sub) SUB 4 2000.0000.0000.05000
43 Umair Sheikh SUB 11 29000.0000.0000.051000
44 Umair Vanthaliwala SOL 10 55000.01300.0000.033000
45 Umar Ilyas MAM 32 80000.01300.0000.0106000
46 Umar Khan (sub) SUB 9 33000.01000.0000.045000
47 Usama Khokhar SUB 2 9000.0100.0000.020000
48 Uzair Munda SUB 9 22000.0000.0000.030000
49 Waleed  Khan (sub) SUB 1 0000.0000.0000.04000
50 Zahid Merchant MAM 24 105000.03200.0000.073000
51 Zain Malik SUB 8 19000.0100.0000.029000
52 Zane  Sheikh (sub) SUB 2 2000.0000.0000.03000
53 Zayd Ramjaun SUB 8 9000.0000.0000.09000

Glossary