Career Stats
GBBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | SOL | 27 | 51 | 0 | 0 | 0.0 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 48 | 0 | 0 | 0 |
2 | Adeel Vanthaliwala | SUB | 13 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 |
3 | Adil Merchant | SUB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
4 | Adil Mujeeb | SUB | 6 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 |
5 | Arham Ajmi (sub) | SUB | 6 | 44 | 0 | 0 | 0.0 | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 35 | 0 | 0 | 0 |
6 | Arif Iqbal | SUB | 27 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 103 | 0 | 0 | 0 |
7 | Arshad Chawdhry | BAL | 19 | 77 | 0 | 0 | 0.0 | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 83 | 0 | 0 | 0 |
8 | Ashar Malik (sub) | SUB | 6 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 24 | 0 | 0 | 0 |
9 | Awais Alvi | LEG | 15 | 59 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 72 | 0 | 0 | 0 |
10 | Baseer Yasseen | MAM | 31 | 78 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 156 | 0 | 0 | 0 |
11 | Belaal Merchant (sub) | SUB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
12 | Bilal Ilyas | SOL | 28 | 165 | 0 | 0 | 0.0 | 34 | 0 | 0.0 | 0 | 0 | 0.0 | 114 | 0 | 0 | 0 |
13 | Bilal Malik (sub) | SUB | 3 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 |
14 | Bilal Rustom (sub) | SUB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
15 | Fahad Ilyas | GNS | 20 | 26 | 0 | 0 | 0.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 47 | 0 | 0 | 0 |
16 | Faisal Khan | MAM | 13 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 72 | 0 | 0 | 0 |
17 | Hamid Malik | MAM | 20 | 30 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 59 | 0 | 0 | 0 |
18 | Hamza Rustom | SOL | 12 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 |
19 | Hamza Siddiqui (sub) | SUB | 3 | 14 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 |
20 | Hummaad Ahmed | SUB | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 23 | 0 | 0 | 0 |
21 | Jav Ahmed | SUB | 23 | 49 | 0 | 0 | 0.0 | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 71 | 0 | 0 | 0 |
22 | Jibran Waqar | SUB | 2 | 12 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
23 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
24 | Mohamed Kala | DWV | 12 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 |
25 | Mustafa Kamal | SUB | 3 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 0 | 0 | 0 |
26 | Nabeel Jabbar (sub) | SUB | 3 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
27 | Neal Irfan | SUB | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
28 | Omar Uddin | SUB | 18 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 22 | 0 | 0 | 0 |
29 | Osama Khan (sub) | SUB | 5 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 26 | 0 | 0 | 0 |
30 | Raheel Sadiq | SUB | 13 | 27 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 48 | 0 | 0 | 0 |
31 | Riyad Ramjaun | SOL | 31 | 41 | 0 | 0 | 0.0 | 14 | 0 | 0.0 | 0 | 0 | 0.0 | 101 | 0 | 0 | 0 |
32 | Safwan Khan | SUB | 6 | 41 | 0 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 19 | 0 | 0 | 0 |
33 | Saleem Qureshi | SUB | 18 | 57 | 0 | 0 | 0.0 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 52 | 0 | 0 | 0 |
34 | Saoud Ramjaun | SUB | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
35 | Shahzad Razzak | SUB | 21 | 21 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 51 | 0 | 0 | 0 |
36 | Shamil Khadaroo (sub) | SUB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
37 | Shehryar Qureshi (sub) | SUB | 12 | 13 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 35 | 0 | 0 | 0 |
38 | Siad Badaloo | SUB | 17 | 42 | 0 | 0 | 0.0 | 15 | 0 | 0.0 | 0 | 0 | 0.0 | 51 | 0 | 0 | 0 |
39 | Suhaib Ibrahim | SUB | 8 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 32 | 0 | 0 | 0 |
40 | Tabish Khan | SUB | 20 | 25 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 60 | 0 | 0 | 0 |
41 | Taher Mirza (sub) | SUB | 4 | 12 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 25 | 0 | 0 | 0 |
42 | Umair Kala (sub) | SUB | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
43 | Umair Sheikh | SUB | 11 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 51 | 0 | 0 | 0 |
44 | Umair Vanthaliwala | SOL | 10 | 55 | 0 | 0 | 0.0 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 33 | 0 | 0 | 0 |
45 | Umar Ilyas | MAM | 32 | 80 | 0 | 0 | 0.0 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 106 | 0 | 0 | 0 |
46 | Umar Khan (sub) | SUB | 9 | 33 | 0 | 0 | 0.0 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 45 | 0 | 0 | 0 |
47 | Usama Khokhar | SUB | 2 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 20 | 0 | 0 | 0 |
48 | Uzair Munda | SUB | 9 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 |
49 | Waleed Khan (sub) | SUB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
50 | Zahid Merchant | MAM | 24 | 105 | 0 | 0 | 0.0 | 32 | 0 | 0.0 | 0 | 0 | 0.0 | 73 | 0 | 0 | 0 |
51 | Zain Malik | SUB | 8 | 19 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 29 | 0 | 0 | 0 |
52 | Zane Sheikh (sub) | SUB | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
53 | Zayd Ramjaun | SUB | 8 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
Glossary |