Player Profile
![]() |
|
Season 4 - Game Log |
|
Season 4 Stats by Game | |||||||||||||||||
Week | Date | Matchups | PTS | 2PM | 3PM | REB | GUT Pts | ||||||||||
4 | 11/29/2022, 10:30:00 PM | LEG 8 vs SOL 18 | 2 | 1 | 0 | 5 | 10 | ||||||||||
6 | 12/13/2022, 10:30:00 PM | SOL 13 vs GNS 22 | 0 | 0 | 0 | 3 | 3.5 | ||||||||||
10 | 1/24/2023, 10:30:00 PM | BAL 23 vs LEG 12 | 2 | 1 | 0 | 2 | 3.5 | ||||||||||
Totals | 4 | 2 | 0 | 10 | 17 |
Career Stats
Regular Season Stats | ||||||||||||
Year | Team | GP | Finals | Championships | Dynasty | PTS | 3PM | REB | PPG | 3PG | RPG | GUT Pts |
Season 4 | LEG | 3 | 3 | 1 | 0 | 4 | 0 | 10 | 1.3 | 0.0 | 3.3 | 17 |
Season 3 | LEG | 4 | 4 | 1 | 0 | 5 | 0 | 13 | 1.3 | 0.0 | 3.3 | 22 |
Season 2 | SUB | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0.0 | 1.0 | 9 |
Totals | 8 | 8 | 3 | 0 | 12 | 0 | 24 | 1.5 | 0.0 | 3.0 | 48 |