Get Buckets Basketball League - Player Profile - Arham Ajmi
 

Arham Ajmi
#0 | SF | Direwolves
Height:   Weight: lbs 
 
  

Season 5 - Game Log

 Season 5 Stats by Game
Week Date Matchups PTS 2PM 3PM REB AST GUT Pts
2 11/14/2023, 10:30:00 PM GNS 12 vs MAM 15 7 2 1 8 1 8.5
3 11/21/2023, 10:30:00 PM DWV 21 vs BAL 14 10 2 2 3 1 12
6 12/12/2023, 10:30:00 PM MAM 19 vs LEG 33 18 0 6 5 2 16.5
9 1/16/2024, 10:01:00 PM DWV 30 vs SOL 7 3 0 1 4 0 5
10 1/23/2024, 10:01:00 PM BAL 20 vs GNS 14 3 0 1 7 2 12.5
14 2/27/2024, 8:30:00 PM LEG 15 vs DWV 19 14 1 4 5 1 14.5
15 3/5/2024, 10:30:00 PM DWV 23 vs LEG 26 12 0 4 6 2 10
Totals 67 5 19 38 9 79

Career Stats

 Regular Season Stats
Year Team GP Finals Champs Dynasty PTS 3PM REB AST PPG 3PG RPG APG GUT Pts
Season 5DWV774067193899.62.75.41.379
Season 4SUB662044123507.32.05.80.053.5
Totals131360111317398.52.45.60.7132.5