Stats
GBBL Total Scoring Stats - GBBL - Season 4
|
|
RK | Player | Team | GP | Finals | Championships | Dynasty | PTS | 3PM | REB | PPG | 3PG | RPG | GUT Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | BAL | 3 | 3 | 1 | 0 | 6 | 0 | 4 | 2.0 | 0.0 | 1.3 | 14.5 |
2 | Adeel Vanthaliwala | LEG | 3 | 3 | 1 | 0 | 4 | 0 | 10 | 1.3 | 0.0 | 3.3 | 17 |
3 | Adil Mujeeb | LEG | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0.0 | 1.0 | 3 |
4 | Arham Ajmi (sub) | SOL | 3 | 3 | 1 | 0 | 23 | 7 | 18 | 7.7 | 2.3 | 6.0 | 27.5 |
5 | Arif Iqbal | SOL | 4 | 4 | 4 | 1 | 6 | 0 | 10 | 1.5 | 0.0 | 2.5 | 39.5 |
6 | Arshad Chawdhry | GNS | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2.0 | 0.0 | 3.0 | 4 |
7 | Baseer Yasseen | GNS | 3 | 3 | 2 | 0 | 18 | 0 | 16 | 6.0 | 0.0 | 5.3 | 28.5 |
8 | Bilal Ilyas | BAL | 4 | 4 | 3 | 0 | 33 | 5 | 12 | 8.3 | 1.3 | 3.0 | 38.5 |
9 | Bilal Malik (sub) | MAM | 3 | 3 | 0 | 0 | 10 | 0 | 14 | 3.3 | 0.0 | 4.7 | 15.5 |
10 | Bilal Rustom (sub) | SUB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 |
11 | Fahad Ilyas | GNS | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 1.5 | 5.5 |
12 | Faisal Khan | BAL | 4 | 4 | 2 | 0 | 6 | 0 | 24 | 1.5 | 0.0 | 6.0 | 31.5 |
13 | Hamid Malik | DWV | 5 | 5 | 4 | 1 | 8 | 0 | 19 | 1.6 | 0.0 | 3.8 | 46.5 |
14 | Hamza Rustom | DWV | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 4.0 | 9 |
15 | Hummaad Ahmed | SUB | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 2.0 | 11 |
16 | Jav Ahmed | SUB | 3 | 3 | 1 | 0 | 13 | 3 | 8 | 4.3 | 1.0 | 2.7 | 19 |
17 | Mohamed Kala | SOL | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 2.0 | 0.0 | 1.0 | 11 |
18 | Nabeel Jabbar (sub) | SUB | 2 | 2 | 1 | 0 | 4 | 0 | 3 | 2.0 | 0.0 | 1.5 | 11.5 |
19 | Omar Uddin | MAM | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 10 |
20 | Raheel Sadiq | MAM | 4 | 4 | 4 | 1 | 15 | 1 | 16 | 3.8 | 0.3 | 4.0 | 45 |
21 | Riyad Ramjaun | BAL | 2 | 2 | 1 | 0 | 3 | 1 | 6 | 1.5 | 0.5 | 3.0 | 13 |
22 | Safwan Khan | LEG | 4 | 4 | 3 | 1 | 18 | 1 | 12 | 4.5 | 0.3 | 3.0 | 38.5 |
23 | Saleem Qureshi | BAL | 4 | 4 | 1 | 0 | 18 | 2 | 16 | 4.5 | 0.5 | 4.0 | 26 |
24 | Saoud Ramjaun | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 7.5 |
25 | Siad Badaloo | MAM | 4 | 4 | 1 | 0 | 18 | 6 | 13 | 4.5 | 1.5 | 3.3 | 25.5 |
26 | Suhaib Ibrahim | SUB | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 2.0 | 0.0 | 6.0 | 10.5 |
27 | Tabish Khan | GNS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0.0 | 1.0 | 3 |
28 | Umair Kala (sub) | DWV | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1.0 | 0.0 | 1.5 | 11 |
29 | Umair Sheikh | DWV | 5 | 5 | 5 | 1 | 20 | 0 | 27 | 4.0 | 0.0 | 5.4 | 58.5 |
30 | Umair Vanthaliwala | DWV | 1 | 1 | 1 | 0 | 12 | 2 | 3 | 12.0 | 2.0 | 3.0 | 12 |
31 | Umar Ilyas | MAM | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 3.0 | 0.0 | 6.0 | 11.5 |
32 | Uzair Munda | LEG | 3 | 3 | 1 | 0 | 4 | 0 | 10 | 1.3 | 0.0 | 3.3 | 17 |
33 | Waleed Khan (sub) | GNS | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 4.0 | 4 |
34 | Zahid Merchant | SOL | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 1.5 | 0.5 | 3.0 | 8 |
35 | Zain Malik | LEG | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 4.0 | 0.0 | 2.0 | 4 |
36 | Zane Sheikh (sub) | SOL | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1.0 | 0.0 | 1.5 | 11 |
Glossary |