Stats
GBBL Total Scoring Stats - GBBL - Season 4
|
|
RK | Player | Team | GP | Finals | Championships | Dynasty | PTS | 3PM | REB | PPG | 3PG | RPG | GUT Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | SOL | 6 | 5 | 1 | 0 | 13 | 1 | 8 | 2.2 | 0.2 | 1.3 | 22.5 |
2 | Adeel Vanthaliwala | SUB | 3 | 3 | 1 | 0 | 4 | 0 | 10 | 1.3 | 0.0 | 3.3 | 17 |
3 | Adil Mujeeb | SUB | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0.0 | 1.0 | 3 |
4 | Arham Ajmi (sub) | SUB | 6 | 6 | 2 | 0 | 44 | 12 | 35 | 7.3 | 2.0 | 5.8 | 53.5 |
5 | Arif Iqbal | SUB | 6 | 6 | 6 | 1 | 8 | 0 | 15 | 1.3 | 0.0 | 2.5 | 56.5 |
6 | Arshad Chawdhry | BAL | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 2.0 | 0.0 | 3.0 | 8 |
7 | Awais Alvi | LEG | 1 | 1 | 1 | 0 | 13 | 1 | 6 | 13.0 | 1.0 | 6.0 | 13.5 |
8 | Baseer Yasseen | MAM | 6 | 5 | 4 | 0 | 20 | 0 | 21 | 3.3 | 0.0 | 3.5 | 45.5 |
9 | Bilal Ilyas | SOL | 9 | 8 | 4 | 0 | 70 | 10 | 29 | 7.8 | 1.1 | 3.2 | 70.5 |
10 | Bilal Malik (sub) | SUB | 3 | 3 | 0 | 0 | 10 | 0 | 14 | 3.3 | 0.0 | 4.7 | 15.5 |
11 | Bilal Rustom (sub) | SUB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 |
12 | Fahad Ilyas | GNS | 4 | 4 | 1 | 0 | 7 | 1 | 10 | 1.8 | 0.3 | 2.5 | 20 |
13 | Faisal Khan | MAM | 9 | 8 | 5 | 0 | 34 | 0 | 51 | 3.8 | 0.0 | 5.7 | 77 |
14 | Hamid Malik | MAM | 7 | 6 | 5 | 1 | 8 | 0 | 22 | 1.1 | 0.0 | 3.1 | 55 |
15 | Hamza Rustom | SOL | 5 | 4 | 3 | 0 | 16 | 0 | 9 | 3.2 | 0.0 | 1.8 | 31.5 |
16 | Hamza Siddiqui (sub) | SUB | 3 | 3 | 2 | 0 | 14 | 2 | 12 | 4.7 | 0.7 | 4.0 | 26 |
17 | Hummaad Ahmed | SUB | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 2.0 | 11 |
18 | Jav Ahmed | SUB | 3 | 3 | 1 | 0 | 13 | 3 | 8 | 4.3 | 1.0 | 2.7 | 19 |
19 | Mohamed Kala | DWV | 4 | 4 | 1 | 0 | 4 | 0 | 3 | 1.0 | 0.0 | 0.8 | 15.5 |
20 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 0 | 3 | 1.3 | 0.0 | 1.0 | 18.5 |
21 | Omar Uddin | SUB | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 10 |
22 | Raheel Sadiq | SUB | 4 | 4 | 4 | 1 | 15 | 1 | 16 | 3.8 | 0.3 | 4.0 | 45 |
23 | Riyad Ramjaun | SOL | 7 | 6 | 3 | 0 | 8 | 2 | 10 | 1.1 | 0.3 | 1.4 | 34.5 |
24 | Safwan Khan | SUB | 6 | 6 | 5 | 1 | 41 | 6 | 19 | 6.8 | 1.0 | 3.2 | 63 |
25 | Saleem Qureshi | SUB | 6 | 6 | 1 | 0 | 26 | 2 | 28 | 4.3 | 0.3 | 4.7 | 38 |
26 | Saoud Ramjaun | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 7.5 |
27 | Siad Badaloo | SUB | 5 | 5 | 2 | 0 | 23 | 7 | 19 | 4.6 | 1.4 | 3.8 | 37 |
28 | Suhaib Ibrahim | SUB | 2 | 2 | 2 | 0 | 2 | 0 | 10 | 1.0 | 0.0 | 5.0 | 19.5 |
29 | Tabish Khan | SUB | 3 | 3 | 0 | 0 | 6 | 0 | 10 | 2.0 | 0.0 | 3.3 | 12.5 |
30 | Umair Kala (sub) | SUB | 4 | 4 | 2 | 0 | 2 | 0 | 5 | 0.5 | 0.0 | 1.3 | 21 |
31 | Umair Sheikh | SUB | 7 | 7 | 5 | 1 | 28 | 0 | 46 | 4.0 | 0.0 | 6.6 | 74 |
32 | Umair Vanthaliwala | SOL | 5 | 4 | 2 | 0 | 30 | 6 | 13 | 6.0 | 1.2 | 2.6 | 33.5 |
33 | Umar Ilyas | MAM | 5 | 4 | 1 | 0 | 16 | 0 | 22 | 3.2 | 0.0 | 4.4 | 28 |
34 | Uzair Munda | SUB | 4 | 4 | 2 | 0 | 14 | 0 | 16 | 3.5 | 0.0 | 4.0 | 29.5 |
35 | Waleed Khan (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 4.0 | 4 |
36 | Zahid Merchant | MAM | 6 | 5 | 2 | 0 | 29 | 3 | 18 | 4.8 | 0.5 | 3.0 | 37 |
37 | Zain Malik | SUB | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 2.7 | 0.0 | 2.7 | 12 |
38 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1.0 | 0.0 | 1.5 | 11 |
Glossary |