Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 4

GBBL Total Scoring Stats - GBBL - Season 4


RK Player Team GP FinalsChampionshipsDynastyPTS3PMREBPPG3PGRPGGUT Pts
1 Adeel Qureshi SOL 6 51013182.20.21.322.5
2 Adeel Vanthaliwala SUB 3 31040101.30.03.317
3 Adil Mujeeb SUB 1 1002012.00.01.03
4 Arham Ajmi (sub) SUB 6 6204412357.32.05.853.5
5 Arif Iqbal SUB 6 66180151.30.02.556.5
6 Arshad Chawdhry BAL 2 2004062.00.03.08
7 Awais Alvi LEG 1 110131613.01.06.013.5
8 Baseer Yasseen MAM 6 540200213.30.03.545.5
9 Bilal Ilyas SOL 9 8407010297.81.13.270.5
10 Bilal Malik (sub) SUB 3 300100143.30.04.715.5
11 Bilal Rustom (sub) SUB 3 3100000.00.00.011
12 Fahad Ilyas GNS 4 41071101.80.32.520
13 Faisal Khan MAM 9 850340513.80.05.777
14 Hamid Malik MAM 7 65180221.10.03.155
15 Hamza Rustom SOL 5 43016093.20.01.831.5
16 Hamza Siddiqui (sub) SUB 3 320142124.70.74.026
17 Hummaad Ahmed SUB 2 2100040.00.02.011
18 Jav Ahmed SUB 3 31013384.31.02.719
19 Mohamed Kala DWV 4 4104031.00.00.815.5
20 Nabeel Jabbar (sub) SUB 3 3204031.30.01.018.5
21 Omar Uddin SUB 2 2100020.00.01.010
22 Raheel Sadiq SUB 4 441151163.80.34.045
23 Riyad Ramjaun SOL 7 63082101.10.31.434.5
24 Safwan Khan SUB 6 651416196.81.03.263
25 Saleem Qureshi SUB 6 610262284.30.34.738
26 Saoud Ramjaun SUB 1 1100010.00.01.07.5
27 Siad Badaloo SUB 5 520237194.61.43.837
28 Suhaib Ibrahim SUB 2 22020101.00.05.019.5
29 Tabish Khan SUB 3 30060102.00.03.312.5
30 Umair Kala (sub) SUB 4 4202050.50.01.321
31 Umair Sheikh SUB 7 751280464.00.06.674
32 Umair Vanthaliwala SOL 5 420306136.01.22.633.5
33 Umar Ilyas MAM 5 410160223.20.04.428
34 Uzair Munda SUB 4 420140163.50.04.029.5
35 Waleed  Khan (sub) SUB 1 1000040.00.04.04
36 Zahid Merchant MAM 6 520293184.80.53.037
37 Zain Malik SUB 3 3008082.70.02.712
38 Zane  Sheikh (sub) SUB 2 2102031.00.01.511

Glossary