Stats
GBBL Total Scoring Stats - GBBL - Season 3
|
|
RK | Player | Team | GP | Finals | Championships | Dynasty | PTS | 3PM | REB | PPG | 3PG | RPG | GUT Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | SUB | 4 | 4 | 1 | 0 | 9 | 2 | 5 | 2.3 | 0.5 | 1.3 | 20 |
2 | Adil Mujeeb | LEG | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1.0 | 0.0 | 3.0 | 9 |
3 | Arif Iqbal | SOL | 2 | 2 | 0 | 0 | 3 | 0 | 10 | 1.5 | 0.0 | 5.0 | 10.5 |
4 | Awais Alvi | SUB | 2 | 2 | 1 | 0 | 9 | 1 | 4 | 4.5 | 0.5 | 2.0 | 15.5 |
5 | Baseer Yasseen | BAL | 7 | 7 | 1 | 0 | 9 | 0 | 31 | 1.3 | 0.0 | 4.4 | 39 |
6 | Belaal Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.5 |
7 | Bilal Ilyas | MAM | 8 | 8 | 6 | 1 | 42 | 10 | 32 | 5.3 | 1.3 | 4.0 | 88 |
8 | Bilal Rustom (sub) | DWV | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.5 | 4.5 |
9 | Fahad Ilyas | MAM | 9 | 9 | 3 | 0 | 14 | 6 | 20 | 1.6 | 0.7 | 2.2 | 50 |
10 | Faisal Khan | SUB | 4 | 4 | 4 | 0 | 5 | 0 | 21 | 1.3 | 0.0 | 5.3 | 41 |
11 | Hamid Malik | LEG | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1.0 | 0.0 | 1.5 | 11.5 |
12 | Hamza Rustom | BAL | 5 | 5 | 2 | 0 | 10 | 0 | 15 | 2.0 | 0.0 | 3.0 | 32.5 |
13 | Hummaad Ahmed | LEG | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 1.5 | 5.5 |
14 | Jav Ahmed | MAM | 7 | 7 | 5 | 1 | 6 | 2 | 20 | 0.9 | 0.3 | 2.9 | 57 |
15 | Jibran Waqar | SUB | 2 | 2 | 1 | 0 | 12 | 3 | 6 | 6.0 | 1.5 | 3.0 | 18 |
16 | Mohamed Kala | SUB | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0.0 | 1.0 | 30 |
17 | Omar Uddin | SOL | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.8 | 24.5 |
18 | Raheel Sadiq | SUB | 4 | 4 | 0 | 0 | 6 | 0 | 19 | 1.5 | 0.0 | 4.8 | 20.5 |
19 | Riyad Ramjaun | BAL | 5 | 5 | 2 | 0 | 2 | 1 | 19 | 0.4 | 0.2 | 3.8 | 30.5 |
20 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
21 | Siad Badaloo | DWV | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 0.0 | 0.0 | 3.0 | 22.5 |
22 | Suhaib Ibrahim | DWV | 6 | 6 | 4 | 1 | 2 | 0 | 22 | 0.3 | 0.0 | 3.7 | 49 |
23 | Tabish Khan | MAM | 7 | 7 | 4 | 0 | 9 | 0 | 21 | 1.3 | 0.0 | 3.0 | 49 |
24 | Taher Mirza (sub) | SUB | 2 | 2 | 0 | 0 | 4 | 0 | 13 | 2.0 | 0.0 | 6.5 | 12.5 |
25 | Umair Sheikh | SUB | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 0.3 | 0.0 | 1.3 | 16 |
26 | Umair Vanthaliwala | MAM | 5 | 5 | 3 | 0 | 25 | 7 | 20 | 5.0 | 1.4 | 4.0 | 47.5 |
27 | Umar Ilyas | BAL | 9 | 9 | 6 | 1 | 26 | 7 | 19 | 2.9 | 0.8 | 2.1 | 75.5 |
28 | Umar Khan (sub) | SUB | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 3.0 | 0.0 | 5.0 | 11 |
29 | Uzair Munda | LEG | 4 | 4 | 1 | 0 | 5 | 0 | 13 | 1.3 | 0.0 | 3.3 | 22 |
30 | Zahid Merchant | BAL | 9 | 9 | 5 | 0 | 25 | 10 | 29 | 2.8 | 1.1 | 3.2 | 70 |
31 | Zain Malik | SUB | 3 | 3 | 2 | 0 | 6 | 0 | 13 | 2.0 | 0.0 | 4.3 | 25.5 |
32 | Saleem Qureshi | SUB | 4 | 4 | 2 | 0 | 6 | 1 | 6 | 1.5 | 0.3 | 1.5 | 24 |
33 | Saoud Ramjaun | SUB | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.2 | 20.5 |
Glossary |