Team Stats
|
Goons Stats - Free Throws - Season 5
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | Hamid Malik | GNS | 4 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
2 | Hamza Siddiqui | GNS | 4 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
3 | Saoud Ramjaun | GNS | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
4 | Tabish Khan | GNS | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
5 | Awais Alvi (sub) | GNS | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Glossary |