Team Stats
|
Goons Stats - Three Points - Season 5
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamid Malik | GNS | 4 | 3.8 | 0.3 | 0.0 | 1 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 |
2 | Hamza Siddiqui | GNS | 4 | 5.3 | 0.8 | 0.0 | 3 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 |
3 | Saoud Ramjaun | GNS | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
4 | Tabish Khan | GNS | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
5 | Awais Alvi (sub) | GNS | 3 | 3 | 0.3 | 0.0 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
Glossary |