Player Profile
![]() |
|
Season 6 - Game Log |
|
Season 6 Stats by Game | |||||||||||||||||
Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | GUT Pts | |||||||||
3 | 10/29/2024, 10:30:00 PM | GNS 16 vs LEG 30 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
4 | 11/5/2024, 10:30:00 PM | BAL 19 vs LEG 29 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
5 | 11/12/2024, 10:30:00 PM | BAL 24 vs LEG 17 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
6 | 11/19/2024, 10:30:00 PM | MAM 10 vs SOL 16 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
12 | 1/21/2025, 10:30:00 PM | LEG 22 vs GNS 19 | 0 | 0 | 0 | 1 | 0 | 2.5 | |||||||||
13 | 1/28/2025, 10:30:00 PM | GNS 15 vs DWV 25 | 0 | 0 | 0 | 1 | 2 | 3.5 | |||||||||
15 | 2/11/2025, 10:30:00 PM | GNS 23 vs BAL 17 | 0 | 0 | 0 | 1 | 0 | 2.5 | |||||||||
Totals | 0 | 0 | 0 | 3 | 2 | 26.5 |
Career Stats
Regular Season Stats | ||||||||||||||
Year | Team | GP | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG | GUT Pts |
Season 6 | BAL | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 0.4 | 0.3 | 26.5 |
Season 5 | GNS | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.3 | 0.0 | 16.5 |
Season 4 | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 7.5 |
Season 3 | SUB | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.2 | 0.0 | 20.5 |
Season 2 | LEG | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0.3 | 0.0 | 0.5 | 0.0 | 9.5 |
Season 1 | SUB | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 1.3 | 0.0 | 15.5 |
Totals | 24 | 24 | 8 | 0 | 1 | 0 | 13 | 2 | 0.0 | 0.0 | 0.5 | 0.1 | 96 |
![]() | 93 |
| 61 |
![]() | 44 |
![]() | 42 |
![]() | 36 |
![]() | 21 |
| 14 |
![]() | 12 |
| 11 |
![]() | 10 |