Career Stats
GBBL Career Total Scoring Stats
|
RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | BAL | 31 | 30 | 12 | 0 | 58 | 172 | 14 | 53 | 2 | 1.9 | 0.5 | 1.7 | 0.1 |
2 | Adeel Vanthaliwala | MAM | 17 | 17 | 10 | 1 | 15 | 111 | 2 | 34 | 0 | 0.9 | 0.1 | 2.0 | 0.0 |
3 | Adil Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
4 | Adil Mujeeb (sub) | SUB | 6 | 6 | 4 | 1 | 4 | 43.5 | 0 | 10 | 0 | 0.7 | 0.0 | 1.7 | 0.0 |
5 | Arham Ajmi | DWV | 13 | 13 | 6 | 0 | 111 | 132.5 | 31 | 73 | 9 | 8.5 | 2.4 | 5.6 | 0.7 |
6 | Arif Iqbal | MAM | 29 | 29 | 25 | 4 | 32 | 271 | 0 | 108 | 2 | 1.1 | 0.0 | 3.7 | 0.1 |
7 | Arshad Chawdhry | BAL | 24 | 24 | 19 | 2 | 119 | 256.5 | 22 | 102 | 6 | 5.0 | 0.9 | 4.3 | 0.3 |
8 | Ashar Malik (sub) | SUB | 6 | 6 | 2 | 0 | 11 | 39.5 | 0 | 24 | 0 | 1.8 | 0.0 | 4.0 | 0.0 |
9 | Awais Alvi | GNS | 18 | 18 | 5 | 0 | 68 | 134.5 | 6 | 88 | 1 | 3.8 | 0.3 | 4.9 | 0.1 |
10 | Baseer Yasseen | DWV | 41 | 40 | 20 | 1 | 110 | 335 | 1 | 205 | 11 | 2.7 | 0.0 | 5.0 | 0.3 |
11 | Belaal Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
12 | Bilal Ilyas | MAM | 33 | 32 | 19 | 1 | 214 | 313.5 | 39 | 129 | 8 | 6.5 | 1.2 | 3.9 | 0.2 |
13 | Bilal Malik (sub) | SUB | 3 | 3 | 0 | 0 | 10 | 15.5 | 0 | 14 | 0 | 3.3 | 0.0 | 4.7 | 0.0 |
14 | Bilal Rustom (sub) | SUB | 8 | 8 | 3 | 0 | 0 | 33 | 0 | 4 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
15 | Fahad Ilyas | DWV | 23 | 23 | 5 | 0 | 26 | 108 | 8 | 50 | 1 | 1.1 | 0.3 | 2.2 | 0.0 |
16 | Faisal Khan | BAL | 17 | 16 | 12 | 0 | 64 | 160 | 1 | 89 | 8 | 3.8 | 0.1 | 5.2 | 0.5 |
17 | Hamid Malik | GNS | 24 | 23 | 11 | 1 | 45 | 158 | 5 | 67 | 3 | 1.9 | 0.2 | 2.8 | 0.1 |
18 | Hamza Rustom | LEG | 15 | 14 | 7 | 0 | 35 | 92 | 0 | 34 | 0 | 2.3 | 0.0 | 2.3 | 0.0 |
19 | Hamza Siddiqui | GNS | 7 | 7 | 4 | 0 | 35 | 57.5 | 5 | 24 | 3 | 5.0 | 0.7 | 3.4 | 0.4 |
20 | Hummaad Ahmed (sub) | SUB | 15 | 15 | 7 | 0 | 2 | 77.5 | 0 | 23 | 0 | 0.1 | 0.0 | 1.5 | 0.0 |
21 | Ismail Ibrahim (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
22 | Jav Ahmed | SOL | 29 | 29 | 17 | 1 | 59 | 222 | 12 | 91 | 8 | 2.0 | 0.4 | 3.1 | 0.3 |
23 | Jawwad Khurshid (sub) | SUB | 5 | 5 | 3 | 0 | 16 | 43 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
24 | Jibran Waqar (sub) | SUB | 2 | 2 | 1 | 0 | 12 | 18 | 3 | 6 | 0 | 6.0 | 1.5 | 3.0 | 0.0 |
25 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
26 | Mohamed Kala | SOL | 18 | 18 | 12 | 1 | 5 | 109 | 0 | 13 | 0 | 0.3 | 0.0 | 0.7 | 0.0 |
27 | Mustafa Kamal (sub) | SUB | 3 | 3 | 1 | 0 | 4 | 21 | 1 | 16 | 0 | 1.3 | 0.3 | 5.3 | 0.0 |
28 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 18.5 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
29 | Neal Irfan (sub) | SUB | 2 | 2 | 0 | 0 | 2 | 7.5 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
30 | Omar Uddin | MAM | 22 | 22 | 12 | 1 | 10 | 127 | 0 | 25 | 3 | 0.5 | 0.0 | 1.1 | 0.1 |
31 | Osama Khan (sub) | SUB | 5 | 5 | 2 | 0 | 2 | 34 | 0 | 26 | 0 | 0.4 | 0.0 | 5.2 | 0.0 |
32 | Raheel Sadiq | LEG | 16 | 16 | 7 | 1 | 37 | 118.5 | 1 | 64 | 4 | 2.3 | 0.1 | 4.0 | 0.3 |
33 | Riyad Ramjaun (sub) | SUB | 33 | 32 | 14 | 0 | 41 | 206 | 14 | 104 | 2 | 1.2 | 0.4 | 3.2 | 0.1 |
34 | Saad Qidwai (sub) | SUB | 2 | 2 | 0 | 0 | 0 | 5.5 | 0 | 2 | 1 | 0.0 | 0.0 | 1.0 | 0.5 |
35 | Safwan Khan | SOL | 12 | 12 | 7 | 1 | 106 | 119.5 | 17 | 44 | 6 | 8.8 | 1.4 | 3.7 | 0.5 |
36 | Saleem Qureshi (sub) | SUB | 18 | 18 | 8 | 0 | 57 | 124.5 | 10 | 52 | 0 | 3.2 | 0.6 | 2.9 | 0.0 |
37 | Saoud Ramjaun | GNS | 17 | 17 | 6 | 0 | 1 | 69.5 | 0 | 10 | 0 | 0.1 | 0.0 | 0.6 | 0.0 |
38 | Shahroz Khan (sub) | SUB | 1 | 1 | 1 | 0 | 15 | 15.5 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
39 | Shahzad Razzak (sub) | SUB | 21 | 21 | 11 | 1 | 21 | 138 | 5 | 51 | 0 | 1.0 | 0.2 | 2.4 | 0.0 |
40 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
41 | Shehryar Qureshi (sub) | SUB | 12 | 12 | 4 | 0 | 13 | 68 | 5 | 35 | 0 | 1.1 | 0.4 | 2.9 | 0.0 |
42 | Siad Badaloo | DWV | 22 | 22 | 9 | 1 | 53 | 146.5 | 18 | 59 | 5 | 2.4 | 0.8 | 2.7 | 0.2 |
43 | Sufyaan Khan | BAL | 4 | 4 | 1 | 0 | 15 | 23.5 | 1 | 10 | 3 | 3.8 | 0.3 | 2.5 | 0.8 |
44 | Suhaib Ibrahim | DWV | 15 | 15 | 9 | 1 | 14 | 113.5 | 0 | 53 | 6 | 0.9 | 0.0 | 3.5 | 0.4 |
45 | Tabish Khan | GNS | 22 | 22 | 8 | 0 | 31 | 131 | 1 | 68 | 1 | 1.4 | 0.0 | 3.1 | 0.0 |
46 | Taher Mirza (sub) | SUB | 4 | 4 | 1 | 0 | 12 | 31.5 | 3 | 25 | 0 | 3.0 | 0.8 | 6.3 | 0.0 |
47 | Umair Kala | LEG | 8 | 8 | 4 | 0 | 4 | 42.5 | 0 | 10 | 1 | 0.5 | 0.0 | 1.3 | 0.1 |
48 | Umair Sheikh | MAM | 16 | 16 | 9 | 1 | 41 | 136.5 | 0 | 79 | 9 | 2.6 | 0.0 | 4.9 | 0.6 |
49 | Umair Vanthaliwala | SUB | 14 | 13 | 7 | 0 | 85 | 120 | 19 | 50 | 7 | 6.1 | 1.4 | 3.6 | 0.5 |
50 | Umar Ilyas | BAL | 34 | 33 | 14 | 2 | 88 | 242 | 13 | 114 | 2 | 2.6 | 0.4 | 3.4 | 0.1 |
51 | Umar Khan (sub) | SOL | 9 | 9 | 5 | 0 | 33 | 82 | 10 | 45 | 0 | 3.7 | 1.1 | 5.0 | 0.0 |
52 | Usama Khokhar (sub) | SUB | 2 | 2 | 2 | 0 | 9 | 28.5 | 1 | 20 | 0 | 4.5 | 0.5 | 10.0 | 0.0 |
53 | Usman Akhtar (sub) | LEG | 4 | 4 | 2 | 0 | 10 | 31 | 0 | 17 | 4 | 2.5 | 0.0 | 4.3 | 1.0 |
54 | Usman Khan (sub) | SUB | 2 | 2 | 1 | 0 | 6 | 14.5 | 0 | 4 | 4 | 3.0 | 0.0 | 2.0 | 2.0 |
55 | Uzair Munda | LEG | 13 | 13 | 7 | 0 | 50 | 105 | 4 | 51 | 6 | 3.8 | 0.3 | 3.9 | 0.5 |
56 | Waleed Khan | SUB | 3 | 3 | 0 | 0 | 7 | 16 | 1 | 15 | 1 | 2.3 | 0.3 | 5.0 | 0.3 |
57 | Zahid Merchant | SOL | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
58 | Zain Malik (sub) | SUB | 8 | 8 | 4 | 0 | 19 | 58 | 1 | 29 | 0 | 2.4 | 0.1 | 3.6 | 0.0 |
59 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
60 | Zayd Ramjaun (sub) | SUB | 8 | 7 | 2 | 0 | 9 | 30 | 0 | 9 | 0 | 1.1 | 0.0 | 1.1 | 0.0 |
Glossary |