Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed BAL 11 104090104848158.20.74.41.4
2 Adeel Qureshi BAL 40 39150832321780142.10.42.00.4
3 Adeel Vanthaliwala (sub) SUB 22 221322014533810.90.11.70.0
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Ajaz Ahmed (sub) SUB 1 000010000.00.00.00.0
7 Arham Ajmi LEG 28 2716324433256170408.72.06.11.4
8 Arif Iqbal SUB 33 3227434290.5011121.00.03.40.1
9 Arsalaan Abdullah (sub) SUB 2 21015193927.51.54.51.0
10 Arshad Chawdhry LEG 27 26202125272.52211074.60.84.10.3
11 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
12 Awais Alvi (sub) SUB 19 195073139.579113.80.44.80.1
13 Baseer Yasseen DWV 50 48262146425.51255172.90.05.10.3
14 Belaal Merchant (sub) SUB 2 20005.50210.00.01.00.5
15 Bilal Ilyas SOL 38 36201256346.543139136.71.13.70.3
16 Bilal Malik (sub) SUB 6 5101831.501933.00.03.20.5
17 Bilal Rustom (sub) SUB 14 13502580920.10.00.60.1
18 Bilal Saleemi (sub) SUB 1 000010000.00.00.00.0
19 Fahad Ilyas (sub) SUB 25 25503311795521.30.42.20.1
20 Faisal Khan MAM 20 19130741841105133.70.15.30.7
21 Hamid Malik SOL 30 281215618367561.90.22.50.2
22 Hamza Rustom SOL 21 2011045141.505752.10.02.70.2
23 Hamza Siddiqui GNS 18 17110127171.51965207.11.13.61.1
24 Hannan  Uppal (sub) SUB 1 100450404.00.04.00.0
25 Hummaad Ahmed BAL 17 168028602400.10.01.40.0
26 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
27 Jav Ahmed LEG 36 351918026813114162.20.43.20.4
28 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
29 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
30 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
31 Mohamed Kala LEG 26 251935173.502200.20.00.80.0
32 Muhammad Shah (sub) GNS 5 551346.51730.60.21.40.6
33 Muhanad Sada SOL 9 8402163.5522162.30.62.41.8
34 Musa Sareen (sub) SUB 3 310614.52212.00.70.70.3
35 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
36 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
37 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
38 Omar Uddin SUB 25 251521415803150.60.01.20.2
39 Osama Khan BAL 10 930125703721.20.03.70.2
40 Raheel Sadiq SUB 21 187139131.517181.90.03.40.4
41 Riyad Ramjaun MAM 38 34160412251410731.10.42.80.1
42 Roohan Siddiqui (sub) MAM 2 000020000.00.00.00.0
43 Saad Qidwai (sub) SUB 4 4002110410.50.01.00.3
44 Safwan Khan (sub) SUB 13 1381112131.5194888.61.53.70.6
45 Saleem Qureshi LEG 24 239088157.5136803.70.52.80.0
46 Saoud Ramjaun SUB 28 2680110201320.00.00.50.1
47 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
48 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
49 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
50 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
51 Siad Badaloo GNS 34 33193992683291172.90.92.70.5
52 Sufyaan Khan (sub) SUB 6 620183821573.00.32.51.2
53 Suhaib Ibrahim (sub) SUB 20 2011124147.5069131.20.03.50.7
54 Tabish Khan DWV 26 269035152.517941.30.03.00.2
55 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
56 Umair Kala SOL 11 1150455.501410.40.01.30.1
57 Umair Sheikh Phenoms 25 25173632320115172.50.04.60.7
58 Umair Vanthaliwala MAM 18 1680101144236195.61.33.40.5
59 Umar Ilyas BAL 43 4218314132118140173.30.43.30.4
60 Umar Khan DWV 20 178092154.5137994.60.74.00.5
61 Usama Khokhar (sub) SUB 3 320293932609.71.08.70.0
62 Usman Akhtar (sub) GNS 6 6401861.504273.00.07.01.2
63 Usman Khan DWV 13 11304096077173.10.05.91.3
64 Uzair Munda SUB 20 178062134467103.10.23.40.5
65 Wajee  Hasnain (sub) SUB 1 000010000.00.00.00.0
66 Waleed  Khan SUB 5 500132512212.60.24.40.2
67 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
68 Zaiem Tareen (sub) GNS 4 4201128.51932.80.32.30.8
69 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
70 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
71 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary