Get Buckets Basketball League - Three Points Stats

GBBL Career  Three Points Stats


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 Abdullah  Naveed (sub) MAM 3 11.30.70.0200.01400.000.0
2 Adeel Qureshi DWV 33 1.90.50.01500.02200.000.0
3 Adeel Vanthaliwala SOL 18 1.00.20.0300.0600.000.0
4 Adil Merchant (sub) SUB 1 0.00.00.0000.0000.000.0
5 Adil Mujeeb (sub) SUB 6 0.70.00.0000.0300.000.0
6 Arham Ajmi SOL 15 8.82.30.03400.01500.000.0
7 Arif Iqbal BAL 30 1.10.00.0000.02700.000.0
8 Arsalaan  Abdullah (sub) BAL 2 7.51.50.0300.0300.000.0
9 Arshad Chawdhry SUB 24 5.00.90.02200.05500.000.0
10 Ashar Malik (sub) SUB 6 1.80.00.0000.01100.000.0
11 Awais Alvi (sub) SUB 18 3.80.30.0600.04600.000.0
12 Baseer Yasseen LEG 41 2.70.00.0100.08200.000.0
13 Belaal Merchant (sub) SUB 1 0.00.00.0000.0000.000.0
14 Bilal Ilyas MAM 34 6.61.20.04000.08800.000.0
15 Bilal Malik (sub) BAL 4 4.50.00.0000.0900.000.0
16 Bilal Rustom (sub) SUB 8 0.00.00.0000.0000.000.0
17 Fahad Ilyas LEG 23 1.10.30.0800.0700.000.0
18 Faisal Khan GNS 18 3.70.10.0100.03800.000.0
19 Hamid Malik BAL 25 2.00.20.0500.02600.000.0
20 Hamza Rustom DWV 15 2.30.00.0000.02400.000.0
21 Hamza Siddiqui LEG 10 7.21.20.01200.01800.000.0
22 Hummaad Ahmed (sub) SUB 15 0.10.00.0000.0200.000.0
23 Ismail  Ibrahim (sub) SUB 1 0.00.00.0000.0000.000.0
24 Jav Ahmed GNS 31 2.10.40.01200.02800.000.0
25 Jawwad Khurshid (sub) SUB 5 3.20.00.0000.0800.000.0
26 Jibran Waqar (sub) SUB 2 6.01.50.0300.0600.000.0
27 Junaid Usmani (sub) SUB 1 1.00.00.0000.0100.000.0
28 Mohamed Kala DWV 19 0.30.00.0000.0300.000.0
29 Muhanad Sada LEG 3 1.00.30.0100.0000.000.0
30 Musa Sareen (sub) LEG 2 0.00.00.0000.0000.000.0
31 Mustafa Kamal (sub) SUB 3 1.30.30.0100.0200.000.0
32 Nabeel Jabbar (sub) SUB 3 1.30.00.0000.0200.000.0
33 Neal Irfan (sub) SUB 2 1.00.00.0000.0200.000.0
34 Omar Uddin SOL 22 0.50.00.0000.0800.000.0
35 Osama Khan GNS 7 1.10.00.0000.0500.000.0
36 Raheel Sadiq SUB 17 2.30.10.0100.02400.000.0
37 Riyad Ramjaun SUB 33 1.20.40.01400.01000.000.0
38 Saad Qidwai (sub) SUB 3 0.70.00.0000.0100.000.0
39 Safwan Khan (sub) SUB 12 8.81.40.01700.02700.000.0
40 Saleem Qureshi DWV 18 3.20.60.01000.02500.000.0
41 Saoud Ramjaun MAM 20 0.10.00.0000.0100.000.0
42 Shahroz Khan (sub) SUB 1 15.05.00.0500.0000.000.0
43 Shahzad Razzak (sub) SUB 21 1.00.20.0500.01100.000.0
44 Shamil Khadaroo (sub) SUB 1 0.00.00.0000.0000.000.0
45 Shehryar Qureshi (sub) SUB 12 1.10.40.0500.0300.000.0
46 Siad Badaloo BAL 23 2.30.80.01800.0500.000.0
47 Sufyaan  Khan (sub) SUB 6 3.00.30.0200.0600.000.0
48 Suhaib Ibrahim MAM 16 1.10.00.0000.01000.000.0
49 Tabish Khan MAM 22 1.40.00.0100.02300.000.0
50 Taher Mirza (sub) SUB 4 3.00.80.0300.0600.000.0
51 Umair Kala GNS 9 0.40.00.0000.0200.000.0
52 Umair Sheikh SOL 19 2.30.00.0000.02200.000.0
53 Umair Vanthaliwala GNS 16 6.11.40.02200.02500.000.0
54 Umar Ilyas SOL 35 2.50.40.01300.05000.000.0
55 Umar Khan (sub) SUB 11 4.50.90.01000.02100.000.0
56 Usama Khokhar (sub) SUB 2 4.50.50.0100.0700.000.0
57 Usman Akhtar (sub) SUB 4 2.50.00.0000.0500.000.0
58 Usman  Khan DWV 3 3.30.00.0000.0500.000.0
59 Uzair Munda SUB 14 3.90.30.0400.02500.000.0
60 Waleed  Khan SUB 4 3.30.30.0100.0500.000.0
61 Zahid Merchant (sub) SUB 28 4.71.30.03600.03500.000.0
62 Zain Malik (sub) SUB 8 2.40.10.0100.01300.000.0
63 Zane  Sheikh (sub) SUB 2 1.00.00.0000.0100.000.0
64 Zayd Ramjaun (sub) SUB 8 1.10.00.0000.0300.000.0

Glossary