Get Buckets Basketball League - Rebounds Stats

GBBL Career  Rebounds Stats


RK Player Team GP TORBORPGTDRBDRPGTREBRPG
1 Abdullah  Naveed (sub) DWV 4 00.000.0194.8
2 Adeel Qureshi MAM 36 00.000.0671.9
3 Adeel Vanthaliwala SUB 22 00.000.0381.7
4 Adil Merchant (sub) SUB 1 00.000.011.0
5 Adil Mujeeb (sub) SUB 6 00.000.0101.7
6 Arham Ajmi BAL 23 00.000.01426.2
7 Arif Iqbal SUB 30 00.000.01093.6
8 Arsalaan Abdullah (sub) SUB 2 00.000.094.5
9 Arshad Chawdhry SOL 25 00.000.01054.2
10 Ashar Malik (sub) SUB 6 00.000.0244.0
11 Awais Alvi (sub) SUB 19 00.000.0914.8
12 Baseer Yasseen LEG 44 00.000.02205.0
13 Belaal Merchant (sub) SUB 1 00.000.011.0
14 Bilal Ilyas SOL 37 00.000.01393.8
15 Bilal Malik (sub) SUB 4 00.000.0194.8
16 Bilal Rustom (sub) DWV 9 00.000.050.6
17 Fahad Ilyas SUB 25 00.000.0552.2
18 Faisal Khan DWV 19 00.000.0985.2
19 Hamid Malik SOL 27 00.000.0722.7
20 Hamza Rustom GNS 18 00.070.4452.5
21 Hamza Siddiqui GNS 14 00.000.0443.1
22 Hannan  Uppal (sub) SUB 1 00.000.044.0
23 Hummaad Ahmed (sub) SUB 15 00.000.0231.5
24 Ismail  Ibrahim (sub) SUB 1 00.000.022.0
25 Jav Ahmed LEG 33 00.000.01103.3
26 Jawwad Khurshid (sub) SUB 5 00.000.0275.4
27 Jibran Waqar (sub) SUB 2 00.000.063.0
28 Junaid Usmani (sub) SUB 1 00.000.033.0
29 Mohamed Kala SOL 22 00.000.0170.8
30 Muhanad Sada LEG 6 00.000.0142.3
31 Musa Sareen (sub) SUB 3 00.000.020.7
32 Mustafa Kamal (sub) SUB 3 00.000.0165.3
33 Nabeel Jabbar (sub) SUB 3 00.000.031.0
34 Neal Irfan (sub) SUB 2 00.000.052.5
35 Omar Uddin MAM 25 00.000.0311.2
36 Osama Khan BAL 8 00.000.0354.4
37 Raheel Sadiq SUB 18 00.000.0713.9
38 Riyad Ramjaun GNS 34 00.000.01053.1
39 Saad Qidwai (sub) SUB 4 00.000.041.0
40 Safwan Khan (sub) LEG 13 00.000.0483.7
41 Saleem Qureshi BAL 21 00.000.0602.9
42 Saoud Ramjaun BAL 24 00.000.0130.5
43 Shahroz Khan (sub) SUB 1 00.000.055.0
44 Shahzad Razzak (sub) SUB 21 00.000.0512.4
45 Shamil Khadaroo (sub) SUB 1 00.000.000.0
46 Shehryar Qureshi (sub) SUB 12 00.000.0352.9
47 Siad Badaloo DWV 27 00.000.0742.7
48 Sufyaan Khan (sub) SUB 6 00.000.0152.5
49 Suhaib Ibrahim MAM 20 00.000.0693.5
50 Tabish Khan DWV 25 00.000.0743.0
51 Taher Mirza (sub) SUB 4 00.000.0256.3
52 Umair Kala LEG 10 00.000.0121.2
53 Umair Sheikh MAM 25 00.000.01154.6
54 Umair Vanthaliwala MAM 16 00.000.0553.4
55 Umar Ilyas BAL 40 00.000.01323.3
56 Umar Khan (sub) SUB 14 00.000.0705.0
57 Usama Khokhar (sub) SUB 3 00.000.0268.7
58 Usman Akhtar (sub) SUB 4 00.000.0174.3
59 Usman Khan GNS 9 00.000.0637.0
60 Uzair Munda GNS 17 00.000.0673.9
61 Waleed  Khan SOL 5 00.000.0224.4
62 Zahid Merchant (sub) SUB 28 00.000.0873.1
63 Zain Malik (sub) SUB 8 00.000.0293.6
64 Zane  Sheikh (sub) SUB 2 00.000.031.5
65 Zayd Ramjaun (sub) SUB 8 00.000.091.1

Glossary