Career Stats
GBBL Career Assists Stats
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | DWV | 4 | 4 | 1.0 | 0 | 0.0 | 0.00 |
2 | Adeel Qureshi | MAM | 36 | 11 | 0.3 | 0 | 0.0 | 0.00 |
3 | Adeel Vanthaliwala | SUB | 22 | 1 | 0.0 | 0 | 0.0 | 0.00 |
4 | Adil Merchant (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
5 | Adil Mujeeb (sub) | SUB | 6 | 0 | 0.0 | 0 | 0.0 | 0.00 |
6 | Arham Ajmi | BAL | 23 | 30 | 1.3 | 0 | 0.0 | 0.00 |
7 | Arif Iqbal | SUB | 30 | 2 | 0.1 | 0 | 0.0 | 0.00 |
8 | Arsalaan Abdullah (sub) | SUB | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
9 | Arshad Chawdhry | SOL | 25 | 7 | 0.3 | 0 | 0.0 | 0.00 |
10 | Ashar Malik (sub) | SUB | 6 | 0 | 0.0 | 0 | 0.0 | 0.00 |
11 | Awais Alvi (sub) | SUB | 19 | 1 | 0.1 | 0 | 0.0 | 0.00 |
12 | Baseer Yasseen | LEG | 44 | 12 | 0.3 | 0 | 0.0 | 0.00 |
13 | Belaal Merchant (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
14 | Bilal Ilyas | SOL | 37 | 13 | 0.4 | 0 | 0.0 | 0.00 |
15 | Bilal Malik (sub) | SUB | 4 | 3 | 0.8 | 0 | 0.0 | 0.00 |
16 | Bilal Rustom (sub) | DWV | 9 | 0 | 0.0 | 0 | 0.0 | 0.00 |
17 | Fahad Ilyas | SUB | 25 | 2 | 0.1 | 0 | 0.0 | 0.00 |
18 | Faisal Khan | DWV | 19 | 11 | 0.6 | 0 | 0.0 | 0.00 |
19 | Hamid Malik | SOL | 27 | 4 | 0.1 | 0 | 0.0 | 0.00 |
20 | Hamza Rustom | GNS | 18 | 2 | 0.1 | 0 | 0.0 | 0.00 |
21 | Hamza Siddiqui | GNS | 14 | 17 | 1.2 | 0 | 0.0 | 0.00 |
22 | Hannan Uppal (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
23 | Hummaad Ahmed (sub) | SUB | 15 | 0 | 0.0 | 0 | 0.0 | 0.00 |
24 | Ismail Ibrahim (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
25 | Jav Ahmed | LEG | 33 | 13 | 0.4 | 0 | 0.0 | 0.00 |
26 | Jawwad Khurshid (sub) | SUB | 5 | 1 | 0.2 | 0 | 0.0 | 0.00 |
27 | Jibran Waqar (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
28 | Junaid Usmani (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
29 | Mohamed Kala | SOL | 22 | 0 | 0.0 | 0 | 0.0 | 0.00 |
30 | Muhanad Sada | LEG | 6 | 10 | 1.7 | 0 | 0.0 | 0.00 |
31 | Musa Sareen (sub) | SUB | 3 | 1 | 0.3 | 0 | 0.0 | 0.00 |
32 | Mustafa Kamal (sub) | SUB | 3 | 0 | 0.0 | 0 | 0.0 | 0.00 |
33 | Nabeel Jabbar (sub) | SUB | 3 | 0 | 0.0 | 0 | 0.0 | 0.00 |
34 | Neal Irfan (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
35 | Omar Uddin | MAM | 25 | 5 | 0.2 | 0 | 0.0 | 0.00 |
36 | Osama Khan | BAL | 8 | 1 | 0.1 | 0 | 0.0 | 0.00 |
37 | Raheel Sadiq | SUB | 18 | 8 | 0.4 | 0 | 0.0 | 0.00 |
38 | Riyad Ramjaun | GNS | 34 | 2 | 0.1 | 0 | 0.0 | 0.00 |
39 | Saad Qidwai (sub) | SUB | 4 | 1 | 0.3 | 0 | 0.0 | 0.00 |
40 | Safwan Khan (sub) | LEG | 13 | 8 | 0.6 | 0 | 0.0 | 0.00 |
41 | Saleem Qureshi | BAL | 21 | 0 | 0.0 | 0 | 0.0 | 0.00 |
42 | Saoud Ramjaun | BAL | 24 | 2 | 0.1 | 0 | 0.0 | 0.00 |
43 | Shahroz Khan (sub) | SUB | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
44 | Shahzad Razzak (sub) | SUB | 21 | 0 | 0.0 | 0 | 0.0 | 0.00 |
45 | Shamil Khadaroo (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
46 | Shehryar Qureshi (sub) | SUB | 12 | 0 | 0.0 | 0 | 0.0 | 0.00 |
47 | Siad Badaloo | DWV | 27 | 11 | 0.4 | 0 | 0.0 | 0.00 |
48 | Sufyaan Khan (sub) | SUB | 6 | 7 | 1.2 | 0 | 0.0 | 0.00 |
49 | Suhaib Ibrahim | MAM | 20 | 13 | 0.7 | 0 | 0.0 | 0.00 |
50 | Tabish Khan | DWV | 25 | 4 | 0.2 | 0 | 0.0 | 0.00 |
51 | Taher Mirza (sub) | SUB | 4 | 0 | 0.0 | 0 | 0.0 | 0.00 |
52 | Umair Kala | LEG | 10 | 1 | 0.1 | 0 | 0.0 | 0.00 |
53 | Umair Sheikh | MAM | 25 | 17 | 0.7 | 0 | 0.0 | 0.00 |
54 | Umair Vanthaliwala | MAM | 16 | 8 | 0.5 | 0 | 0.0 | 0.00 |
55 | Umar Ilyas | BAL | 40 | 14 | 0.4 | 0 | 0.0 | 0.00 |
56 | Umar Khan (sub) | SUB | 14 | 7 | 0.5 | 0 | 0.0 | 0.00 |
57 | Usama Khokhar (sub) | SUB | 3 | 0 | 0.0 | 0 | 0.0 | 0.00 |
58 | Usman Akhtar (sub) | SUB | 4 | 4 | 1.0 | 0 | 0.0 | 0.00 |
59 | Usman Khan | GNS | 9 | 15 | 1.7 | 0 | 0.0 | 0.00 |
60 | Uzair Munda | GNS | 17 | 10 | 0.6 | 0 | 0.0 | 0.00 |
61 | Waleed Khan | SOL | 5 | 1 | 0.2 | 0 | 0.0 | 0.00 |
62 | Zahid Merchant (sub) | SUB | 28 | 6 | 0.2 | 0 | 0.0 | 0.00 |
63 | Zain Malik (sub) | SUB | 8 | 0 | 0.0 | 0 | 0.0 | 0.00 |
64 | Zane Sheikh (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
65 | Zayd Ramjaun (sub) | SUB | 8 | 0 | 0.0 | 0 | 0.0 | 0.00 |
Glossary |