Career Stats
GBBL Career Assists Stats
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | MAM | 3 | 4 | 1.3 | 0 | 0.0 | 0.00 |
2 | Adeel Qureshi | DWV | 33 | 7 | 0.2 | 0 | 0.0 | 0.00 |
3 | Adeel Vanthaliwala | SOL | 18 | 0 | 0.0 | 0 | 0.0 | 0.00 |
4 | Adil Merchant (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
5 | Adil Mujeeb (sub) | SUB | 6 | 0 | 0.0 | 0 | 0.0 | 0.00 |
6 | Arham Ajmi | SOL | 15 | 13 | 0.9 | 0 | 0.0 | 0.00 |
7 | Arif Iqbal | BAL | 30 | 2 | 0.1 | 0 | 0.0 | 0.00 |
8 | Arsalaan Abdullah (sub) | BAL | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
9 | Arshad Chawdhry | SUB | 24 | 6 | 0.3 | 0 | 0.0 | 0.00 |
10 | Ashar Malik (sub) | SUB | 6 | 0 | 0.0 | 0 | 0.0 | 0.00 |
11 | Awais Alvi (sub) | SUB | 18 | 1 | 0.1 | 0 | 0.0 | 0.00 |
12 | Baseer Yasseen | LEG | 41 | 11 | 0.3 | 0 | 0.0 | 0.00 |
13 | Belaal Merchant (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
14 | Bilal Ilyas | MAM | 34 | 8 | 0.2 | 0 | 0.0 | 0.00 |
15 | Bilal Malik (sub) | BAL | 4 | 3 | 0.8 | 0 | 0.0 | 0.00 |
16 | Bilal Rustom (sub) | SUB | 8 | 0 | 0.0 | 0 | 0.0 | 0.00 |
17 | Fahad Ilyas | LEG | 23 | 1 | 0.0 | 0 | 0.0 | 0.00 |
18 | Faisal Khan | GNS | 18 | 10 | 0.6 | 0 | 0.0 | 0.00 |
19 | Hamid Malik | BAL | 25 | 4 | 0.2 | 0 | 0.0 | 0.00 |
20 | Hamza Rustom | DWV | 15 | 0 | 0.0 | 0 | 0.0 | 0.00 |
21 | Hamza Siddiqui | LEG | 10 | 9 | 0.9 | 0 | 0.0 | 0.00 |
22 | Hummaad Ahmed (sub) | SUB | 15 | 0 | 0.0 | 0 | 0.0 | 0.00 |
23 | Ismail Ibrahim (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
24 | Jav Ahmed | GNS | 31 | 11 | 0.4 | 0 | 0.0 | 0.00 |
25 | Jawwad Khurshid (sub) | SUB | 5 | 1 | 0.2 | 0 | 0.0 | 0.00 |
26 | Jibran Waqar (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
27 | Junaid Usmani (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
28 | Mohamed Kala | DWV | 19 | 0 | 0.0 | 0 | 0.0 | 0.00 |
29 | Muhanad Sada | LEG | 3 | 7 | 2.3 | 0 | 0.0 | 0.00 |
30 | Musa Sareen (sub) | LEG | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
31 | Mustafa Kamal (sub) | SUB | 3 | 0 | 0.0 | 0 | 0.0 | 0.00 |
32 | Nabeel Jabbar (sub) | SUB | 3 | 0 | 0.0 | 0 | 0.0 | 0.00 |
33 | Neal Irfan (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
34 | Omar Uddin | SOL | 22 | 3 | 0.1 | 0 | 0.0 | 0.00 |
35 | Osama Khan | GNS | 7 | 1 | 0.1 | 0 | 0.0 | 0.00 |
36 | Raheel Sadiq | SUB | 17 | 6 | 0.4 | 0 | 0.0 | 0.00 |
37 | Riyad Ramjaun | SUB | 33 | 2 | 0.1 | 0 | 0.0 | 0.00 |
38 | Saad Qidwai (sub) | SUB | 3 | 1 | 0.3 | 0 | 0.0 | 0.00 |
39 | Safwan Khan (sub) | SUB | 12 | 6 | 0.5 | 0 | 0.0 | 0.00 |
40 | Saleem Qureshi | DWV | 18 | 0 | 0.0 | 0 | 0.0 | 0.00 |
41 | Saoud Ramjaun | MAM | 20 | 0 | 0.0 | 0 | 0.0 | 0.00 |
42 | Shahroz Khan (sub) | SUB | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
43 | Shahzad Razzak (sub) | SUB | 21 | 0 | 0.0 | 0 | 0.0 | 0.00 |
44 | Shamil Khadaroo (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
45 | Shehryar Qureshi (sub) | SUB | 12 | 0 | 0.0 | 0 | 0.0 | 0.00 |
46 | Siad Badaloo | BAL | 23 | 6 | 0.3 | 0 | 0.0 | 0.00 |
47 | Sufyaan Khan (sub) | SUB | 6 | 7 | 1.2 | 0 | 0.0 | 0.00 |
48 | Suhaib Ibrahim | MAM | 16 | 7 | 0.4 | 0 | 0.0 | 0.00 |
49 | Tabish Khan | MAM | 22 | 1 | 0.0 | 0 | 0.0 | 0.00 |
50 | Taher Mirza (sub) | SUB | 4 | 0 | 0.0 | 0 | 0.0 | 0.00 |
51 | Umair Kala | GNS | 9 | 1 | 0.1 | 0 | 0.0 | 0.00 |
52 | Umair Sheikh | SOL | 19 | 10 | 0.5 | 0 | 0.0 | 0.00 |
53 | Umair Vanthaliwala | GNS | 16 | 8 | 0.5 | 0 | 0.0 | 0.00 |
54 | Umar Ilyas | SOL | 35 | 4 | 0.1 | 0 | 0.0 | 0.00 |
55 | Umar Khan (sub) | SUB | 11 | 3 | 0.3 | 0 | 0.0 | 0.00 |
56 | Usama Khokhar (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
57 | Usman Akhtar (sub) | SUB | 4 | 4 | 1.0 | 0 | 0.0 | 0.00 |
58 | Usman Khan | DWV | 3 | 5 | 1.7 | 0 | 0.0 | 0.00 |
59 | Uzair Munda | SUB | 14 | 7 | 0.5 | 0 | 0.0 | 0.00 |
60 | Waleed Khan | SUB | 4 | 1 | 0.3 | 0 | 0.0 | 0.00 |
61 | Zahid Merchant (sub) | SUB | 28 | 6 | 0.2 | 0 | 0.0 | 0.00 |
62 | Zain Malik (sub) | SUB | 8 | 0 | 0.0 | 0 | 0.0 | 0.00 |
63 | Zane Sheikh (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
64 | Zayd Ramjaun (sub) | SUB | 8 | 0 | 0.0 | 0 | 0.0 | 0.00 |
Glossary |