Player Stats
GBBL Total Scoring Stats - GBBL - Season 5
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamid Malik | GNS | 4 | 22.5 | 4 | 1 | 0 | 15 | 1 | 8 | 3 | 3.8 | 0.3 | 2.0 | 0.8 |
2 | Hamza Rustom | LEG | 3 | 14.5 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 2.0 | 0.0 | 1.3 | 0.0 |
3 | Hamza Siddiqui | GNS | 4 | 31.5 | 4 | 2 | 0 | 21 | 3 | 12 | 3 | 5.3 | 0.8 | 3.0 | 0.8 |
4 | Ismail Ibrahim (sub) | SUB | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
5 | Jav Ahmed | SOL | 6 | 48.5 | 6 | 4 | 0 | 10 | 0 | 20 | 8 | 1.7 | 0.0 | 3.3 | 1.3 |
6 | Jawwad Khurshid (sub) | SUB | 5 | 43 | 5 | 3 | 0 | 16 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
7 | Mohamed Kala | SOL | 6 | 33.5 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
8 | Omar Uddin | MAM | 4 | 17 | 4 | 1 | 0 | 4 | 0 | 3 | 3 | 1.0 | 0.0 | 0.8 | 0.8 |
9 | Raheel Sadiq | LEG | 3 | 28.5 | 3 | 2 | 0 | 10 | 0 | 16 | 4 | 3.3 | 0.0 | 5.3 | 1.3 |
10 | Riyad Ramjaun (sub) | SUB | 2 | 6.5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0.0 | 1.5 | 1.0 |
11 | Saad Qidwai (sub) | SUB | 2 | 5.5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 1.0 | 0.5 |
12 | Safwan Khan | SOL | 6 | 56.5 | 6 | 2 | 0 | 65 | 11 | 25 | 6 | 10.8 | 1.8 | 4.2 | 1.0 |
13 | Saoud Ramjaun | GNS | 3 | 16.5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.0 |
14 | Shahroz Khan (sub) | SUB | 1 | 15.5 | 1 | 1 | 0 | 15 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
15 | Siad Badaloo | DWV | 5 | 25 | 5 | 1 | 0 | 11 | 3 | 8 | 5 | 2.2 | 0.6 | 1.6 | 1.0 |
16 | Sufyaan Khan | BAL | 4 | 23.5 | 4 | 1 | 0 | 15 | 1 | 10 | 3 | 3.8 | 0.3 | 2.5 | 0.8 |
17 | Suhaib Ibrahim | DWV | 7 | 45 | 7 | 3 | 0 | 10 | 0 | 21 | 6 | 1.4 | 0.0 | 3.0 | 0.9 |
18 | Tabish Khan | GNS | 2 | 20 | 2 | 2 | 0 | 6 | 0 | 8 | 1 | 3.0 | 0.0 | 4.0 | 0.5 |
19 | Umair Kala | LEG | 4 | 21.5 | 4 | 2 | 0 | 2 | 0 | 5 | 1 | 0.5 | 0.0 | 1.3 | 0.3 |
20 | Umair Sheikh | MAM | 5 | 46.5 | 5 | 3 | 0 | 12 | 0 | 28 | 9 | 2.4 | 0.0 | 5.6 | 1.8 |
21 | Umair Vanthaliwala | SUB | 4 | 39 | 4 | 2 | 0 | 30 | 6 | 17 | 7 | 7.5 | 1.5 | 4.3 | 1.8 |
22 | Umar Ilyas | BAL | 2 | 11 | 2 | 0 | 0 | 8 | 0 | 8 | 2 | 4.0 | 0.0 | 4.0 | 1.0 |
23 | Adeel Qureshi | BAL | 4 | 23.5 | 4 | 2 | 0 | 7 | 1 | 5 | 2 | 1.8 | 0.3 | 1.3 | 0.5 |
24 | Adeel Vanthaliwala | MAM | 4 | 27 | 4 | 3 | 0 | 7 | 1 | 4 | 0 | 1.8 | 0.3 | 1.0 | 0.0 |
25 | Arham Ajmi | DWV | 7 | 79 | 7 | 4 | 0 | 67 | 19 | 38 | 9 | 9.6 | 2.7 | 5.4 | 1.3 |
26 | Arif Iqbal | MAM | 2 | 18.5 | 2 | 2 | 0 | 4 | 0 | 5 | 2 | 2.0 | 0.0 | 2.5 | 1.0 |
27 | Arshad Chawdhry | BAL | 5 | 54.5 | 5 | 4 | 0 | 42 | 6 | 19 | 6 | 8.4 | 1.2 | 3.8 | 1.2 |
28 | Awais Alvi | GNS | 3 | 17 | 3 | 0 | 0 | 9 | 1 | 16 | 1 | 3.0 | 0.3 | 5.3 | 0.3 |
29 | Baseer Yasseen | DWV | 10 | 83 | 10 | 5 | 0 | 32 | 0 | 49 | 11 | 3.2 | 0.0 | 4.9 | 1.1 |
30 | Bilal Ilyas | MAM | 5 | 50 | 5 | 3 | 0 | 49 | 5 | 15 | 8 | 9.8 | 1.0 | 3.0 | 1.6 |
31 | Bilal Rustom (sub) | SUB | 3 | 17.5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
32 | Fahad Ilyas | DWV | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 1.0 | 0.3 |
33 | Faisal Khan | BAL | 4 | 42 | 4 | 3 | 0 | 25 | 1 | 17 | 8 | 6.3 | 0.3 | 4.3 | 2.0 |
34 | Usman Akhtar (sub) | LEG | 4 | 31 | 4 | 2 | 0 | 10 | 0 | 17 | 4 | 2.5 | 0.0 | 4.3 | 1.0 |
35 | Usman Khan (sub) | SUB | 2 | 14.5 | 2 | 1 | 0 | 6 | 0 | 4 | 4 | 3.0 | 0.0 | 2.0 | 2.0 |
36 | Uzair Munda | LEG | 4 | 44.5 | 4 | 3 | 0 | 28 | 4 | 21 | 6 | 7.0 | 1.0 | 5.3 | 1.5 |
37 | Waleed Khan | SUB | 2 | 12 | 2 | 0 | 0 | 7 | 1 | 11 | 1 | 3.5 | 0.5 | 5.5 | 0.5 |
38 | Zahid Merchant | SOL | 4 | 35.5 | 4 | 2 | 0 | 26 | 4 | 14 | 6 | 6.5 | 1.0 | 3.5 | 1.5 |
Glossary |