Team Stats
|
Mambas Stats - Total Scoring - Season 5
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omar Uddin | MAM | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
2 | Umair Sheikh | MAM | 5 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 28 | 9 | 0 | 0 |
3 | Adeel Vanthaliwala | MAM | 4 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
4 | Arif Iqbal | MAM | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 0 | 0 |
5 | Bilal Ilyas | MAM | 5 | 49 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 8 | 0 | 0 |
Glossary |