Team Stats
|
Mambas Stats - Rebounds - Season 5
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | Omar Uddin | MAM | 4 | 0 | 0.0 | 0 | 0.0 | 3 | 0.8 |
2 | Umair Sheikh | MAM | 5 | 0 | 0.0 | 0 | 0.0 | 28 | 5.6 |
3 | Adeel Vanthaliwala | MAM | 4 | 0 | 0.0 | 0 | 0.0 | 4 | 1.0 |
4 | Arif Iqbal | MAM | 2 | 0 | 0.0 | 0 | 0.0 | 5 | 2.5 |
5 | Bilal Ilyas | MAM | 5 | 0 | 0.0 | 0 | 0.0 | 15 | 3.0 |
Glossary |