Team Stats
|
Mambas Stats - Blocks - Season 5
|
|
RK | Player | Team | GP | BLK | PF | BLKPG | BLK/PF |
---|---|---|---|---|---|---|---|
1 | Omar Uddin | MAM | 4 | 0 | 0 | 0.0 | 0.00 |
2 | Umair Sheikh | MAM | 5 | 0 | 0 | 0.0 | 0.00 |
3 | Adeel Vanthaliwala | MAM | 4 | 0 | 0 | 0.0 | 0.00 |
4 | Arif Iqbal | MAM | 2 | 0 | 0 | 0.0 | 0.00 |
5 | Bilal Ilyas | MAM | 5 | 0 | 0 | 0.0 | 0.00 |
Glossary |