Team Stats
GBBL Teams Total Scoring Stats - GBBL - Season 4
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mambas | 2 | 49 | 0 | 0 | 0.0 | 7 | 0 | 0.0 | 0 | 0 | 0.0 | 57 | 0 | 0 | 0 |
2 | Legends | 4 | 32 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 35 | 0 | 0 | 0 |
3 | Soldiers | 3 | 38 | 0 | 0 | 0.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 39 | 0 | 0 | 0 |
4 | Ballers | 4 | 66 | 0 | 0 | 0.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 62 | 0 | 0 | 0 |
5 | Direwolves | 1 | 42 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 56 | 0 | 0 | 0 |
6 | Goons | 4 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 27 | 0 | 0 | 0 |
Glossary |