Get Buckets Basketball League - Rebounds Stats

GBBL Career  Rebounds Stats


RK Player Team GP TORBORPGTDRBDRPGTREBRPG
1 Abdullah  Naveed SOL 14 00.000.0584.1
2 Adeel Qureshi SUB 41 00.000.0802.0
3 Adeel Vanthaliwala (sub) SUB 22 00.000.0381.7
4 Adil Merchant (sub) SUB 1 00.000.011.0
5 Adil Mujeeb (sub) SUB 6 00.000.0101.7
6 Ajaz Ahmed (sub) SUB 1 00.000.000.0
7 Arham Ajmi BAL 30 00.000.01806.0
8 Arif Iqbal DWV 34 00.000.01153.4
9 Arsalaan Abdullah (sub) SUB 2 00.000.094.5
10 Arsalaan  Ahmed (sub) BAL 1 00.000.000.0
11 Arshad Chawdhry LEG 29 00.000.01133.9
12 Ashar Malik (sub) SUB 6 00.000.0244.0
13 Awais Alvi (sub) SOL 20 00.000.0934.7
14 Baseer Yasseen GNS 51 00.000.02615.1
15 Belaal Merchant (sub) SUB 2 00.000.021.0
16 Bilal Ilyas BAL 39 00.000.01393.6
17 Bilal Malik (sub) SUB 6 00.000.0193.2
18 Bilal Rustom (sub) SUB 15 00.000.0100.7
19 Bilal Saleemi (sub) SUB 1 00.000.000.0
20 Fahad Ilyas (sub) SUB 25 00.000.0552.2
21 Faisal Khan SOL 21 00.000.01095.2
22 Faizan Younus (sub) LEG 1 00.000.033.0
23 Hamid Malik SOL 32 00.000.0762.4
24 Hamza Rustom MAM 22 00.070.3602.7
25 Hamza Siddiqui LEG 20 00.000.0723.6
26 Hannan  Uppal (sub) SUB 1 00.000.044.0
27 Hummaad Ahmed MAM 19 00.000.0291.5
28 Ismail  Ibrahim (sub) SUB 1 00.000.022.0
29 Ismail  Kara (sub) LEG 1 00.000.077.0
30 Jav Ahmed LEG 38 00.000.01223.2
31 Jawwad Khurshid (sub) SUB 5 00.000.0275.4
32 Jibran Waqar (sub) SUB 2 00.000.063.0
33 Junaid Usmani (sub) SUB 1 00.000.033.0
34 Mohamed Kala SUB 26 00.000.0220.8
35 Muhammad Shah (sub) SUB 6 00.000.071.2
36 Muhanad Sada MAM 10 00.000.0262.6
37 Musa Sareen (sub) SUB 3 00.000.020.7
38 Mustafa Kamal (sub) SUB 3 00.000.0165.3
39 Nabeel Jabbar (sub) SUB 3 00.000.031.0
40 Neal Irfan (sub) SUB 2 00.000.052.5
41 Omar Uddin SOL 26 00.000.0321.2
42 Osama Khan BAL 13 00.000.0413.2
43 Raheel Sadiq DWV 23 00.000.0793.4
44 Riyad Ramjaun DWV 38 00.000.01072.8
45 Roohan Siddiqui (sub) SUB 4 00.000.020.5
46 Saad Qidwai (sub) SUB 4 00.000.041.0
47 Safwan Khan (sub) SUB 14 00.000.0533.8
48 Saleem Qureshi DWV 24 00.000.0682.8
49 Saoud Ramjaun DWV 28 00.000.0130.5
50 Shahroz Khan (sub) SUB 1 00.000.055.0
51 Shahzad Razzak (sub) SUB 21 00.000.0512.4
52 Shamil Khadaroo (sub) SUB 1 00.000.000.0
53 Shehryar Qureshi (sub) SUB 12 00.000.0352.9
54 Siad Badaloo SUB 35 00.000.0932.7
55 Sufyaan Khan (sub) SUB 6 00.000.0152.5
56 Suhaib Ibrahim (sub) SUB 20 00.000.0693.5
57 Tabish Khan SUB 26 00.000.0793.0
58 Taher Mirza (sub) SUB 4 00.000.0256.3
59 Umair Kala SUB 11 00.000.0141.3
60 Umair Sheikh Phenoms 25 00.000.01154.6
61 Umair Vanthaliwala GNS 19 00.000.0613.2
62 Umar Ilyas BAL 46 00.000.01403.0
63 Umar Khan MAM 21 00.000.0813.9
64 Usama Khokhar (sub) SUB 3 00.000.0268.7
65 Usman Akhtar (sub) SUB 6 00.000.0427.0
66 Usman Khan MAM 14 00.000.0856.1
67 Uzair Munda GNS 20 00.000.0673.4
68 Wajee  Hasnain (sub) SUB 1 00.000.000.0
69 Waleed  Khan GNS 5 00.000.0224.4
70 Zahid Merchant (sub) SUB 28 00.000.0873.1
71 Zaiem Tareen (sub) SUB 4 00.000.092.3
72 Zain Malik (sub) SUB 8 00.000.0293.6
73 Zane  Sheikh (sub) SUB 2 00.000.031.5
74 Zayd Ramjaun (sub) SUB 8 00.000.091.1

Glossary