Career Stats
GBBL Career Total Scoring Stats
|
RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | DWV | 4 | 4 | 2 | 0 | 36 | 39 | 2 | 19 | 4 | 9.0 | 0.5 | 4.8 | 1.0 |
2 | Adeel Qureshi | MAM | 36 | 35 | 14 | 0 | 75 | 208.5 | 17 | 67 | 11 | 2.1 | 0.5 | 1.9 | 0.3 |
3 | Adeel Vanthaliwala | SUB | 22 | 22 | 13 | 2 | 20 | 145 | 3 | 38 | 1 | 0.9 | 0.1 | 1.7 | 0.0 |
4 | Adil Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
5 | Adil Mujeeb (sub) | SUB | 6 | 6 | 4 | 1 | 4 | 43.5 | 0 | 10 | 0 | 0.7 | 0.0 | 1.7 | 0.0 |
6 | Arham Ajmi | BAL | 23 | 23 | 13 | 2 | 204 | 270 | 48 | 142 | 30 | 8.9 | 2.1 | 6.2 | 1.3 |
7 | Arif Iqbal | SUB | 30 | 30 | 26 | 4 | 34 | 279 | 0 | 109 | 2 | 1.1 | 0.0 | 3.6 | 0.1 |
8 | Arsalaan Abdullah (sub) | SUB | 2 | 2 | 1 | 0 | 15 | 19 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
9 | Arshad Chawdhry | SOL | 25 | 25 | 19 | 2 | 125 | 262 | 22 | 105 | 7 | 5.0 | 0.9 | 4.2 | 0.3 |
10 | Ashar Malik (sub) | SUB | 6 | 6 | 2 | 0 | 11 | 39.5 | 0 | 24 | 0 | 1.8 | 0.0 | 4.0 | 0.0 |
11 | Awais Alvi (sub) | SUB | 19 | 19 | 5 | 0 | 73 | 139.5 | 7 | 91 | 1 | 3.8 | 0.4 | 4.8 | 0.1 |
12 | Baseer Yasseen | LEG | 44 | 43 | 23 | 1 | 128 | 368.5 | 1 | 220 | 12 | 2.9 | 0.0 | 5.0 | 0.3 |
13 | Belaal Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
14 | Bilal Ilyas | SOL | 37 | 36 | 20 | 1 | 256 | 345.5 | 43 | 139 | 13 | 6.9 | 1.2 | 3.8 | 0.4 |
15 | Bilal Malik (sub) | SUB | 4 | 4 | 1 | 0 | 18 | 28.5 | 0 | 19 | 3 | 4.5 | 0.0 | 4.8 | 0.8 |
16 | Bilal Rustom (sub) | DWV | 9 | 9 | 4 | 0 | 0 | 40.5 | 0 | 5 | 0 | 0.0 | 0.0 | 0.6 | 0.0 |
17 | Fahad Ilyas | SUB | 25 | 25 | 5 | 0 | 33 | 117 | 9 | 55 | 2 | 1.3 | 0.4 | 2.2 | 0.1 |
18 | Faisal Khan | DWV | 19 | 18 | 13 | 0 | 68 | 176 | 1 | 98 | 11 | 3.6 | 0.1 | 5.2 | 0.6 |
19 | Hamid Malik | SOL | 27 | 26 | 12 | 1 | 56 | 175 | 6 | 72 | 4 | 2.1 | 0.2 | 2.7 | 0.1 |
20 | Hamza Rustom | GNS | 18 | 17 | 10 | 0 | 43 | 121.5 | 0 | 45 | 2 | 2.4 | 0.0 | 2.5 | 0.1 |
21 | Hamza Siddiqui | GNS | 14 | 14 | 8 | 0 | 96 | 126.5 | 16 | 44 | 17 | 6.9 | 1.1 | 3.1 | 1.2 |
22 | Hannan Uppal (sub) | SUB | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 4.0 | 0.0 | 4.0 | 0.0 |
23 | Hummaad Ahmed (sub) | SUB | 15 | 15 | 7 | 0 | 2 | 77.5 | 0 | 23 | 0 | 0.1 | 0.0 | 1.5 | 0.0 |
24 | Ismail Ibrahim (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
25 | Jav Ahmed | LEG | 33 | 33 | 19 | 1 | 75 | 256 | 12 | 110 | 13 | 2.3 | 0.4 | 3.3 | 0.4 |
26 | Jawwad Khurshid (sub) | SUB | 5 | 5 | 3 | 0 | 16 | 43 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
27 | Jibran Waqar (sub) | SUB | 2 | 2 | 1 | 0 | 12 | 18 | 3 | 6 | 0 | 6.0 | 1.5 | 3.0 | 0.0 |
28 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
29 | Mohamed Kala | SOL | 22 | 22 | 16 | 2 | 5 | 144 | 0 | 17 | 0 | 0.2 | 0.0 | 0.8 | 0.0 |
30 | Muhanad Sada | LEG | 6 | 6 | 3 | 0 | 13 | 43 | 3 | 14 | 10 | 2.2 | 0.5 | 2.3 | 1.7 |
31 | Musa Sareen (sub) | SUB | 3 | 3 | 1 | 0 | 6 | 14.5 | 2 | 2 | 1 | 2.0 | 0.7 | 0.7 | 0.3 |
32 | Mustafa Kamal (sub) | SUB | 3 | 3 | 1 | 0 | 4 | 21 | 1 | 16 | 0 | 1.3 | 0.3 | 5.3 | 0.0 |
33 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 18.5 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
34 | Neal Irfan (sub) | SUB | 2 | 2 | 0 | 0 | 2 | 7.5 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
35 | Omar Uddin | MAM | 25 | 25 | 15 | 2 | 14 | 158 | 0 | 31 | 5 | 0.6 | 0.0 | 1.2 | 0.2 |
36 | Osama Khan | BAL | 8 | 8 | 2 | 0 | 10 | 47 | 0 | 35 | 1 | 1.3 | 0.0 | 4.4 | 0.1 |
37 | Raheel Sadiq | SUB | 18 | 18 | 7 | 1 | 39 | 128.5 | 1 | 71 | 8 | 2.2 | 0.1 | 3.9 | 0.4 |
38 | Riyad Ramjaun | GNS | 34 | 33 | 15 | 0 | 41 | 213.5 | 14 | 105 | 2 | 1.2 | 0.4 | 3.1 | 0.1 |
39 | Saad Qidwai (sub) | SUB | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 4 | 1 | 0.5 | 0.0 | 1.0 | 0.3 |
40 | Safwan Khan (sub) | LEG | 13 | 13 | 8 | 1 | 112 | 131.5 | 19 | 48 | 8 | 8.6 | 1.5 | 3.7 | 0.6 |
41 | Saleem Qureshi | BAL | 21 | 21 | 9 | 0 | 75 | 144.5 | 12 | 60 | 0 | 3.6 | 0.6 | 2.9 | 0.0 |
42 | Saoud Ramjaun | BAL | 24 | 24 | 8 | 0 | 1 | 96 | 0 | 13 | 2 | 0.0 | 0.0 | 0.5 | 0.1 |
43 | Shahroz Khan (sub) | SUB | 1 | 1 | 1 | 0 | 15 | 15.5 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
44 | Shahzad Razzak (sub) | SUB | 21 | 21 | 11 | 1 | 21 | 138 | 5 | 51 | 0 | 1.0 | 0.2 | 2.4 | 0.0 |
45 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
46 | Shehryar Qureshi (sub) | SUB | 12 | 12 | 4 | 0 | 13 | 68 | 5 | 35 | 0 | 1.1 | 0.4 | 2.9 | 0.0 |
47 | Siad Badaloo | DWV | 27 | 27 | 13 | 2 | 65 | 196 | 22 | 74 | 11 | 2.4 | 0.8 | 2.7 | 0.4 |
48 | Sufyaan Khan (sub) | SUB | 6 | 6 | 2 | 0 | 18 | 38 | 2 | 15 | 7 | 3.0 | 0.3 | 2.5 | 1.2 |
49 | Suhaib Ibrahim | MAM | 20 | 20 | 11 | 1 | 24 | 147.5 | 0 | 69 | 13 | 1.2 | 0.0 | 3.5 | 0.7 |
50 | Tabish Khan | DWV | 25 | 25 | 9 | 0 | 33 | 147 | 1 | 74 | 4 | 1.3 | 0.0 | 3.0 | 0.2 |
51 | Taher Mirza (sub) | SUB | 4 | 4 | 1 | 0 | 12 | 31.5 | 3 | 25 | 0 | 3.0 | 0.8 | 6.3 | 0.0 |
52 | Umair Kala | LEG | 10 | 10 | 5 | 0 | 4 | 52.5 | 0 | 12 | 1 | 0.4 | 0.0 | 1.2 | 0.1 |
53 | Umair Sheikh | MAM | 25 | 25 | 17 | 3 | 63 | 232 | 0 | 115 | 17 | 2.5 | 0.0 | 4.6 | 0.7 |
54 | Umair Vanthaliwala | MAM | 16 | 15 | 8 | 0 | 98 | 136 | 22 | 55 | 8 | 6.1 | 1.4 | 3.4 | 0.5 |
55 | Umar Ilyas | BAL | 40 | 39 | 17 | 3 | 115 | 296 | 14 | 132 | 14 | 2.9 | 0.4 | 3.3 | 0.4 |
56 | Umar Khan (sub) | SUB | 14 | 14 | 7 | 0 | 77 | 129.5 | 12 | 70 | 7 | 5.5 | 0.9 | 5.0 | 0.5 |
57 | Usama Khokhar (sub) | SUB | 3 | 3 | 2 | 0 | 29 | 39 | 3 | 26 | 0 | 9.7 | 1.0 | 8.7 | 0.0 |
58 | Usman Akhtar (sub) | SUB | 4 | 4 | 2 | 0 | 10 | 31 | 0 | 17 | 4 | 2.5 | 0.0 | 4.3 | 1.0 |
59 | Usman Khan | GNS | 9 | 9 | 3 | 0 | 30 | 79.5 | 0 | 63 | 15 | 3.3 | 0.0 | 7.0 | 1.7 |
60 | Uzair Munda | GNS | 17 | 17 | 8 | 0 | 62 | 131 | 4 | 67 | 10 | 3.6 | 0.2 | 3.9 | 0.6 |
61 | Waleed Khan | SOL | 5 | 5 | 0 | 0 | 13 | 25 | 1 | 22 | 1 | 2.6 | 0.2 | 4.4 | 0.2 |
62 | Zahid Merchant (sub) | SUB | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
63 | Zain Malik (sub) | SUB | 8 | 8 | 4 | 0 | 19 | 58 | 1 | 29 | 0 | 2.4 | 0.1 | 3.6 | 0.0 |
64 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
65 | Zayd Ramjaun (sub) | SUB | 8 | 7 | 2 | 0 | 9 | 30 | 0 | 9 | 0 | 1.1 | 0.0 | 1.1 | 0.0 |
Glossary |