Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed DWV 4 420363921949.00.54.81.0
2 Adeel Qureshi BAL 36 3514075208.51767112.10.51.90.3
3 Adeel Vanthaliwala (sub) SUB 22 221322014533810.90.11.70.0
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Arham Ajmi BAL 23 2313220427048142308.92.16.21.3
7 Arif Iqbal MAM 30 3026434279010921.10.03.60.1
8 Arsalaan Abdullah (sub) SUB 2 21015193927.51.54.51.0
9 Arshad Chawdhry GNS 25 251921252622210575.00.94.20.3
10 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
11 Awais Alvi (sub) SUB 19 195073139.579113.80.44.80.1
12 Baseer Yasseen DWV 44 43231128368.51220122.90.05.00.3
13 Belaal Merchant (sub) SUB 1 10002.50100.00.01.00.0
14 Bilal Ilyas LEG 37 36201256345.543139136.91.23.80.4
15 Bilal Malik (sub) SUB 4 4101828.501934.50.04.80.8
16 Bilal Rustom (sub) DWV 9 940040.50500.00.00.60.0
17 Fahad Ilyas (sub) SUB 25 25503311795521.30.42.20.1
18 Faisal Khan SOL 19 1813068176198113.60.15.20.6
19 Hamid Malik DWV 27 261215617567242.10.22.70.1
20 Hamza Rustom BAL 18 1710043121.504522.40.02.50.1
21 Hamza Siddiqui MAM 14 148096126.51644176.91.13.11.2
22 Hannan  Uppal (sub) SUB 1 100450404.00.04.00.0
23 Hummaad Ahmed GNS 15 1570277.502300.10.01.50.0
24 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
25 Jav Ahmed LEG 33 331917525612110132.30.43.30.4
26 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
27 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
28 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
29 Mohamed Kala LEG 22 22162514401700.20.00.80.0
30 Muhanad Sada SOL 6 6301343314102.20.52.31.7
31 Musa Sareen (sub) SUB 3 310614.52212.00.70.70.3
32 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
33 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
34 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
35 Omar Uddin SOL 25 251521415803150.60.01.20.2
36 Osama Khan GNS 8 820104703511.30.04.40.1
37 Raheel Sadiq DWV 18 187139128.517182.20.13.90.4
38 Riyad Ramjaun MAM 34 3315041213.51410521.20.43.10.1
39 Saad Qidwai (sub) SUB 4 4002110410.50.01.00.3
40 Safwan Khan (sub) SUB 13 1381112131.5194888.61.53.70.6
41 Saleem Qureshi LEG 21 219075144.5126003.60.62.90.0
42 Saoud Ramjaun BAL 24 248019601320.00.00.50.1
43 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
44 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
45 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
46 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
47 Siad Badaloo MAM 27 27132651962274112.40.82.70.4
48 Sufyaan Khan (sub) SOL 6 620183821573.00.32.51.2
49 Suhaib Ibrahim (sub) SUB 20 2011124147.5069131.20.03.50.7
50 Tabish Khan SUB 25 25903314717441.30.03.00.2
51 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
52 Umair Kala SOL 10 1050452.501210.40.01.20.1
53 Umair Sheikh Phenoms 25 25173632320115172.50.04.60.7
54 Umair Vanthaliwala GNS 16 158098136225586.11.43.40.5
55 Umar Ilyas BAL 40 3917311529614132142.90.43.30.4
56 Umar Khan MAM 14 147077129.5127075.50.95.00.5
57 Usama Khokhar (sub) SUB 3 320293932609.71.08.70.0
58 Usman Akhtar (sub) SUB 4 420103101742.50.04.31.0
59 Usman Khan GNS 9 9303079.5063153.30.07.01.7
60 Uzair Munda SUB 17 178062131467103.60.23.90.6
61 Waleed  Khan LEG 5 500132512212.60.24.40.2
62 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
63 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
64 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
65 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary