Career Stats
GBBL Career Three Points Stats
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | MAM | 4 | 9.0 | 0.5 | 0.0 | 2 | 0 | 0.0 | 15 | 0 | 0.0 | 0 | 0.0 |
2 | Adeel Qureshi | DWV | 33 | 1.9 | 0.5 | 0.0 | 15 | 0 | 0.0 | 22 | 0 | 0.0 | 0 | 0.0 |
3 | Adeel Vanthaliwala | SOL | 19 | 0.9 | 0.2 | 0.0 | 3 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 |
4 | Adil Merchant (sub) | SUB | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
5 | Adil Mujeeb (sub) | SUB | 6 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
6 | Arham Ajmi | SOL | 16 | 8.4 | 2.1 | 0.0 | 34 | 0 | 0.0 | 16 | 0 | 0.0 | 0 | 0.0 |
7 | Arif Iqbal | BAL | 30 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 | 0 | 0.0 | 0 | 0.0 |
8 | Arsalaan Abdullah (sub) | BAL | 2 | 7.5 | 1.5 | 0.0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
9 | Arshad Chawdhry | SUB | 24 | 5.0 | 0.9 | 0.0 | 22 | 0 | 0.0 | 55 | 0 | 0.0 | 0 | 0.0 |
10 | Ashar Malik (sub) | SUB | 6 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 0 | 0.0 | 0 | 0.0 |
11 | Awais Alvi (sub) | SUB | 18 | 3.8 | 0.3 | 0.0 | 6 | 0 | 0.0 | 46 | 0 | 0.0 | 0 | 0.0 |
12 | Baseer Yasseen | LEG | 41 | 2.7 | 0.0 | 0.0 | 1 | 0 | 0.0 | 82 | 0 | 0.0 | 0 | 0.0 |
13 | Belaal Merchant (sub) | SUB | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
14 | Bilal Ilyas | MAM | 35 | 6.5 | 1.1 | 0.0 | 40 | 0 | 0.0 | 90 | 0 | 0.0 | 0 | 0.0 |
15 | Bilal Malik (sub) | BAL | 4 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0.0 | 0 | 0.0 |
16 | Bilal Rustom (sub) | SUB | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
17 | Fahad Ilyas | LEG | 23 | 1.1 | 0.3 | 0.0 | 8 | 0 | 0.0 | 7 | 0 | 0.0 | 0 | 0.0 |
18 | Faisal Khan | GNS | 18 | 3.7 | 0.1 | 0.0 | 1 | 0 | 0.0 | 38 | 0 | 0.0 | 0 | 0.0 |
19 | Hamid Malik | BAL | 25 | 2.0 | 0.2 | 0.0 | 5 | 0 | 0.0 | 26 | 0 | 0.0 | 0 | 0.0 |
20 | Hamza Rustom | DWV | 15 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 24 | 0 | 0.0 | 0 | 0.0 |
21 | Hamza Siddiqui | LEG | 10 | 7.2 | 1.2 | 0.0 | 12 | 0 | 0.0 | 18 | 0 | 0.0 | 0 | 0.0 |
22 | Hummaad Ahmed (sub) | SUB | 15 | 0.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 |
23 | Ismail Ibrahim (sub) | SUB | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
24 | Jav Ahmed | GNS | 31 | 2.1 | 0.4 | 0.0 | 12 | 0 | 0.0 | 28 | 0 | 0.0 | 0 | 0.0 |
25 | Jawwad Khurshid (sub) | SUB | 5 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0.0 | 0 | 0.0 |
26 | Jibran Waqar (sub) | SUB | 2 | 6.0 | 1.5 | 0.0 | 3 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 |
27 | Junaid Usmani (sub) | SUB | 1 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 |
28 | Mohamed Kala | DWV | 19 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
29 | Muhanad Sada | LEG | 3 | 1.0 | 0.3 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
30 | Musa Sareen (sub) | LEG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
31 | Mustafa Kamal (sub) | SUB | 3 | 1.3 | 0.3 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 |
32 | Nabeel Jabbar (sub) | SUB | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 |
33 | Neal Irfan (sub) | SUB | 2 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 |
34 | Omar Uddin | SOL | 23 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0.0 | 0 | 0.0 |
35 | Osama Khan | GNS | 7 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 |
36 | Raheel Sadiq | SUB | 17 | 2.3 | 0.1 | 0.0 | 1 | 0 | 0.0 | 24 | 0 | 0.0 | 0 | 0.0 |
37 | Riyad Ramjaun | SUB | 33 | 1.2 | 0.4 | 0.0 | 14 | 0 | 0.0 | 10 | 0 | 0.0 | 0 | 0.0 |
38 | Saad Qidwai (sub) | SUB | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 |
39 | Safwan Khan (sub) | SUB | 12 | 8.8 | 1.4 | 0.0 | 17 | 0 | 0.0 | 27 | 0 | 0.0 | 0 | 0.0 |
40 | Saleem Qureshi | DWV | 18 | 3.2 | 0.6 | 0.0 | 10 | 0 | 0.0 | 25 | 0 | 0.0 | 0 | 0.0 |
41 | Saoud Ramjaun | MAM | 21 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 |
42 | Shahroz Khan (sub) | SUB | 1 | 15.0 | 5.0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
43 | Shahzad Razzak (sub) | SUB | 21 | 1.0 | 0.2 | 0.0 | 5 | 0 | 0.0 | 11 | 0 | 0.0 | 0 | 0.0 |
44 | Shamil Khadaroo (sub) | SUB | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
45 | Shehryar Qureshi (sub) | SUB | 12 | 1.1 | 0.4 | 0.0 | 5 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
46 | Siad Badaloo | BAL | 23 | 2.3 | 0.8 | 0.0 | 18 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 |
47 | Sufyaan Khan (sub) | SUB | 6 | 3.0 | 0.3 | 0.0 | 2 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 |
48 | Suhaib Ibrahim | MAM | 17 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 12 | 0 | 0.0 | 0 | 0.0 |
49 | Tabish Khan | MAM | 23 | 1.3 | 0.0 | 0.0 | 1 | 0 | 0.0 | 23 | 0 | 0.0 | 0 | 0.0 |
50 | Taher Mirza (sub) | SUB | 4 | 3.0 | 0.8 | 0.0 | 3 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 |
51 | Umair Kala | GNS | 9 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 |
52 | Umair Sheikh | SOL | 20 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 | 0 | 0.0 | 0 | 0.0 |
53 | Umair Vanthaliwala | GNS | 16 | 6.1 | 1.4 | 0.0 | 22 | 0 | 0.0 | 25 | 0 | 0.0 | 0 | 0.0 |
54 | Umar Ilyas | SOL | 36 | 2.6 | 0.4 | 0.0 | 13 | 0 | 0.0 | 53 | 0 | 0.0 | 0 | 0.0 |
55 | Umar Khan (sub) | SUB | 11 | 4.5 | 0.9 | 0.0 | 10 | 0 | 0.0 | 21 | 0 | 0.0 | 0 | 0.0 |
56 | Usama Khokhar (sub) | SUB | 2 | 4.5 | 0.5 | 0.0 | 1 | 0 | 0.0 | 7 | 0 | 0.0 | 0 | 0.0 |
57 | Usman Akhtar (sub) | SUB | 4 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 |
58 | Usman Khan | DWV | 3 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 |
59 | Uzair Munda | SUB | 14 | 3.9 | 0.3 | 0.0 | 4 | 0 | 0.0 | 25 | 0 | 0.0 | 0 | 0.0 |
60 | Waleed Khan | SUB | 4 | 3.3 | 0.3 | 0.0 | 1 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 |
61 | Zahid Merchant (sub) | SUB | 28 | 4.7 | 1.3 | 0.0 | 36 | 0 | 0.0 | 35 | 0 | 0.0 | 0 | 0.0 |
62 | Zain Malik (sub) | SUB | 8 | 2.4 | 0.1 | 0.0 | 1 | 0 | 0.0 | 13 | 0 | 0.0 | 0 | 0.0 |
63 | Zane Sheikh (sub) | SUB | 2 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 |
64 | Zayd Ramjaun (sub) | SUB | 8 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
Glossary |