Career Stats
GBBL Career Total Scoring Stats
Sortable Player Career Stats
RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baseer Yasseen | LEG | 44 | 43 | 23 | 1 | 128 | 368.5 | 1 | 220 | 12 | 2.9 | 0.0 | 5.0 | 0.3 |
2 | Bilal Ilyas | SOL | 37 | 36 | 20 | 1 | 256 | 345.5 | 43 | 139 | 13 | 6.9 | 1.2 | 3.8 | 0.4 |
3 | Umar Ilyas | BAL | 40 | 39 | 17 | 3 | 115 | 296 | 14 | 132 | 14 | 2.9 | 0.4 | 3.3 | 0.4 |
4 | Arif Iqbal | SUB | 30 | 30 | 26 | 4 | 34 | 279 | 0 | 109 | 2 | 1.1 | 0.0 | 3.6 | 0.1 |
5 | Arham Ajmi | BAL | 23 | 23 | 13 | 2 | 204 | 270 | 48 | 142 | 30 | 8.9 | 2.1 | 6.2 | 1.3 |
6 | Arshad Chawdhry | SOL | 25 | 25 | 19 | 2 | 125 | 262 | 22 | 105 | 7 | 5.0 | 0.9 | 4.2 | 0.3 |
7 | Jav Ahmed | LEG | 33 | 33 | 19 | 1 | 75 | 256 | 12 | 110 | 13 | 2.3 | 0.4 | 3.3 | 0.4 |
8 | Umair Sheikh | MAM | 25 | 25 | 17 | 3 | 63 | 232 | 0 | 115 | 17 | 2.5 | 0.0 | 4.6 | 0.7 |
9 | Zahid Merchant (sub) | SUB | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
10 | Riyad Ramjaun | GNS | 34 | 33 | 15 | 0 | 41 | 213.5 | 14 | 105 | 2 | 1.2 | 0.4 | 3.1 | 0.1 |
11 | Adeel Qureshi | MAM | 36 | 35 | 14 | 0 | 75 | 208.5 | 17 | 67 | 11 | 2.1 | 0.5 | 1.9 | 0.3 |
12 | Siad Badaloo | DWV | 27 | 27 | 13 | 2 | 65 | 196 | 22 | 74 | 11 | 2.4 | 0.8 | 2.7 | 0.4 |
13 | Faisal Khan | DWV | 19 | 18 | 13 | 0 | 68 | 176 | 1 | 98 | 11 | 3.6 | 0.1 | 5.2 | 0.6 |
14 | Hamid Malik | SOL | 27 | 26 | 12 | 1 | 56 | 175 | 6 | 72 | 4 | 2.1 | 0.2 | 2.7 | 0.1 |
15 | Omar Uddin | MAM | 25 | 25 | 15 | 2 | 14 | 158 | 0 | 31 | 5 | 0.6 | 0.0 | 1.2 | 0.2 |
16 | Suhaib Ibrahim | MAM | 20 | 20 | 11 | 1 | 24 | 147.5 | 0 | 69 | 13 | 1.2 | 0.0 | 3.5 | 0.7 |
17 | Tabish Khan | DWV | 25 | 25 | 9 | 0 | 33 | 147 | 1 | 74 | 4 | 1.3 | 0.0 | 3.0 | 0.2 |
18 | Adeel Vanthaliwala | SUB | 22 | 22 | 13 | 2 | 20 | 145 | 3 | 38 | 1 | 0.9 | 0.1 | 1.7 | 0.0 |
19 | Saleem Qureshi | BAL | 21 | 21 | 9 | 0 | 75 | 144.5 | 12 | 60 | 0 | 3.6 | 0.6 | 2.9 | 0.0 |
20 | Mohamed Kala | SOL | 22 | 22 | 16 | 2 | 5 | 144 | 0 | 17 | 0 | 0.2 | 0.0 | 0.8 | 0.0 |
Glossary |