Team Stats
![]() |
|
Soldiers Stats - Blocks - Season 6
|
|
RK | Player | Team | GP | BLK | PF | BLKPG | BLK/PF |
---|---|---|---|---|---|---|---|
1 | Hamza Rustom | SOL | 2 | 0 | 0 | 0.0 | 0.00 |
2 | Umair Sheikh | SOL | 9 | 0 | 0 | 0.0 | 0.00 |
3 | Umair Vanthaliwala | SOL | 2 | 0 | 0 | 0.0 | 0.00 |
4 | Saoud Ramjaun | SOL | 6 | 0 | 0 | 0.0 | 0.00 |
5 | Sufyaan Khan (sub) | SOL | 2 | 0 | 0 | 0.0 | 0.00 |
Glossary |