Team Stats
![]() |
|
Soldiers Stats - Three Points - Season 6
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamza Rustom | SOL | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 |
2 | Umair Sheikh | SOL | 9 | 2.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 0 | 0.0 | 0 | 0.0 |
3 | Umair Vanthaliwala | SOL | 2 | 6.5 | 1.5 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 |
4 | Saoud Ramjaun | SOL | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
5 | Sufyaan Khan (sub) | SOL | 2 | 1.5 | 0.5 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Glossary |