Player Stats
GBBL Total Scoring Stats - GBBL - Season 3
|
|
|
| RK | Player | Team | GP | GUT Pts | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeel Qureshi | SUB | 4 | 20 | 0 | 4 | 1 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 2.3 | 0.5 | 1.3 | 0.0 |
| 2 | Arif Iqbal | SOL | 2 | 10.5 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1.5 | 0.0 | 5.0 | 0.0 |
| 3 | Baseer Yasseen | BAL | 7 | 39 | 0 | 7 | 1 | 0 | 9 | 0 | 31 | 0 | 0 | 0 | 1.3 | 0.0 | 4.4 | 0.0 |
| 4 | Belaal Merchant (sub) | SUB | 1 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 5 | Bilal Ilyas | MAM | 8 | 88 | 0 | 8 | 6 | 1 | 42 | 10 | 32 | 0 | 0 | 0 | 5.3 | 1.3 | 4.0 | 0.0 |
| 6 | Bilal Rustom (sub) | DWV | 2 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 7 | Fahad Ilyas (sub) | MAM | 9 | 50 | 0 | 9 | 3 | 0 | 14 | 6 | 20 | 0 | 0 | 0 | 1.6 | 0.7 | 2.2 | 0.0 |
| 8 | Faisal Khan | SUB | 4 | 41 | 0 | 4 | 4 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 1.3 | 0.0 | 5.3 | 0.0 |
| 9 | Hamid Malik | LEG | 2 | 11.5 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
| 10 | Hamza Rustom | BAL | 5 | 32.5 | 0 | 5 | 2 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 2.0 | 0.0 | 3.0 | 0.0 |
| 11 | Hummaad Ahmed | LEG | 2 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 1.5 | 0.0 |
| 12 | Jav Ahmed | MAM | 7 | 57 | 0 | 7 | 5 | 1 | 6 | 2 | 20 | 0 | 0 | 0 | 0.9 | 0.3 | 2.9 | 0.0 |
| 13 | Mohamed Kala | SUB | 4 | 30 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 14 | Omar Uddin | SOL | 4 | 24.5 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.8 | 0.0 |
| 15 | Raheel Sadiq | SUB | 4 | 20.5 | 0 | 4 | 0 | 0 | 6 | 0 | 19 | 0 | 0 | 0 | 1.5 | 0.0 | 4.8 | 0.0 |
| 16 | Riyad Ramjaun | BAL | 5 | 30.5 | 0 | 5 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.4 | 0.2 | 3.8 | 0.0 |
| 17 | Siad Badaloo | DWV | 5 | 22.5 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 18 | Suhaib Ibrahim (sub) | DWV | 6 | 49 | 0 | 6 | 4 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.3 | 0.0 | 3.7 | 0.0 |
| 19 | Tabish Khan | MAM | 7 | 49 | 0 | 7 | 4 | 0 | 9 | 0 | 21 | 0 | 0 | 0 | 1.3 | 0.0 | 3.0 | 0.0 |
| 20 | Umair Sheikh | SUB | 4 | 16 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.3 | 0.0 | 1.3 | 0.0 |
| 21 | Umair Vanthaliwala | MAM | 5 | 47.5 | 0 | 5 | 3 | 0 | 25 | 7 | 20 | 0 | 0 | 0 | 5.0 | 1.4 | 4.0 | 0.0 |
| 22 | Umar Ilyas | BAL | 9 | 75.5 | 0 | 9 | 6 | 1 | 26 | 7 | 19 | 0 | 0 | 0 | 2.9 | 0.8 | 2.1 | 0.0 |
| 23 | Umar Khan | SUB | 1 | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3.0 | 0.0 | 5.0 | 0.0 |
| 24 | Uzair Munda | LEG | 4 | 22 | 0 | 4 | 1 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 1.3 | 0.0 | 3.3 | 0.0 |
| 25 | Zahid Merchant (sub) | BAL | 9 | 70 | 0 | 9 | 5 | 0 | 25 | 10 | 29 | 0 | 0 | 0 | 2.8 | 1.1 | 3.2 | 0.0 |
| 26 | Saleem Qureshi | SUB | 4 | 24 | 0 | 4 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 1.5 | 0.3 | 1.5 | 0.0 |
| 27 | Saoud Ramjaun | SUB | 5 | 20.5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Glossary |