Team Stats
![]() |
|
Ballers Stats - Total Scoring - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arham Ajmi | BAL | 9 | 126.5 | 9 | 7 | 2 | 87 | 15 | 58 | 18 | 9.7 | 1.7 | 6.4 | 2.0 |
2 | Faisal Khan | BAL | 2 | 16 | 2 | 1 | 0 | 4 | 0 | 9 | 3 | 2.0 | 0.0 | 4.5 | 1.5 |
3 | Umar Ilyas | BAL | 5 | 48.5 | 5 | 3 | 1 | 23 | 1 | 15 | 10 | 4.6 | 0.2 | 3.0 | 2.0 |
4 | Mohamed Kala | BAL | 4 | 35 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
5 | Suhaib Ibrahim | BAL | 5 | 34 | 5 | 2 | 0 | 10 | 0 | 16 | 7 | 2.0 | 0.0 | 3.2 | 1.4 |
Glossary |