Player Stats
GBBL Total Scoring Stats - GBBL - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | LEG | 2 | 26.5 | 2 | 2 | 0 | 24 | 2 | 9 | 3 | 12.0 | 1.0 | 4.5 | 1.5 |
2 | Adeel Qureshi | MAM | 2 | 16.5 | 2 | 1 | 0 | 5 | 1 | 7 | 5 | 2.5 | 0.5 | 3.5 | 2.5 |
3 | Adeel Vanthaliwala | MAM | 1 | 3.5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3.0 | 1.0 | 1.0 | 0.0 |
4 | Arham Ajmi | GNS | 2 | 27 | 2 | 1 | 0 | 21 | 3 | 20 | 4 | 10.5 | 1.5 | 10.0 | 2.0 |
5 | Arsalaan Abdullah (sub) | SUB | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 5.0 | 1.0 | 5.0 | 0.0 |
6 | Bilal Ilyas | BAL | 1 | 8 | 1 | 0 | 0 | 11 | 1 | 6 | 0 | 11.0 | 1.0 | 6.0 | 0.0 |
7 | Faisal Khan | GNS | 1 | 10.5 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2.0 | 0.0 | 4.0 | 2.0 |
8 | Hamza Siddiqui | LEG | 2 | 28 | 2 | 2 | 0 | 30 | 6 | 5 | 5 | 15.0 | 3.0 | 2.5 | 2.5 |
9 | Jav Ahmed | SOL | 2 | 15.5 | 2 | 1 | 0 | 6 | 0 | 7 | 3 | 3.0 | 0.0 | 3.5 | 1.5 |
10 | Mohamed Kala | GNS | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
11 | Muhanad Sada | LEG | 2 | 19.5 | 2 | 2 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
12 | Musa Sareen (sub) | SUB | 2 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 |
13 | Osama Khan | BAL | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 3.0 | 0.0 | 4.0 | 0.5 |
14 | Raheel Sadiq | BAL | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2.0 | 0.0 | 3.0 | 2.0 |
15 | Saad Qidwai (sub) | SUB | 1 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 | 0.0 |
16 | Saoud Ramjaun | LEG | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Sufyaan Khan (sub) | SUB | 2 | 14.5 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
18 | Suhaib Ibrahim | SOL | 1 | 11.5 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 4.0 | 0.0 | 6.0 | 1.0 |
19 | Umair Kala | BAL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Umair Sheikh | LEG | 2 | 17 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
21 | Umair Vanthaliwala | SOL | 2 | 16 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 6.5 | 1.5 | 2.5 | 0.5 |
22 | Umar Ilyas | BAL | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 1.0 | 2.0 |
23 | Umar Khan (sub) | SUB | 2 | 21.5 | 2 | 1 | 0 | 16 | 0 | 14 | 3 | 8.0 | 0.0 | 7.0 | 1.5 |
24 | Usman Khan | GNS | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 4.0 | 0.0 | 7.0 | 1.0 |
25 | Uzair Munda | MAM | 1 | 5.5 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0.0 | 4.0 | 1.0 |
26 | Waleed Khan | SUB | 1 | 5.5 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 6.0 | 0.0 | 4.0 | 0.0 |
Glossary |