Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 6

GBBL Total Scoring Stats - GBBL - Season 6


RK Player Team GP GUT PtsFinalsChampsDynastyPTS3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed (sub) MAM 4 394203621949.00.54.81.0
2 Adeel Qureshi DWV 2 16.521051752.50.53.52.5
3 Adeel Vanthaliwala SOL 2 1221031311.50.51.50.5
4 Arham Ajmi SOL 3 383202332567.71.08.32.0
5 Arif Iqbal BAL 1 811020102.00.01.00.0
6 Arsalaan  Abdullah (sub) BAL 2 19210153927.51.54.51.0
7 Bilal Ilyas MAM 2 13.5200151837.50.54.01.5
8 Bilal Malik (sub) BAL 1 1311080538.00.05.03.0
9 Faisal Khan GNS 1 10.511020422.00.04.02.0
10 Hamid Malik BAL 1 8.511040014.00.00.01.0
11 Hamza Siddiqui LEG 3 333203776612.32.32.02.0
12 Jav Ahmed GNS 2 15.521060733.00.03.51.5
13 Mohamed Kala DWV 1 811000200.00.02.00.0
14 Muhanad Sada LEG 3 2532031971.00.33.02.3
15 Musa Sareen (sub) LEG 2 9.521000010.00.00.00.5
16 Omar Uddin SOL 1 911020302.00.03.00.0
17 Osama Khan GNS 2 1020060813.00.04.00.5
18 Raheel Sadiq SUB 1 510020322.00.03.02.0
19 Saad Qidwai (sub) SUB 1 3.510020202.00.02.00.0
20 Saoud Ramjaun MAM 4 1842000000.00.00.00.0
21 Siad Badaloo BAL 1 811000110.00.01.01.0
22 Sufyaan  Khan (sub) SUB 2 14.521031541.50.52.52.0
23 Suhaib Ibrahim MAM 2 1521080714.00.03.50.5
24 Tabish Khan MAM 1 4.510000410.00.04.01.0
25 Umair Kala GNS 1 210000000.00.00.00.0
26 Umair Sheikh SOL 4 33.5430801612.00.04.00.3
27 Umair Vanthaliwala GNS 2 16210133516.51.52.50.5
28 Umar Ilyas SOL 2 13.521060333.00.01.51.5
29 Umar Khan (sub) SUB 2 21.52101601438.00.07.01.5
30 Usman  Khan DWV 1 710040714.00.07.01.0
31 Uzair Munda SUB 1 5.510040414.00.04.01.0
32 Waleed  Khan SUB 1 5.510060406.00.04.00.0

Glossary