Player Profile
|
|
- 2022 - All Star - GBBL 1st team - Season 4 - Mambas
- 2018 - All Star - GBBL 1st team - Season 1 - Legends
- 2021 - All Star - GBBL 2nd team - Season 3 - Ballers
- 2021 - Most Improved Player - Season 3 - Ballers
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 1 | 10/7/2025, 10:30:00 PM | BAL 17 vs MAM 20 | 9 | 0 | 3 | 3 | 1 | 1 | 0 | 7.5 | |||||||
| 2 | 10/14/2025, 10:30:00 PM | GNS 12 vs LEG 17 | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 6.5 | |||||||
| 8 | 12/2/2025, 10:30:00 PM | DWV 19 vs BAL 28 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | 11 | |||||||
| 9 | 12/9/2025, 10:01:00 PM | BAL 0 vs SOL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 10 | 12/16/2025, 10:01:00 PM | SOL 0 vs LEG 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 11 | 1/6/2026, 10:01:00 PM | BAL 0 vs SOL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 12 | 1/13/2026, 10:01:00 PM | BAL 0 vs SOL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 13 | 1/20/2026, 10:30:00 PM | DWV 21 vs LEG 13 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 9.5 | |||||||
| Totals | 30 | 9 | 4 | 10 | 4 | 2 | 0 | 36.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | DWV | 8 | 4 | 4 | 2 | 0 | 30 | 4 | 10 | 4 | 2 | 0 | 3.8 | 0.5 | 1.3 | 0.5 | 38.5 |
| Season 6 | BAL | 6 | 0 | 6 | 3 | 1 | 27 | 1 | 18 | 12 | 0 | 0 | 4.5 | 0.2 | 3.0 | 2.0 | 54 |
| Season 5 | BAL | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 4 | 0.0 | 4.0 | 1.0 | 11 |
| Season 4 | MAM | 5 | 0 | 4 | 1 | 0 | 16 | 0 | 22 | 0 | 0 | 0 | 3.2 | 0.0 | 4.4 | 0.0 | 28 |
| Season 3 | BAL | 9 | 0 | 9 | 6 | 1 | 26 | 7 | 19 | 0 | 0 | 0 | 2.9 | 0.8 | 2.1 | 0.0 | 75.5 |
| Season 2 | DWV | 7 | 0 | 7 | 3 | 0 | 10 | 3 | 18 | 0 | 0 | 0 | 1.4 | 0.4 | 2.6 | 0.0 | 43 |
| Season 1 | LEG | 11 | 0 | 11 | 4 | 1 | 28 | 3 | 47 | 0 | 0 | 0 | 2.5 | 0.3 | 4.3 | 0.0 | 84.5 |
| Totals | 48 | 4 | 43 | 19 | 3 | 145 | 18 | 142 | 18 | 0.0 | 0.0 | 3.0 | 0.4 | 3.0 | 0.4 | 334.5 | |
![]() | 102.5 |
![]() | 92.5 |
| | 83.5 |
| | 78.5 |
![]() | 69.5 |
![]() | 80 |
![]() | 80 |
| | 77 |
| | 43 |
![]() | 30 |
![]() | 16 |
![]() | 16 |
| | 13 |
| | 7 |
![]() | 5 |
![]() | 46 |
![]() | 41 |
| | 39 |
![]() | 38 |
![]() | 28 |
![]() | 12 |
| | 11 |
![]() | 10 |
![]() | 9 |
![]() | 6 |


.png )
