Player Stats
GBBL Total Scoring Stats - GBBL - Season 7
|
|
RK | Player | Team | GP | GUT Pts | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed | LEG | 2 | 17 | 1 | 1 | 1 | 0 | 13 | 1 | 7 | 2 | 0 | 2 | 6.5 | 0.5 | 3.5 | 1.0 |
2 | Adeel Qureshi | MAM | 2 | 8.5 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0.0 | 2.5 | 0.5 |
3 | Arham Ajmi | BAL | 2 | 25 | 0 | 2 | 1 | 0 | 13 | 1 | 20 | 3 | 1 | 1 | 6.5 | 0.5 | 10.0 | 1.5 |
4 | Arif Iqbal | SUB | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
5 | Arshad Chawdhry | SUB | 1 | 9.5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 5.0 | 0.0 |
6 | Baseer Yasseen | BAL | 2 | 16.5 | 1 | 1 | 1 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 5.0 | 0.0 | 6.0 | 0.0 |
7 | Belaal Merchant (sub) | SUB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 |
8 | Bilal Malik (sub) | DWV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Bilal Rustom (sub) | LEG | 2 | 8.5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
10 | Hamid Malik | MAM | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
11 | Hamza Rustom | LEG | 2 | 15 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 1.0 | 0.0 | 4.5 | 0.5 |
12 | Hamza Siddiqui | SUB | 2 | 14 | 1 | 1 | 1 | 0 | 9 | 1 | 5 | 0 | 2 | 0 | 4.5 | 0.5 | 2.5 | 0.0 |
13 | Hummaad Ahmed | DWV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Jav Ahmed | GNS | 1 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.0 | 0.0 | 1.0 | 2.0 |
15 | Mohamed Kala | BAL | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Muhammad Shah (sub) | BAL | 1 | 8.5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 2.0 | 1.0 |
17 | Muhanad Sada | LEG | 1 | 11.5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0.0 | 0.0 | 5.0 | 3.0 |
18 | Raheel Sadiq | SOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Riyad Ramjaun | SUB | 2 | 9.5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.5 |
20 | Roohan Siddiqui (sub) | DWV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Saleem Qureshi | MAM | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4.0 | 0.0 | 4.0 | 0.0 |
22 | Saoud Ramjaun | MAM | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Siad Badaloo | BAL | 3 | 21 | 1 | 2 | 2 | 0 | 5 | 1 | 4 | 4 | 1 | 0 | 1.7 | 0.3 | 1.3 | 1.3 |
24 | Umair Vanthaliwala | GNS | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 3.0 | 1.0 | 6.0 | 1.0 |
25 | Umar Ilyas | SUB | 2 | 14 | 0 | 2 | 0 | 0 | 16 | 4 | 7 | 1 | 2 | 0 | 8.0 | 2.0 | 3.5 | 0.5 |
26 | Umar Khan | MAM | 3 | 16 | 1 | 2 | 1 | 0 | 8 | 0 | 6 | 1 | 1 | 0 | 2.7 | 0.0 | 2.0 | 0.3 |
27 | Uzair Munda | DWV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Wajee Hasnain (sub) | DWV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Zaiem Tareen (sub) | GNS | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |
Glossary |