Player Profile
|   | 
 | 
- 2024 - All Star - GBBL 1st team - Season 5 - Legends
| Season 7 - Game Log |  | 
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 3 | 10/21/2025, 9:48:00 PM | BAL 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts | 
| Season 7 | DWV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 
| Season 6 | GNS | 4 | 0 | 4 | 1 | 0 | 12 | 0 | 16 | 4 | 0 | 0 | 3 | 0.0 | 4.0 | 1.0 | 26 | 
| Season 5 | LEG | 4 | 0 | 4 | 3 | 0 | 28 | 4 | 21 | 6 | 0 | 0 | 7 | 1.0 | 5.3 | 1.5 | 44.5 | 
| Season 4 | SUB | 4 | 0 | 4 | 2 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 3.5 | 0.0 | 4.0 | 0.0 | 29.5 | 
| Season 3 | LEG | 4 | 0 | 4 | 1 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 1.3 | 0.0 | 3.3 | 0.0 | 22 | 
| Season 2 | SUB | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0.0 | 9 | 
| Totals | 18 | 1 | 17 | 8 | 0 | 62 | 4 | 67 | 10 | 0.0 | 0.0 | 3.4 | 0.2 | 3.7 | 0.6 | 132 | |
| .png ) | 25 | 
| .png ) | 21 | 
|  | 17 | 
| .png ) | 16.5 | 
|  | 16 | 
|  - rs.png ) | 16 | 
|  | 13 | 
| .png ) | 13 | 
| .png ) | 10 | 
|  - rs.png ) | 9 | 
|  - rs.png ) | 4 | 
|  | 1 | 
|  | 1 | 
|  - rs.png ) | 1 | 
| .png ) | 1 | 
| .png ) | 20 | 
| .png ) | 12 | 
|  | 9 | 
|  - rs.png ) | 7 | 
|  | 7 | 
| .png ) | 4 | 
|  | 3 | 
| .png ) | 3 | 
|  | 2 | 
|  | 2 | 
 
										