Player Stats
GBBL Total Scoring Stats - GBBL - Season 7
|
|
|
| RK | Player | Team | GP | GUT Pts | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismail Kara (sub) | LEG | 3 | 34 | 0 | 3 | 2 | 0 | 21 | 5 | 17 | 5 | 1 | 0 | 7.0 | 1.7 | 5.7 | 1.7 |
| 2 | Jav Ahmed | LEG | 7 | 51 | 1 | 6 | 3 | 0 | 17 | 1 | 18 | 10 | 8 | 1 | 2.4 | 0.1 | 2.6 | 1.4 |
| 3 | Khurram Channa (sub) | BAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Mohamed Kala | DWV | 5 | 36.5 | 1 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 5 | Muhammad Shah (sub) | BAL | 7 | 48.5 | 2 | 5 | 5 | 1 | 3 | 1 | 7 | 3 | 1 | 0 | 0.4 | 0.1 | 1.0 | 0.4 |
| 6 | Muhanad Sada | SOL | 4 | 26.5 | 1 | 3 | 1 | 0 | 13 | 3 | 12 | 6 | 3 | 0 | 3.3 | 0.8 | 3.0 | 1.5 |
| 7 | Omar Uddin | SUB | 1 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 8 | Osama Khan | SUB | 5 | 16.5 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0.4 | 0.0 | 1.2 | 0.2 |
| 9 | Raheel Sadiq | DWV | 6 | 24.5 | 4 | 2 | 1 | 0 | 6 | 0 | 14 | 3 | 1 | 2 | 1.0 | 0.0 | 2.3 | 0.5 |
| 10 | Riyad Ramjaun | SOL | 5 | 12.5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.4 | 0.2 |
| 11 | Roohan Siddiqui (sub) | SUB | 4 | 8.5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.5 |
| 12 | Safwan Khan (sub) | SUB | 1 | 12.5 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | 5.0 | 1.0 | 5.0 | 3.0 |
| 13 | Saleem Qureshi | SUB | 3 | 13 | 1 | 2 | 0 | 0 | 13 | 1 | 8 | 0 | 1 | 0 | 4.3 | 0.3 | 2.7 | 0.0 |
| 14 | Saoud Ramjaun | GNS | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Siad Badaloo | GNS | 8 | 78.5 | 1 | 7 | 6 | 1 | 43 | 13 | 19 | 6 | 4 | 0 | 5.4 | 1.6 | 2.4 | 0.8 |
| 16 | Tabish Khan | SOL | 1 | 5.5 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2.0 | 0.0 | 5.0 | 0.0 |
| 17 | Umair Kala | MAM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 18 | Umair Vanthaliwala | BAL | 4 | 10 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0.8 | 0.3 | 1.5 | 0.3 |
| 19 | Umar Ilyas | DWV | 8 | 38.5 | 4 | 4 | 2 | 0 | 30 | 4 | 10 | 4 | 2 | 0 | 3.8 | 0.5 | 1.3 | 0.5 |
| 20 | Umar Khan | SUB | 7 | 37.5 | 3 | 4 | 2 | 0 | 25 | 3 | 11 | 3 | 5 | 0 | 3.6 | 0.4 | 1.6 | 0.4 |
| 21 | Usman Akhtar (sub) | SUB | 2 | 30.5 | 0 | 2 | 2 | 0 | 8 | 0 | 25 | 3 | 0 | 1 | 4.0 | 0.0 | 12.5 | 1.5 |
| 22 | Abdullah Naveed | GNS | 11 | 83.5 | 3 | 8 | 2 | 0 | 77 | 7 | 39 | 11 | 9 | 8 | 7.0 | 0.6 | 3.5 | 1.0 |
| 23 | Adeel Qureshi | SUB | 5 | 24.5 | 1 | 4 | 1 | 0 | 8 | 0 | 13 | 3 | 1 | 0 | 1.6 | 0.0 | 2.6 | 0.6 |
| 24 | Ajaz Ahmed (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Amir Aslam (sub) | BAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | Arham Ajmi | DWV | 9 | 102.5 | 2 | 7 | 5 | 1 | 80 | 16 | 46 | 12 | 3 | 4 | 8.9 | 1.8 | 5.1 | 1.3 |
| 27 | Arif Iqbal | SUB | 5 | 26.5 | 1 | 4 | 2 | 0 | 2 | 0 | 9 | 3 | 1 | 1 | 0.4 | 0.0 | 1.8 | 0.6 |
| 28 | Arsalaan Ahmed (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | Arshad Chawdhry | LEG | 6 | 41 | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 3 | 0 | 1 | 0.5 | 0.2 | 2.3 | 0.5 |
| 30 | Awais Alvi (sub) | SUB | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 2.0 | 1.0 |
| 31 | Baseer Yasseen | BAL | 8 | 69.5 | 2 | 6 | 4 | 1 | 24 | 0 | 41 | 5 | 2 | 1 | 3.0 | 0.0 | 5.1 | 0.6 |
| 32 | Belaal Merchant (sub) | SUB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 33 | Bilal Ilyas | MAM | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | Bilal Malik (sub) | GNS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | Bilal Rustom (sub) | SUB | 6 | 20 | 1 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0.3 | 0.0 | 0.8 | 0.3 |
| 36 | Bilal Saleemi (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 37 | Faisal Khan | MAM | 3 | 20.5 | 0 | 3 | 0 | 0 | 10 | 0 | 16 | 5 | 1 | 2 | 3.3 | 0.0 | 5.3 | 1.7 |
| 38 | Faizan Younus (sub) | LEG | 3 | 26.5 | 0 | 3 | 2 | 0 | 11 | 1 | 9 | 4 | 1 | 1 | 3.7 | 0.3 | 3.0 | 1.3 |
| 39 | Hamid Malik | GNS | 6 | 17 | 2 | 4 | 0 | 0 | 3 | 1 | 7 | 4 | 1 | 0 | 0.5 | 0.2 | 1.2 | 0.7 |
| 40 | Hamza Rustom | MAM | 5 | 29.5 | 1 | 4 | 2 | 0 | 2 | 0 | 15 | 3 | 2 | 0 | 0.4 | 0.0 | 3.0 | 0.6 |
| 41 | Hamza Siddiqui | LEG | 8 | 92.5 | 1 | 7 | 5 | 0 | 80 | 16 | 38 | 9 | 8 | 2 | 10.0 | 2.0 | 4.8 | 1.1 |
| 42 | Hummaad Ahmed | SUB | 4 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 1.5 | 0.0 |
| 43 | Usman Khan | SOL | 6 | 36 | 2 | 4 | 1 | 0 | 20 | 0 | 28 | 4 | 0 | 0 | 3.3 | 0.0 | 4.7 | 0.7 |
| 44 | Uzair Munda | SOL | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 45 | Wajee Hasnain (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | Waleed Khan | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | Zaiem Tareen (sub) | DWV | 5 | 37 | 0 | 5 | 3 | 0 | 11 | 1 | 11 | 4 | 2 | 1 | 2.2 | 0.2 | 2.2 | 0.8 |
| Glossary |