Player Profile
|   | 
 | 
- 2022 - All Star - GBBL 1st team - Season 4 - Mambas
- 2022 - Defensive Player of the Year - Season 4 - Mambas
| Season 7 - Game Log |  | 
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 1 | 10/7/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
| 2 | 10/14/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 10/21/2025, 10:30:00 PM | BAL 4 vs MAM 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 | |||||||
| Totals | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts | 
| Season 7 | MAM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.5 | 0.0 | 4 | 
| Season 6 | SOL | 3 | 0 | 3 | 1 | 0 | 11 | 1 | 5 | 1 | 0 | 0 | 3.7 | 0.3 | 1.7 | 0.3 | 17 | 
| Season 5 | GNS | 4 | 0 | 4 | 1 | 0 | 15 | 1 | 8 | 3 | 0 | 0 | 3.8 | 0.3 | 2.0 | 0.8 | 22.5 | 
| Season 4 | MAM | 7 | 0 | 6 | 5 | 1 | 8 | 0 | 22 | 0 | 0 | 0 | 1.1 | 0.0 | 3.1 | 0.0 | 55 | 
| Season 3 | LEG | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1.5 | 0.0 | 11.5 | 
| Season 2 | LEG | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.6 | 0.0 | 2.8 | 0.0 | 33.5 | 
| Season 1 | LEG | 6 | 0 | 6 | 1 | 0 | 17 | 4 | 20 | 0 | 0 | 0 | 2.8 | 0.7 | 3.3 | 0.0 | 35.5 | 
| Summer League Season 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 
| Totals | 29 | 1 | 27 | 12 | 1 | 56 | 6 | 73 | 4 | 0.0 | 0.0 | 1.9 | 0.2 | 2.5 | 0.1 | 179 | |
| .png ) | 25 | 
| .png ) | 21 | 
|  | 17 | 
| .png ) | 16.5 | 
|  | 16 | 
|  - rs.png ) | 16 | 
|  | 13 | 
| .png ) | 13 | 
| .png ) | 10 | 
|  - rs.png ) | 9 | 
|  - rs.png ) | 4 | 
|  | 1 | 
|  | 1 | 
|  - rs.png ) | 1 | 
| .png ) | 1 | 
| .png ) | 20 | 
| .png ) | 12 | 
|  | 9 | 
|  - rs.png ) | 7 | 
|  | 7 | 
| .png ) | 4 | 
|  | 3 | 
| .png ) | 3 | 
|  | 2 | 
|  | 2 | 
 
										