Team Stats
|
Ballers Stats - Total Scoring - Season 5
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sufyaan Khan | BAL | 4 | 23.5 | 4 | 1 | 0 | 15 | 1 | 10 | 3 | 3.8 | 0.3 | 2.5 | 0.8 |
2 | Umar Ilyas | BAL | 2 | 11 | 2 | 0 | 0 | 8 | 0 | 8 | 2 | 4.0 | 0.0 | 4.0 | 1.0 |
3 | Adeel Qureshi | BAL | 4 | 23.5 | 4 | 2 | 0 | 7 | 1 | 5 | 2 | 1.8 | 0.3 | 1.3 | 0.5 |
4 | Arshad Chawdhry | BAL | 5 | 54.5 | 5 | 4 | 0 | 42 | 6 | 19 | 6 | 8.4 | 1.2 | 3.8 | 1.2 |
5 | Faisal Khan | BAL | 4 | 42 | 4 | 3 | 0 | 25 | 1 | 17 | 8 | 6.3 | 0.3 | 4.3 | 2.0 |
Glossary |