Team Stats
|
Sub List Stats - Total Scoring - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsalaan Abdullah (sub) | SUB | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 5.0 | 1.0 | 5.0 | 0.0 |
2 | Musa Sareen (sub) | SUB | 2 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 |
3 | Saad Qidwai (sub) | SUB | 1 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 | 0.0 |
4 | Sufyaan Khan (sub) | SUB | 2 | 14.5 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
5 | Umar Khan (sub) | SUB | 2 | 21.5 | 2 | 1 | 0 | 16 | 0 | 14 | 3 | 8.0 | 0.0 | 7.0 | 1.5 |
6 | Waleed Khan | SUB | 1 | 5.5 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 6.0 | 0.0 | 4.0 | 0.0 |
Glossary |