Team Stats
|
Goons Stats - Total Scoring - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faisal Khan | GNS | 1 | 10.5 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2.0 | 0.0 | 4.0 | 2.0 |
2 | Jav Ahmed | GNS | 2 | 15.5 | 2 | 1 | 0 | 6 | 0 | 7 | 3 | 3.0 | 0.0 | 3.5 | 1.5 |
3 | Osama Khan | GNS | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 3.0 | 0.0 | 4.0 | 0.5 |
4 | Umair Kala | GNS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Umair Vanthaliwala | GNS | 2 | 16 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 6.5 | 1.5 | 2.5 | 0.5 |
Glossary |