Team Stats
GBBL Teams Total Scoring Stats - GBBL - Season 4
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mambas | 5 | 107 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 134 | 0 | 0 | 0 |
2 | Legends | 6 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
3 | Soldiers | 7 | 137 | 0 | 0 | 0.0 | 19 | 0 | 0.0 | 0 | 0 | 0.0 | 69 | 0 | 0 | 0 |
4 | Ballers | 5 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
5 | Direwolves | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
6 | Goons | 7 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 |
Glossary |