Player Stats
GBBL Total Scoring Stats - GBBL - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | SOL | 2 | 16.5 | 2 | 1 | 0 | 5 | 1 | 7 | 5 | 2.5 | 0.5 | 3.5 | 2.5 |
2 | Arham Ajmi | SOL | 2 | 27 | 2 | 1 | 0 | 21 | 3 | 20 | 4 | 10.5 | 1.5 | 10.0 | 2.0 |
3 | Faisal Khan | SOL | 1 | 10.5 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2.0 | 0.0 | 4.0 | 2.0 |
4 | Jav Ahmed | MAM | 2 | 15.5 | 2 | 1 | 0 | 6 | 0 | 7 | 3 | 3.0 | 0.0 | 3.5 | 1.5 |
5 | Mohamed Kala | SOL | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
6 | Musa Sareen (sub) | MAM | 2 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 |
7 | Saad Qidwai (sub) | SUB | 1 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 | 0.0 |
8 | Sufyaan Khan (sub) | MAM | 2 | 14.5 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
9 | Suhaib Ibrahim | SOL | 1 | 11.5 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 4.0 | 0.0 | 6.0 | 1.0 |
10 | Umair Vanthaliwala | MAM | 2 | 16 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 6.5 | 1.5 | 2.5 | 0.5 |
11 | Umar Khan (sub) | MAM | 2 | 21.5 | 2 | 1 | 0 | 16 | 0 | 14 | 3 | 8.0 | 0.0 | 7.0 | 1.5 |
12 | Waleed Khan | GNS | 1 | 5.5 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 6.0 | 0.0 | 4.0 | 0.0 |
Glossary |