Player Stats
GBBL Total Scoring Stats - GBBL - Season 7
|
|
|
| RK | Player | Team | GP | GUT Pts | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | SOL | 10 | 82.5 | 2 | 8 | 2 | 0 | 77 | 7 | 39 | 11 | 9 | 8 | 7.7 | 0.7 | 3.9 | 1.1 |
| 2 | Adeel Qureshi | SUB | 5 | 24.5 | 1 | 4 | 1 | 0 | 8 | 0 | 13 | 3 | 1 | 0 | 1.6 | 0.0 | 2.6 | 0.6 |
| 3 | Ajaz Ahmed (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Arham Ajmi | BAL | 7 | 81 | 2 | 5 | 4 | 1 | 56 | 10 | 38 | 11 | 3 | 3 | 8.0 | 1.4 | 5.4 | 1.6 |
| 5 | Arif Iqbal | DWV | 4 | 22.5 | 1 | 3 | 2 | 0 | 2 | 0 | 6 | 2 | 1 | 1 | 0.5 | 0.0 | 1.5 | 0.5 |
| 6 | Arsalaan Ahmed (sub) | BAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Arshad Chawdhry | LEG | 4 | 28.5 | 1 | 3 | 3 | 0 | 3 | 1 | 8 | 2 | 0 | 1 | 0.8 | 0.3 | 2.0 | 0.5 |
| 8 | Awais Alvi (sub) | SOL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 2.0 | 1.0 |
| 9 | Baseer Yasseen | GNS | 7 | 68.5 | 1 | 6 | 4 | 1 | 24 | 0 | 41 | 5 | 2 | 1 | 3.4 | 0.0 | 5.9 | 0.7 |
| 10 | Belaal Merchant (sub) | SUB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 11 | Bilal Ilyas | BAL | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Bilal Malik (sub) | SUB | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Bilal Rustom (sub) | SUB | 6 | 20 | 1 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0.3 | 0.0 | 0.8 | 0.3 |
| 14 | Bilal Saleemi (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Faisal Khan | SOL | 2 | 14 | 0 | 2 | 0 | 0 | 6 | 0 | 11 | 3 | 1 | 2 | 3.0 | 0.0 | 5.5 | 1.5 |
| 16 | Faizan Younus (sub) | LEG | 1 | 12 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 3 | 1 | 0 | 5.0 | 1.0 | 3.0 | 3.0 |
| 17 | Hamid Malik | SOL | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.0 | 0.0 | 0.8 | 0.6 |
| 18 | Hamza Rustom | MAM | 4 | 28.5 | 0 | 4 | 2 | 0 | 2 | 0 | 15 | 3 | 2 | 0 | 0.5 | 0.0 | 3.8 | 0.8 |
| 19 | Hamza Siddiqui | LEG | 6 | 68 | 1 | 5 | 4 | 0 | 60 | 10 | 28 | 5 | 5 | 1 | 10.0 | 1.7 | 4.7 | 0.8 |
| 20 | Hummaad Ahmed | MAM | 4 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 1.5 | 0.0 |
| 21 | Ismail Kara (sub) | LEG | 1 | 13.5 | 0 | 1 | 1 | 0 | 8 | 2 | 7 | 1 | 0 | 0 | 8.0 | 2.0 | 7.0 | 1.0 |
| 22 | Jav Ahmed | LEG | 5 | 34.5 | 1 | 4 | 2 | 0 | 13 | 1 | 12 | 6 | 6 | 0 | 2.6 | 0.2 | 2.4 | 1.2 |
| 23 | Mohamed Kala | SUB | 4 | 29.5 | 1 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 1.3 | 0.0 |
| 24 | Muhammad Shah (sub) | SUB | 6 | 47.5 | 1 | 5 | 5 | 1 | 3 | 1 | 7 | 3 | 1 | 0 | 0.5 | 0.2 | 1.2 | 0.5 |
| 25 | Muhanad Sada | MAM | 4 | 26.5 | 1 | 3 | 1 | 0 | 13 | 3 | 12 | 6 | 3 | 0 | 3.3 | 0.8 | 3.0 | 1.5 |
| 26 | Omar Uddin | SOL | 1 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 27 | Osama Khan | BAL | 5 | 16.5 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0.4 | 0.0 | 1.2 | 0.2 |
| 28 | Raheel Sadiq | DWV | 5 | 13 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 1 | 1 | 0.4 | 0.0 | 1.6 | 0.6 |
| 29 | Riyad Ramjaun | DWV | 4 | 11.5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.3 |
| 30 | Roohan Siddiqui (sub) | SUB | 4 | 8.5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.5 |
| 31 | Safwan Khan (sub) | SUB | 1 | 12.5 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | 5.0 | 1.0 | 5.0 | 3.0 |
| 32 | Saleem Qureshi | DWV | 3 | 13 | 1 | 2 | 0 | 0 | 13 | 1 | 8 | 0 | 1 | 0 | 4.3 | 0.3 | 2.7 | 0.0 |
| 33 | Saoud Ramjaun | DWV | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | Siad Badaloo | SUB | 8 | 78.5 | 1 | 7 | 6 | 1 | 43 | 13 | 19 | 6 | 4 | 0 | 5.4 | 1.6 | 2.4 | 0.8 |
| 35 | Tabish Khan | SUB | 1 | 5.5 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2.0 | 0.0 | 5.0 | 0.0 |
| 36 | Umair Kala | SUB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 37 | Umair Vanthaliwala | GNS | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 1.0 | 0.3 | 2.0 | 0.3 |
| 38 | Umar Ilyas | BAL | 6 | 28 | 3 | 3 | 1 | 0 | 26 | 4 | 8 | 3 | 2 | 0 | 4.3 | 0.7 | 1.3 | 0.5 |
| 39 | Umar Khan | MAM | 7 | 37.5 | 3 | 4 | 2 | 0 | 25 | 3 | 11 | 3 | 5 | 0 | 3.6 | 0.4 | 1.6 | 0.4 |
| 40 | Usman Akhtar (sub) | SUB | 2 | 30.5 | 0 | 2 | 2 | 0 | 8 | 0 | 25 | 3 | 0 | 1 | 4.0 | 0.0 | 12.5 | 1.5 |
| 41 | Usman Khan | MAM | 5 | 29 | 2 | 3 | 1 | 0 | 16 | 0 | 22 | 2 | 0 | 0 | 3.2 | 0.0 | 4.4 | 0.4 |
| 42 | Uzair Munda | GNS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 43 | Wajee Hasnain (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 44 | Zaiem Tareen (sub) | SUB | 4 | 28.5 | 0 | 4 | 2 | 0 | 11 | 1 | 9 | 3 | 2 | 1 | 2.8 | 0.3 | 2.3 | 0.8 |
| Glossary |