Player Profile
|
|
- 2022 - All Star - GBBL 2nd team - Season 4 - Sub List
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 3 | 10/21/2025, 10:30:00 PM | BAL 4 vs MAM 21 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | |||||||
| 6 | 11/18/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 11/18/2025, 10:30:00 PM | GNS 19 vs DWV 11 | 9 | 3 | 1 | 4 | 0 | 1 | 0 | 7 | |||||||
| 8 | 12/2/2025, 9:48:00 PM | SOL 0 vs LEG 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| Totals | 13 | 5 | 1 | 8 | 0 | 1 | 0 | 12.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | LEG | 3 | 1 | 2 | 0 | 0 | 13 | 1 | 8 | 0 | 1 | 0 | 4.3 | 0.3 | 2.7 | 0.0 | 13 |
| Season 6 | BAL | 3 | 0 | 3 | 1 | 0 | 18 | 2 | 8 | 0 | 0 | 0 | 6 | 0.7 | 2.7 | 0.0 | 20 |
| Season 4 | SUB | 6 | 0 | 6 | 1 | 0 | 26 | 2 | 28 | 0 | 0 | 0 | 4.3 | 0.3 | 4.7 | 0.0 | 38 |
| Season 3 | SUB | 4 | 0 | 4 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 1.5 | 0.3 | 1.5 | 0.0 | 24 |
| Season 2 | DWV | 4 | 0 | 4 | 3 | 0 | 14 | 4 | 7 | 0 | 0 | 0 | 3.5 | 1.0 | 1.8 | 0.0 | 33.5 |
| Season 1 | SUB | 4 | 0 | 4 | 2 | 0 | 11 | 3 | 11 | 0 | 0 | 0 | 2.8 | 0.8 | 2.8 | 0.0 | 29 |
| Summer League Season 1 | LEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 24 | 1 | 23 | 9 | 0 | 88 | 13 | 68 | 0 | 0.0 | 0.0 | 3.7 | 0.5 | 2.8 | 0.0 | 157.5 | |
| | 72 |
![]() | 65 |
![]() | 62 |
![]() | 57 |
| | 46.5 |
![]() | 54 |
![]() | 40 |
| | 34 |
| | 31 |
![]() | 26 |
| | 10 |
![]() | 8 |
![]() | 6 |
![]() | 4 |
| | 3 |
![]() | 35 |
![]() | 29 |
![]() | 28 |
| | 25 |
| | 21 |
![]() | 11 |
![]() | 10 |
![]() | 6 |
| | 6 |
![]() | 5 |
.png )


