Player Profile
|   | 
 | 
- 2024 - All Star - GBBL 1st team - Season 5 - Direwolves
- 2022 - All Star - GBBL 1st team - Season 4 - Mambas
- 2018 - All Star - GBBL 1st team - Season 1 - Soldiers
- 2021 - All Star - GBBL 2nd team - Season 3 - Ballers
- 2018 - Elimination Champion - Season 1 - Soldiers
- 2024 - Regular Season GUT Scoring Title - Season 5 - Direwolves
| Season 7 - Game Log |  | 
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 1 | 10/7/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
| 2 | 10/14/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 10/21/2025, 9:48:00 PM | BAL 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 10/21/2025, 10:30:00 PM | BAL 4 vs MAM 21 | 10 | 5 | 0 | 12 | 0 | 0 | 0 | 15.5 | |||||||
| Totals | 10 | 5 | 0 | 12 | 0 | 0 | 0 | 20.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts | 
| Season 7 | BAL | 2 | 1 | 1 | 1 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 5 | 0.0 | 6.0 | 0.0 | 16.5 | 
| Season 6 | LEG | 3 | 0 | 3 | 3 | 0 | 18 | 0 | 15 | 1 | 0 | 0 | 6 | 0.0 | 5.0 | 0.3 | 33.5 | 
| Season 5 | DWV | 10 | 0 | 10 | 5 | 0 | 32 | 0 | 49 | 11 | 0 | 0 | 3.2 | 0.0 | 4.9 | 1.1 | 83 | 
| Season 4 | MAM | 6 | 0 | 5 | 4 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | 3.3 | 0.0 | 3.5 | 0.0 | 45.5 | 
| Season 3 | BAL | 7 | 0 | 7 | 1 | 0 | 9 | 0 | 31 | 0 | 0 | 0 | 1.3 | 0.0 | 4.4 | 0.0 | 39 | 
| Season 2 | DWV | 8 | 0 | 8 | 6 | 1 | 15 | 0 | 31 | 0 | 0 | 0 | 1.9 | 0.0 | 3.9 | 0.0 | 74 | 
| Season 1 | SUB | 10 | 0 | 10 | 4 | 0 | 34 | 1 | 73 | 0 | 0 | 0 | 3.4 | 0.1 | 7.3 | 0.0 | 93.5 | 
| Summer League Season 1 | MAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 
| Totals | 46 | 1 | 44 | 24 | 1 | 138 | 1 | 232 | 12 | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 | 0.3 | 385 | |
| .png ) | 25 | 
| .png ) | 21 | 
|  | 17 | 
| .png ) | 16.5 | 
|  | 16 | 
|  - rs.png ) | 16 | 
|  | 13 | 
| .png ) | 13 | 
| .png ) | 10 | 
|  - rs.png ) | 9 | 
|  - rs.png ) | 4 | 
|  | 1 | 
|  | 1 | 
|  - rs.png ) | 1 | 
| .png ) | 1 | 
| .png ) | 20 | 
| .png ) | 12 | 
|  | 9 | 
|  - rs.png ) | 7 | 
|  | 7 | 
| .png ) | 4 | 
|  | 3 | 
| .png ) | 3 | 
|  | 2 | 
|  | 2 | 
 
										.png)