Player Stats
GBBL Total Scoring Stats - GBBL - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | DWV | 4 | 39 | 4 | 2 | 0 | 36 | 2 | 19 | 4 | 9.0 | 0.5 | 4.8 | 1.0 |
2 | Adeel Qureshi | MAM | 5 | 36.5 | 5 | 2 | 0 | 17 | 3 | 14 | 9 | 3.4 | 0.6 | 2.8 | 1.8 |
3 | Adeel Vanthaliwala | SUB | 5 | 34 | 5 | 3 | 1 | 5 | 1 | 4 | 1 | 1.0 | 0.2 | 0.8 | 0.2 |
4 | Arham Ajmi | BAL | 10 | 137.5 | 10 | 7 | 2 | 93 | 17 | 69 | 21 | 9.3 | 1.7 | 6.9 | 2.1 |
5 | Arif Iqbal | SUB | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2.0 | 0.0 | 1.0 | 0.0 |
6 | Arsalaan Abdullah (sub) | SUB | 2 | 19 | 2 | 1 | 0 | 15 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
7 | Muhanad Sada | LEG | 6 | 43 | 6 | 3 | 0 | 13 | 3 | 14 | 10 | 2.2 | 0.5 | 2.3 | 1.7 |
8 | Musa Sareen (sub) | SUB | 3 | 14.5 | 3 | 1 | 0 | 6 | 2 | 2 | 1 | 2.0 | 0.7 | 0.7 | 0.3 |
9 | Omar Uddin | MAM | 3 | 31 | 3 | 3 | 1 | 4 | 0 | 6 | 2 | 1.3 | 0.0 | 2.0 | 0.7 |
10 | Osama Khan | BAL | 3 | 13 | 3 | 0 | 0 | 8 | 0 | 9 | 1 | 2.7 | 0.0 | 3.0 | 0.3 |
11 | Raheel Sadiq | SUB | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 7 | 4 | 1.0 | 0.0 | 3.5 | 2.0 |
12 | Riyad Ramjaun | GNS | 1 | 7.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
13 | Saad Qidwai (sub) | SUB | 2 | 5.5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 | 0.0 | 1.0 | 0.0 |
14 | Safwan Khan (sub) | LEG | 1 | 12 | 1 | 1 | 0 | 6 | 2 | 4 | 2 | 6.0 | 2.0 | 4.0 | 2.0 |
15 | Saleem Qureshi | BAL | 3 | 20 | 3 | 1 | 0 | 18 | 2 | 8 | 0 | 6.0 | 0.7 | 2.7 | 0.0 |
16 | Saoud Ramjaun | BAL | 7 | 26.5 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0.0 | 0.4 | 0.3 |
17 | Siad Badaloo | DWV | 5 | 49.5 | 5 | 4 | 1 | 12 | 4 | 15 | 6 | 2.4 | 0.8 | 3.0 | 1.2 |
18 | Sufyaan Khan (sub) | SUB | 2 | 14.5 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
19 | Suhaib Ibrahim | MAM | 5 | 34 | 5 | 2 | 0 | 10 | 0 | 16 | 7 | 2.0 | 0.0 | 3.2 | 1.4 |
20 | Tabish Khan | DWV | 3 | 16 | 3 | 1 | 0 | 2 | 0 | 6 | 3 | 0.7 | 0.0 | 2.0 | 1.0 |
21 | Umair Kala | LEG | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
22 | Umair Sheikh | MAM | 9 | 95.5 | 9 | 8 | 2 | 22 | 0 | 36 | 8 | 2.4 | 0.0 | 4.0 | 0.9 |
23 | Umair Vanthaliwala | MAM | 2 | 16 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 6.5 | 1.5 | 2.5 | 0.5 |
24 | Umar Ilyas | BAL | 6 | 54 | 6 | 3 | 1 | 27 | 1 | 18 | 12 | 4.5 | 0.2 | 3.0 | 2.0 |
25 | Umar Khan (sub) | SUB | 5 | 47.5 | 5 | 2 | 0 | 44 | 2 | 25 | 7 | 8.8 | 0.4 | 5.0 | 1.4 |
26 | Usama Khokhar (sub) | SUB | 1 | 10.5 | 1 | 0 | 0 | 20 | 2 | 6 | 0 | 20.0 | 2.0 | 6.0 | 0.0 |
27 | Usman Khan | GNS | 7 | 65 | 7 | 2 | 0 | 24 | 0 | 59 | 11 | 3.4 | 0.0 | 8.4 | 1.6 |
28 | Uzair Munda | GNS | 4 | 26 | 4 | 1 | 0 | 12 | 0 | 16 | 4 | 3.0 | 0.0 | 4.0 | 1.0 |
29 | Arshad Chawdhry | SOL | 1 | 5.5 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 6.0 | 0.0 | 3.0 | 1.0 |
30 | Awais Alvi (sub) | SUB | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 5.0 | 1.0 | 3.0 | 0.0 |
31 | Baseer Yasseen | LEG | 3 | 33.5 | 3 | 3 | 0 | 18 | 0 | 15 | 1 | 6.0 | 0.0 | 5.0 | 0.3 |
32 | Bilal Ilyas | SOL | 4 | 32 | 4 | 1 | 0 | 42 | 4 | 10 | 5 | 10.5 | 1.0 | 2.5 | 1.3 |
33 | Bilal Malik (sub) | SUB | 1 | 13 | 1 | 1 | 0 | 8 | 0 | 5 | 3 | 8.0 | 0.0 | 5.0 | 3.0 |
34 | Bilal Rustom (sub) | DWV | 1 | 7.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
35 | Fahad Ilyas | SUB | 2 | 9 | 2 | 0 | 0 | 7 | 1 | 5 | 1 | 3.5 | 0.5 | 2.5 | 0.5 |
36 | Faisal Khan | DWV | 2 | 16 | 2 | 1 | 0 | 4 | 0 | 9 | 3 | 2.0 | 0.0 | 4.5 | 1.5 |
37 | Hamid Malik | SOL | 3 | 17 | 3 | 1 | 0 | 11 | 1 | 5 | 1 | 3.7 | 0.3 | 1.7 | 0.3 |
38 | Hamza Rustom | GNS | 3 | 29.5 | 3 | 3 | 0 | 8 | 0 | 11 | 2 | 2.7 | 0.0 | 3.7 | 0.7 |
39 | Hamza Siddiqui | GNS | 7 | 69 | 7 | 4 | 0 | 61 | 11 | 20 | 14 | 8.7 | 1.6 | 2.9 | 2.0 |
40 | Hannan Uppal (sub) | SUB | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0.0 | 4.0 | 0.0 |
41 | Jav Ahmed | LEG | 4 | 34 | 4 | 2 | 0 | 16 | 0 | 19 | 5 | 4.0 | 0.0 | 4.8 | 1.3 |
42 | Mohamed Kala | SOL | 4 | 35 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
43 | Waleed Khan | SOL | 2 | 9 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 3.0 | 0.0 | 3.5 | 0.0 |
Glossary |