Player Profile
|
|
- 2024 - All Star - GBBL 1st team - Season 5 - Legends
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 3 | 10/21/2025, 9:48:00 PM | BAL 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 4 | 11/4/2025, 9:48:00 PM | GNS 0 vs BAL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 7 | 11/25/2025, 9:35:00 PM | DWV 0 vs SOL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | SUB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
| Season 6 | GNS | 4 | 0 | 4 | 1 | 0 | 12 | 0 | 16 | 4 | 0 | 0 | 3 | 0.0 | 4.0 | 1.0 | 26 |
| Season 5 | LEG | 4 | 0 | 4 | 3 | 0 | 28 | 4 | 21 | 6 | 0 | 0 | 7 | 1.0 | 5.3 | 1.5 | 44.5 |
| Season 4 | SUB | 4 | 0 | 4 | 2 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 3.5 | 0.0 | 4.0 | 0.0 | 29.5 |
| Season 3 | LEG | 4 | 0 | 4 | 1 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 1.3 | 0.0 | 3.3 | 0.0 | 22 |
| Season 2 | SUB | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0.0 | 9 |
| Totals | 20 | 3 | 17 | 8 | 0 | 62 | 4 | 67 | 10 | 0.0 | 0.0 | 3.1 | 0.2 | 3.4 | 0.5 | 134 | |
![]() | 80 |
![]() | 78.5 |
![]() | 68.5 |
![]() | 66 |
![]() | 55.5 |
![]() | 56 |
![]() | 54 |
![]() | 48 |
![]() | 43 |
![]() | 26 |
![]() | 13 |
![]() | 10 |
![]() | 8 |
![]() | 6 |
![]() | 4 |
![]() | 41 |
![]() | 38 |
![]() | 29 |
![]() | 25 |
![]() | 25 |
![]() | 11 |
![]() | 11 |
![]() | 6 |
![]() | 6 |
![]() | 5 |


.png )
 - rs.png )
