Player Stats
GBBL Rebounds Stats - GBBL - Season 7
|
|
|
| RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | SOL | 10 | 0 | 0.0 | 0 | 0.0 | 43 | 4.3 |
| 2 | Adeel Qureshi | SUB | 4 | 0 | 0.0 | 0 | 0.0 | 13 | 3.3 |
| 3 | Arham Ajmi | DWV | 8 | 0 | 0.0 | 0 | 0.0 | 55 | 6.9 |
| 4 | Arif Iqbal | MAM | 4 | 0 | 0.0 | 0 | 0.0 | 9 | 2.3 |
| 5 | Arshad Chawdhry | LEG | 5 | 0 | 0.0 | 0 | 0.0 | 14 | 2.8 |
| 6 | Awais Alvi (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 |
| 7 | Baseer Yasseen | SUB | 6 | 0 | 0.0 | 0 | 0.0 | 41 | 6.8 |
| 8 | Belaal Merchant (sub) | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 |
| 9 | Bilal Ilyas | GNS | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 5.0 |
| 10 | Bilal Malik (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 5 | 2.5 |
| 11 | Bilal Rustom (sub) | BAL | 5 | 0 | 0.0 | 0 | 0.0 | 5 | 1.0 |
| 12 | Faisal Khan | GNS | 4 | 0 | 0.0 | 0 | 0.0 | 24 | 6.0 |
| 13 | Faizan Younus (sub) | BAL | 3 | 0 | 0.0 | 0 | 0.0 | 9 | 3.0 |
| 14 | Hamid Malik | MAM | 4 | 0 | 0.0 | 0 | 0.0 | 7 | 1.8 |
| 15 | Hamza Rustom | BAL | 4 | 0 | 0.0 | 0 | 0.0 | 15 | 3.8 |
| 16 | Hamza Siddiqui | SUB | 7 | 0 | 0.0 | 0 | 0.0 | 38 | 5.4 |
| 17 | Hummaad Ahmed | GNS | 3 | 0 | 0.0 | 0 | 0.0 | 8 | 2.7 |
| 18 | Ismail Kara (sub) | SUB | 3 | 0 | 0.0 | 0 | 0.0 | 17 | 5.7 |
| 19 | Jav Ahmed | LEG | 6 | 0 | 0.0 | 0 | 0.0 | 18 | 3.0 |
| 20 | Mohamed Kala | DWV | 5 | 0 | 0.0 | 0 | 0.0 | 6 | 1.2 |
| 21 | Muhammad Shah (sub) | MAM | 6 | 0 | 0.0 | 0 | 0.0 | 9 | 1.5 |
| 22 | Muhanad Sada | SOL | 5 | 0 | 0.0 | 0 | 0.0 | 19 | 3.8 |
| 23 | Omar Uddin | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 |
| 24 | Osama Khan | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 6 | 3.0 |
| 25 | Raheel Sadiq | DWV | 3 | 0 | 0.0 | 0 | 0.0 | 18 | 6.0 |
| 26 | Riyad Ramjaun | SOL | 2 | 0 | 0.0 | 0 | 0.0 | 4 | 2.0 |
| 27 | Roohan Siddiqui (sub) | SOL | 3 | 0 | 0.0 | 0 | 0.0 | 4 | 1.3 |
| 28 | Safwan Khan (sub) | LEG | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 5.0 |
| 29 | Saleem Qureshi | MAM | 2 | 0 | 0.0 | 0 | 0.0 | 8 | 4.0 |
| 30 | Saoud Ramjaun | LEG | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 31 | Shahmir Shuja (sub) | GNS | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 4.0 |
| 32 | Siad Badaloo | BAL | 7 | 0 | 0.0 | 0 | 0.0 | 19 | 2.7 |
| 33 | Tabish Khan | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 8 | 4.0 |
| 34 | Umair Kala | SOL | 2 | 0 | 0.0 | 0 | 0.0 | 6 | 3.0 |
| 35 | Umair Vanthaliwala | BAL | 1 | 0 | 0.0 | 0 | 0.0 | 6 | 6.0 |
| 36 | Umar Ilyas | DWV | 5 | 0 | 0.0 | 0 | 0.0 | 14 | 2.8 |
| 37 | Umar Khan | SUB | 4 | 0 | 0.0 | 0 | 0.0 | 11 | 2.8 |
| 38 | Usman Akhtar (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 25 | 12.5 |
| 39 | Usman Khan | GNS | 5 | 0 | 0.0 | 0 | 0.0 | 29 | 5.8 |
| 40 | Zaiem Tareen (sub) | DWV | 6 | 0 | 0.0 | 0 | 0.0 | 11 | 1.8 |
| Glossary |