Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 7

GBBL Total Scoring Stats - GBBL - Season 7


RK Player Team GP GUT Pts3rdFinalsChampsDynastyPTS3PMREBASTSTLBLKPPG3PGRPGAPG
1 Abdullah  Naveed SOL 10 9731020877431512118.70.74.31.5
2 Adeel Qureshi SUB 4 25.5241080133102.00.03.30.8
3 Arham Ajmi DWV 8 119.52861941855153411.82.36.91.9
4 Arif Iqbal MAM 4 26.514202093110.50.02.30.8
5 Arshad Chawdhry LEG 5 42254031143010.60.22.80.6
6 Awais Alvi (sub) SUB 1 401000021010.00.02.01.0
7 Baseer Yasseen SUB 6 69.52641240415214.00.06.80.8
8 Belaal Merchant (sub) SUB 1 301000011000.00.01.01.0
9 Bilal Ilyas GNS 1 1321102051102.00.05.01.0
10 Bilal Malik (sub) SUB 2 9.512007150003.50.52.50.0
11 Bilal Rustom (sub) BAL 5 2015102052000.40.01.00.4
12 Faisal Khan GNS 4 32.50410120246123.00.06.01.5
13 Faizan Younus (sub) BAL 3 27.5132011194113.70.33.01.3
14 Hamid Malik MAM 4 1724003174100.80.31.81.0
15 Hamza Rustom BAL 4 29.5142020153200.50.03.80.8
16 Hamza Siddiqui SUB 7 92.5175080163898211.42.35.41.3
17 Hummaad Ahmed GNS 3 2723300080000.00.02.70.0
18 Ismail  Kara (sub) SUB 3 340320215175107.01.75.71.7
19 Jav Ahmed LEG 6 5226301711810812.80.23.01.7
20 Mohamed Kala DWV 5 4415510060000.00.01.20.0
21 Muhammad Shah (sub) MAM 6 51.526513193100.50.21.50.5
22 Muhanad Sada SOL 5 41.51510297199505.81.43.81.8
23 Omar Uddin SUB 1 2.501000010000.00.01.00.0
24 Osama Khan SUB 2 16.532102061101.00.03.00.5
25 Raheel Sadiq DWV 3 34.5432080183132.70.06.01.0
26 Riyad Ramjaun SOL 2 1752100041100.00.02.00.5
27 Roohan Siddiqui (sub) SOL 3 12.523003142101.00.31.30.7
28 Safwan Khan (sub) LEG 1 13.511105153005.01.05.03.0
29 Saleem Qureshi MAM 2 13120013180106.50.54.00.0
30 Saoud Ramjaun LEG 2 732000000000.00.00.00.0
31 Shahmir Shuja (sub) GNS 1 140110122412012.02.04.01.0
32 Siad Badaloo BAL 7 78.517614313196406.11.92.70.9
33 Tabish Khan SUB 2 9.502002081101.00.04.00.5
34 Umair Kala SOL 2 7.502000060100.00.03.00.0
35 Umair Vanthaliwala BAL 1 1141003161103.01.06.01.0
36 Umar Ilyas DWV 5 514530386146207.61.22.81.2
37 Umar Khan SUB 4 37.53420253113506.30.82.80.8
38 Usman Akhtar (sub) SUB 2 30.5022080253014.00.012.51.5
39 Usman Khan GNS 5 463520220295104.40.05.81.0
40 Zaiem Tareen (sub) DWV 6 45.50640131114412.20.21.80.7

Glossary