Player Stats
GBBL Assists Stats - GBBL - Season 7
|
|
|
| RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | SOL | 10 | 15 | 1.5 | 0 | 0.0 | 0.00 |
| 2 | Adeel Qureshi | SUB | 4 | 3 | 0.8 | 0 | 0.0 | 0.00 |
| 3 | Arham Ajmi | DWV | 8 | 15 | 1.9 | 0 | 0.0 | 0.00 |
| 4 | Arif Iqbal | MAM | 4 | 3 | 0.8 | 0 | 0.0 | 0.00 |
| 5 | Arshad Chawdhry | LEG | 5 | 3 | 0.6 | 0 | 0.0 | 0.00 |
| 6 | Awais Alvi (sub) | SUB | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 7 | Baseer Yasseen | SUB | 6 | 5 | 0.8 | 0 | 0.0 | 0.00 |
| 8 | Belaal Merchant (sub) | SUB | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 9 | Bilal Ilyas | GNS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 10 | Bilal Malik (sub) | SUB | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 11 | Bilal Rustom (sub) | BAL | 5 | 2 | 0.4 | 0 | 0.0 | 0.00 |
| 12 | Faisal Khan | GNS | 4 | 6 | 1.5 | 0 | 0.0 | 0.00 |
| 13 | Faizan Younus (sub) | BAL | 3 | 4 | 1.3 | 0 | 0.0 | 0.00 |
| 14 | Hamid Malik | MAM | 4 | 4 | 1.0 | 0 | 0.0 | 0.00 |
| 15 | Hamza Rustom | BAL | 4 | 3 | 0.8 | 0 | 0.0 | 0.00 |
| 16 | Hamza Siddiqui | SUB | 7 | 9 | 1.3 | 0 | 0.0 | 0.00 |
| 17 | Hummaad Ahmed | GNS | 3 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 18 | Ismail Kara (sub) | SUB | 3 | 5 | 1.7 | 0 | 0.0 | 0.00 |
| 19 | Jav Ahmed | LEG | 6 | 10 | 1.7 | 0 | 0.0 | 0.00 |
| 20 | Mohamed Kala | DWV | 5 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 21 | Muhammad Shah (sub) | MAM | 6 | 3 | 0.5 | 0 | 0.0 | 0.00 |
| 22 | Muhanad Sada | SOL | 5 | 9 | 1.8 | 0 | 0.0 | 0.00 |
| 23 | Omar Uddin | SUB | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 24 | Osama Khan | SUB | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
| 25 | Raheel Sadiq | DWV | 3 | 3 | 1.0 | 0 | 0.0 | 0.00 |
| 26 | Riyad Ramjaun | SOL | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
| 27 | Roohan Siddiqui (sub) | SOL | 3 | 2 | 0.7 | 0 | 0.0 | 0.00 |
| 28 | Safwan Khan (sub) | LEG | 1 | 3 | 3.0 | 0 | 0.0 | 0.00 |
| 29 | Saleem Qureshi | MAM | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 30 | Saoud Ramjaun | LEG | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 31 | Shahmir Shuja (sub) | GNS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 32 | Siad Badaloo | BAL | 7 | 6 | 0.9 | 0 | 0.0 | 0.00 |
| 33 | Tabish Khan | SUB | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
| 34 | Umair Kala | SOL | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 35 | Umair Vanthaliwala | BAL | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 36 | Umar Ilyas | DWV | 5 | 6 | 1.2 | 0 | 0.0 | 0.00 |
| 37 | Umar Khan | SUB | 4 | 3 | 0.8 | 0 | 0.0 | 0.00 |
| 38 | Usman Akhtar (sub) | SUB | 2 | 3 | 1.5 | 0 | 0.0 | 0.00 |
| 39 | Usman Khan | GNS | 5 | 5 | 1.0 | 0 | 0.0 | 0.00 |
| 40 | Zaiem Tareen (sub) | DWV | 6 | 4 | 0.7 | 0 | 0.0 | 0.00 |
| Glossary |