Team Stats
![]() |
|
Direwolves Stats - Three Points - Season 5
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siad Badaloo | DWV | 5 | 2.2 | 0.6 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 |
| 2 | Suhaib Ibrahim (sub) | DWV | 7 | 1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 |
| 3 | Arham Ajmi | DWV | 7 | 9.6 | 2.7 | 0.0 | 19 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0.0 |
| 4 | Baseer Yasseen | DWV | 10 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 16 | 0 | 0.0 | 0 | 0.0 |
| 5 | Fahad Ilyas (sub) | DWV | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Glossary |
