Player Stats
GBBL Total Scoring Stats - GBBL - Season 6
|
|
|
| RK | Player | Team | GP | GUT Pts | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | DWV | 4 | 39 | 0 | 4 | 2 | 0 | 36 | 2 | 19 | 4 | 0 | 0 | 9.0 | 0.5 | 4.8 | 1.0 |
| 2 | Adeel Qureshi | MAM | 5 | 36.5 | 0 | 5 | 2 | 0 | 17 | 3 | 14 | 9 | 0 | 0 | 3.4 | 0.6 | 2.8 | 1.8 |
| 3 | Arham Ajmi | BAL | 10 | 137.5 | 0 | 10 | 7 | 2 | 93 | 17 | 69 | 21 | 0 | 0 | 9.3 | 1.7 | 6.9 | 2.1 |
| 4 | Arif Iqbal | SUB | 1 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 5 | Arsalaan Abdullah (sub) | SUB | 2 | 19 | 0 | 2 | 1 | 0 | 15 | 3 | 9 | 2 | 0 | 0 | 7.5 | 1.5 | 4.5 | 1.0 |
| 6 | Muhanad Sada | LEG | 6 | 43 | 0 | 6 | 3 | 0 | 13 | 3 | 14 | 10 | 0 | 0 | 2.2 | 0.5 | 2.3 | 1.7 |
| 7 | Omar Uddin | MAM | 3 | 31 | 0 | 3 | 3 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 1.3 | 0.0 | 2.0 | 0.7 |
| 8 | Osama Khan | BAL | 3 | 13 | 0 | 3 | 0 | 0 | 8 | 0 | 9 | 1 | 0 | 0 | 2.7 | 0.0 | 3.0 | 0.3 |
| 9 | Raheel Sadiq | SUB | 2 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 1.0 | 0.0 | 3.5 | 2.0 |
| 10 | Riyad Ramjaun | GNS | 1 | 7.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 11 | Safwan Khan (sub) | LEG | 1 | 12 | 0 | 1 | 1 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 6.0 | 2.0 | 4.0 | 2.0 |
| 12 | Saleem Qureshi | BAL | 3 | 20 | 0 | 3 | 1 | 0 | 18 | 2 | 8 | 0 | 0 | 0 | 6.0 | 0.7 | 2.7 | 0.0 |
| 13 | Saoud Ramjaun | BAL | 7 | 26.5 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 0.4 | 0.3 |
| 14 | Siad Badaloo | DWV | 5 | 49.5 | 0 | 5 | 4 | 1 | 12 | 4 | 15 | 6 | 0 | 0 | 2.4 | 0.8 | 3.0 | 1.2 |
| 15 | Sufyaan Khan (sub) | SUB | 2 | 14.5 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 1.5 | 0.5 | 2.5 | 2.0 |
| 16 | Tabish Khan | DWV | 3 | 16 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0.7 | 0.0 | 2.0 | 1.0 |
| 17 | Umair Kala | LEG | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 18 | Umair Sheikh | MAM | 9 | 95.5 | 0 | 9 | 8 | 2 | 22 | 0 | 36 | 8 | 0 | 0 | 2.4 | 0.0 | 4.0 | 0.9 |
| 19 | Umair Vanthaliwala | MAM | 2 | 16 | 0 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 0 | 0 | 6.5 | 1.5 | 2.5 | 0.5 |
| 20 | Umar Ilyas | BAL | 6 | 54 | 0 | 6 | 3 | 1 | 27 | 1 | 18 | 12 | 0 | 0 | 4.5 | 0.2 | 3.0 | 2.0 |
| 21 | Umar Khan | SUB | 5 | 47.5 | 0 | 5 | 2 | 0 | 44 | 2 | 25 | 7 | 0 | 0 | 8.8 | 0.4 | 5.0 | 1.4 |
| 22 | Usman Khan | GNS | 7 | 65 | 0 | 7 | 2 | 0 | 24 | 0 | 59 | 11 | 0 | 0 | 3.4 | 0.0 | 8.4 | 1.6 |
| 23 | Uzair Munda | GNS | 4 | 26 | 0 | 4 | 1 | 0 | 12 | 0 | 16 | 4 | 0 | 0 | 3.0 | 0.0 | 4.0 | 1.0 |
| 24 | Arshad Chawdhry | SOL | 1 | 5.5 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 6.0 | 0.0 | 3.0 | 1.0 |
| 25 | Awais Alvi (sub) | SUB | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 5.0 | 1.0 | 3.0 | 0.0 |
| 26 | Baseer Yasseen | LEG | 3 | 33.5 | 0 | 3 | 3 | 0 | 18 | 0 | 15 | 1 | 0 | 0 | 6.0 | 0.0 | 5.0 | 0.3 |
| 27 | Bilal Ilyas | SOL | 4 | 32 | 0 | 4 | 1 | 0 | 42 | 4 | 10 | 5 | 0 | 0 | 10.5 | 1.0 | 2.5 | 1.3 |
| 28 | Bilal Malik (sub) | SUB | 1 | 13 | 0 | 1 | 1 | 0 | 8 | 0 | 5 | 3 | 0 | 0 | 8.0 | 0.0 | 5.0 | 3.0 |
| 29 | Bilal Rustom (sub) | DWV | 1 | 7.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 30 | Faisal Khan | DWV | 2 | 16 | 0 | 2 | 1 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 2.0 | 0.0 | 4.5 | 1.5 |
| 31 | Hamid Malik | SOL | 3 | 17 | 0 | 3 | 1 | 0 | 11 | 1 | 5 | 1 | 0 | 0 | 3.7 | 0.3 | 1.7 | 0.3 |
| 32 | Hamza Rustom | GNS | 3 | 29.5 | 0 | 3 | 3 | 0 | 8 | 0 | 11 | 2 | 0 | 0 | 2.7 | 0.0 | 3.7 | 0.7 |
| 33 | Hamza Siddiqui | GNS | 7 | 69 | 0 | 7 | 4 | 0 | 61 | 11 | 20 | 14 | 0 | 0 | 8.7 | 1.6 | 2.9 | 2.0 |
| 34 | Jav Ahmed | LEG | 4 | 34 | 0 | 4 | 2 | 0 | 16 | 0 | 19 | 5 | 0 | 0 | 4.0 | 0.0 | 4.8 | 1.3 |
| 35 | Mohamed Kala | SOL | 4 | 35 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 36 | Waleed Khan | SOL | 2 | 9 | 0 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 3.0 | 0.0 | 3.5 | 0.0 |
| Glossary |