Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 6

GBBL Total Scoring Stats - GBBL - Season 6


RK Player Team GP GUT Pts3rdFinalsChampsDynastyPTS3PMREBASTSTLBLKPPG3PGRPGAPG
1 Abdullah  Naveed DWV 4 390420362194009.00.54.81.0
2 Adeel Qureshi MAM 5 36.50520173149003.40.62.81.8
3 Arham Ajmi BAL 10 137.50107293176921009.31.76.92.1
4 Arif Iqbal SUB 1 801102010002.00.01.00.0
5 Arsalaan Abdullah (sub) SUB 2 19021015392007.51.54.51.0
6 Muhanad Sada LEG 6 4306301331410002.20.52.31.7
7 Omar Uddin MAM 3 3103314062001.30.02.00.7
8 Osama Khan BAL 3 1303008091002.70.03.00.3
9 Raheel Sadiq SUB 2 1002002074001.00.03.52.0
10 Riyad Ramjaun GNS 1 7.501100010000.00.01.00.0
11 Safwan Khan (sub) LEG 1 1201106242006.02.04.02.0
12 Saleem Qureshi BAL 3 20031018280006.00.72.70.0
13 Saoud Ramjaun BAL 7 26.507200032000.00.00.40.3
14 Siad Badaloo DWV 5 49.50541124156002.40.83.01.2
15 Sufyaan Khan (sub) SUB 2 14.502103154001.50.52.52.0
16 Tabish Khan DWV 3 1603102063000.70.02.01.0
17 Umair Kala LEG 2 1002100020000.00.01.00.0
18 Umair Sheikh MAM 9 95.50982220368002.40.04.00.9
19 Umair Vanthaliwala MAM 2 16021013351006.51.52.50.5
20 Umar Ilyas BAL 6 5406312711812004.50.23.02.0
21 Umar Khan SUB 5 47.50520442257008.80.45.01.4
22 Usman Khan GNS 7 6507202405911003.40.08.41.6
23 Uzair Munda GNS 4 260410120164003.00.04.01.0
24 Arshad Chawdhry SOL 1 5.501006031006.00.03.01.0
25 Awais Alvi (sub) SUB 1 501005130005.01.03.00.0
26 Baseer Yasseen LEG 3 33.50330180151006.00.05.00.3
27 Bilal Ilyas SOL 4 3204104241050010.51.02.51.3
28 Bilal Malik (sub) SUB 1 1301108053008.00.05.03.0
29 Bilal Rustom (sub) DWV 1 7.501100010000.00.01.00.0
30 Faisal Khan DWV 2 1602104093002.00.04.51.5
31 Hamid Malik SOL 3 17031011151003.70.31.70.3
32 Hamza Rustom GNS 3 29.5033080112002.70.03.70.7
33 Hamza Siddiqui GNS 7 69074061112014008.71.62.92.0
34 Jav Ahmed LEG 4 340420160195004.00.04.81.3
35 Mohamed Kala SOL 4 3504410040000.00.01.00.0
36 Waleed  Khan SOL 2 902006070003.00.03.50.0

Glossary