Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 5

GBBL Total Scoring Stats - GBBL - Season 5


RK Player Team GP GUT Pts3rdFinalsChampsDynastyPTS3PMREBASTSTLBLKPPG3PGRPGAPG
1 Hamid Malik GNS 4 22.5041015183003.80.32.00.8
2 Hamza Rustom LEG 3 14.503106040002.00.01.30.0
3 Hamza Siddiqui GNS 4 31.50420213123005.30.83.00.8
4 Jav Ahmed SOL 6 48.50640100208001.70.03.31.3
5 Mohamed Kala SOL 6 33.506400030000.00.00.50.0
6 Omar Uddin MAM 4 1704104033001.00.00.80.8
7 Raheel Sadiq LEG 3 28.50320100164003.30.05.31.3
8 Riyad Ramjaun SUB 2 6.502000032000.00.01.51.0
9 Safwan Khan (sub) SOL 6 56.5062065112560010.81.84.21.0
10 Saoud Ramjaun GNS 3 16.503200010000.00.00.30.0
11 Siad Badaloo DWV 5 25051011385002.20.61.61.0
12 Sufyaan Khan (sub) BAL 4 23.50410151103003.80.32.50.8
13 Tabish Khan GNS 2 2002206081003.00.04.00.5
14 Umair Kala LEG 4 21.504202051000.50.01.30.3
15 Umair Sheikh MAM 5 46.50530120289002.40.05.61.8
16 Umair Vanthaliwala SUB 4 390420306177007.51.54.31.8
17 Umar Ilyas BAL 2 1102008082004.00.04.01.0
18 Adeel Qureshi BAL 4 23.504207152001.80.31.30.5
19 Arham Ajmi DWV 7 7907406719389009.62.75.41.3
20 Arif Iqbal MAM 2 18.502204052002.00.02.51.0
21 Arshad Chawdhry BAL 5 54.50540426196008.41.23.81.2
22 Awais Alvi (sub) GNS 3 17030091161003.00.35.30.3
23 Baseer Yasseen DWV 10 83010503204911003.20.04.91.1
24 Bilal Ilyas MAM 5 500530495158009.81.03.01.6
25 Bilal Rustom (sub) SUB 3 17.503200030000.00.01.00.0
26 Faisal Khan BAL 4 420430251178006.30.34.32.0
27 Usman Akhtar (sub) LEG 4 310420100174002.50.04.31.0
28 Usman Khan SUB 2 14.502106044003.00.02.02.0
29 Uzair Munda LEG 4 44.50430284216007.01.05.31.5
30 Waleed  Khan SUB 2 12020071111003.50.55.50.5
31 Zahid Merchant (sub) SOL 4 35.50420264146006.51.03.51.5

Glossary